Поддержите существование нашего сайта

AIRAC 1910 - KLN-90B Просмотр ZIP-архива

PTT_KLN90B/isec.txt

;Worldwide Navigation Database
;Exported via DFD v1.0 19.0816
;Software copyright (c) 2019 Richard Stefan, NAVData-Service
;Support available via forum at http://forum.navigraph.com
;
;Data provided by Navigraph - www.navigraph.com
;Source data copyright (c) 2019 Jeppesen
;This data may be used for ground based recreational computer game
;simulation software only, and may not be recompiled, interpreted,
;or distributed for any purpose without the written consent of Navigraph.
;The contents of this database is dated and must not be used for real
;world navigation as it is unlawful and unsafe to do so.
;
;------------------------------------------------------
;AIRAC Cycle : 1910 (12/SEP/2019 - 10/OCT/2019) - Ver.1
;------------------------------------------------------
8800N	 88.000000	   0.000000	15
8800E	 88.000000	   0.000000	15
8700E	 87.000000	   0.000000	15
8700N	 87.000000	   0.000000	15
8900N	 89.000000	   0.000000	15
8700E	 87.000000	   0.000000	15
NOPOL	 90.000000	   0.000000	15
8900E	 89.000000	   0.000000	15
8801E	 88.000000	   1.000000	15
8901E	 89.000000	   1.000000	15
8701E	 87.000000	   1.000000	15
8902E	 89.000000	   2.000000	15
8702E	 87.000000	   2.000000	15
8802E	 88.000000	   2.000000	15
8703E	 87.000000	   3.000000	15
8903E	 89.000000	   3.000000	15
8803E	 88.000000	   3.000000	15
8704E	 87.000000	   4.000000	15
8804E	 88.000000	   4.000000	15
8904E	 89.000000	   4.000000	15
8705E	 87.000000	   5.000000	15
8805E	 88.000000	   5.000000	15
8905E	 89.000000	   5.000000	15
8806E	 88.000000	   6.000000	15
8706E	 87.000000	   6.000000	15
8906E	 89.000000	   6.000000	15
8807E	 88.000000	   7.000000	15
8707E	 87.000000	   7.000000	15
8907E	 89.000000	   7.000000	15
8808E	 88.000000	   8.000000	15
8708E	 87.000000	   8.000000	15
8908E	 89.000000	   8.000000	15
8809E	 88.000000	   9.000000	15
8909E	 89.000000	   9.000000	15
8709E	 87.000000	   9.000000	15
8910E	 89.000000	  10.000000	15
8710E	 87.000000	  10.000000	15
8810E	 88.000000	  10.000000	15
8911E	 89.000000	  11.000000	15
8711E	 87.000000	  11.000000	15
8811E	 88.000000	  11.000000	15
8912E	 89.000000	  12.000000	15
8712E	 87.000000	  12.000000	15
8812E	 88.000000	  12.000000	15
8913E	 89.000000	  13.000000	15
8713E	 87.000000	  13.000000	15
8813E	 88.000000	  13.000000	15
8714E	 87.000000	  14.000000	15
8814E	 88.000000	  14.000000	15
8914E	 89.000000	  14.000000	15
8915E	 89.000000	  15.000000	15
8715E	 87.000000	  15.000000	15
8815E	 88.000000	  15.000000	15
8816E	 88.000000	  16.000000	15
8916E	 89.000000	  16.000000	15
8716E	 87.000000	  16.000000	15
8717E	 87.000000	  17.000000	15
8817E	 88.000000	  17.000000	15
8917E	 89.000000	  17.000000	15
8818E	 88.000000	  18.000000	15
8918E	 89.000000	  18.000000	15
8718E	 87.000000	  18.000000	15
8719E	 87.000000	  19.000000	15
8819E	 88.000000	  19.000000	15
8919E	 89.000000	  19.000000	15
8820E	 88.000000	  20.000000	15
8720E	 87.000000	  20.000000	15
8920E	 89.000000	  20.000000	15
8921E	 89.000000	  21.000000	15
8721E	 87.000000	  21.000000	15
8821E	 88.000000	  21.000000	15
8922E	 89.000000	  22.000000	15
8822E	 88.000000	  22.000000	15
8722E	 87.000000	  22.000000	15
8823E	 88.000000	  23.000000	15
8923E	 89.000000	  23.000000	15
8723E	 87.000000	  23.000000	15
8724E	 87.000000	  24.000000	15
8824E	 88.000000	  24.000000	15
8924E	 89.000000	  24.000000	15
8925E	 89.000000	  25.000000	15
8825E	 88.000000	  25.000000	15
8725E	 87.000000	  25.000000	15
8926E	 89.000000	  26.000000	15
8726E	 87.000000	  26.000000	15
8826E	 88.000000	  26.000000	15
8727E	 87.000000	  27.000000	15
8927E	 89.000000	  27.000000	15
8827E	 88.000000	  27.000000	15
8828E	 88.000000	  28.000000	15
8928E	 89.000000	  28.000000	15
8728E	 87.000000	  28.000000	15
8829E	 88.000000	  29.000000	15
8929E	 89.000000	  29.000000	15
8729E	 87.000000	  29.000000	15
8730E	 87.000000	  30.000000	15
8930E	 89.000000	  30.000000	15
8830E	 88.000000	  30.000000	15
8931E	 89.000000	  31.000000	15
8831E	 88.000000	  31.000000	15
8731E	 87.000000	  31.000000	15
8932E	 89.000000	  32.000000	15
8832E	 88.000000	  32.000000	15
ABERI	 87.500000	  32.000000	15
8732E	 87.000000	  32.000000	15
8733E	 87.000000	  33.000000	15
8833E	 88.000000	  33.000000	15
8933E	 89.000000	  33.000000	15
8734E	 87.000000	  34.000000	15
8934E	 89.000000	  34.000000	15
8834E	 88.000000	  34.000000	15
8735E	 87.000000	  35.000000	15
8935E	 89.000000	  35.000000	15
8835E	 88.000000	  35.000000	15
8936E	 89.000000	  36.000000	15
8736E	 87.000000	  36.000000	15
8836E	 88.000000	  36.000000	15
8737E	 87.000000	  37.000000	15
8837E	 88.000000	  37.000000	15
8937E	 89.000000	  37.000000	15
8838E	 88.000000	  38.000000	15
8738E	 87.000000	  38.000000	15
8938E	 89.000000	  38.000000	15
8939E	 89.000000	  39.000000	15
8739E	 87.000000	  39.000000	15
8839E	 88.000000	  39.000000	15
8740E	 87.000000	  40.000000	15
8840E	 88.000000	  40.000000	15
8940E	 89.000000	  40.000000	15
8741E	 87.000000	  41.000000	15
8841E	 88.000000	  41.000000	15
8941E	 89.000000	  41.000000	15
8942E	 89.000000	  42.000000	15
8742E	 87.000000	  42.000000	15
8842E	 88.000000	  42.000000	15
8743E	 87.000000	  43.000000	15
8943E	 89.000000	  43.000000	15
8843E	 88.000000	  43.000000	15
8744E	 87.000000	  44.000000	15
8844E	 88.000000	  44.000000	15
8944E	 89.000000	  44.000000	15
8945E	 89.000000	  45.000000	15
8745E	 87.000000	  45.000000	15
8845E	 88.000000	  45.000000	15
8746E	 87.000000	  46.000000	15
8846E	 88.000000	  46.000000	15
8946E	 89.000000	  46.000000	15
8947E	 89.000000	  47.000000	15
8747E	 87.000000	  47.000000	15
8847E	 88.000000	  47.000000	15
8748E	 87.000000	  48.000000	15
8948E	 89.000000	  48.000000	15
8848E	 88.000000	  48.000000	15
8749E	 87.000000	  49.000000	15
8849E	 88.000000	  49.000000	15
8949E	 89.000000	  49.000000	15
8950E	 89.000000	  50.000000	15
8850E	 88.000000	  50.000000	15
8750E	 87.000000	  50.000000	15
8851E	 88.000000	  51.000000	15
8751E	 87.000000	  51.000000	15
8951E	 89.000000	  51.000000	15
8952E	 89.000000	  52.000000	15
8852E	 88.000000	  52.000000	15
8752E	 87.000000	  52.000000	15
8953E	 89.000000	  53.000000	15
8853E	 88.000000	  53.000000	15
8753E	 87.000000	  53.000000	15
8854E	 88.000000	  54.000000	15
8754E	 87.000000	  54.000000	15
8954E	 89.000000	  54.000000	15
8755E	 87.000000	  55.000000	15
8855E	 88.000000	  55.000000	15
8955E	 89.000000	  55.000000	15
8756E	 87.000000	  56.000000	15
8956E	 89.000000	  56.000000	15
8856E	 88.000000	  56.000000	15
8757E	 87.000000	  57.000000	15
8857E	 88.000000	  57.000000	15
8957E	 89.000000	  57.000000	15
8858E	 88.000000	  58.000000	15
8758E	 87.000000	  58.000000	15
8958E	 89.000000	  58.000000	15
8859E	 88.000000	  59.000000	15
8959E	 89.000000	  59.000000	15
8759E	 87.000000	  59.000000	15
8760E	 87.000000	  60.000000	15
8860E	 88.000000	  60.000000	15
8960E	 89.000000	  60.000000	15
8961E	 89.000000	  61.000000	15
8761E	 87.000000	  61.000000	15
8861E	 88.000000	  61.000000	15
8962E	 89.000000	  62.000000	15
8762E	 87.000000	  62.000000	15
8862E	 88.000000	  62.000000	15
8963E	 89.000000	  63.000000	15
8763E	 87.000000	  63.000000	15
