***Airbus A330-200 POSKY*** Просмотр ZIP-архива

Aircraft/POSKY A330-202/aircraft.cfg

[fltsim.0]
title=Project Opensky - Qantas NC A330-200 GE
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=qanc
checklists=

atc_airline=QANTAS
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=Qantas NC
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.1]
title=Project Opensky - Corsair A330-200
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=cor
checklists=

atc_airline=corsair
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=Corsair A330-200
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.2]
title=Project Opensky -Edelweis A330-200
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=edl
checklists=

atc_airline=Airbus
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=Edelweis Airlines
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.3]
title=Project Opensky - Airfrance A330-200
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=afr
checklists=

atc_airline=Air France
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=Airfrance A330-200
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.4]
title=Project Opensky - BMI A330-200 GE
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=BMI
checklists=

atc_airline=SpeedBird
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=British Midland international A330-200
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.5]
title=Project Opensky - Lufthansa A330-200 GE
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=dhl
checklists=

atc_airline=DLH
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=Lufthansa
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[fltsim.6]
title=Project Opensky - Thomas Cook A330-200 GE
sim=A330-200-GE-CF6-80E1
model=geSAT
panel=
sound=
texture=tc
checklists=

atc_airline=Thomas
atc_id=VH-EBI
atc_flight_number=24
atc_heavy=1

ui_typerole=Commercial Airliner
ui_createdby=Project Opensky
ui_manufacturer=Project Opensky
ui_type=A330-200
ui_variation=QThomas Cook Airlines
visual_damage=1

description=Project Opensky \nAirbus 330-200 v2\nVersion 2004.7.1\n\nFS2002 Only\n\nEngine Type: GE CF6-80E1\n\nModel Designers\n   Shervin Ahooraei\n\nFlight Dynamics Designer\n   Warren C. Daniel\n\nMaster Texture Designer\n   Gary Hayes\n   Ben Hewitt\n\nTechnical Resource\n   Simon Ng\n   Nick Peterson\n\nTest Pilots\n   Project Opensky Members\n\nFor proper operation: See A330 manual at: \n  www.projectopensky.com

[WEIGHT_AND_BALANCE]
reference_datum_position= 0.000, 0.000, 0.000
empty_weight_CG_position= 0.000, 0.000, 0.000

max_number_of_stations= 8

station_load.0 =  "2100.0,  60.0,  0.0,	 4.0, First Class     (32 pax)"       //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.1 = " 3500.0,  40.0,  0.0,	 4.0, Tourist Class   (20 pax)"       //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.2 = "42175.0,   0.0,  0.0,	 4.0, Tourist Class   (241 pax)"      //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.3 =  "1000.0,  70.0,  0.0,	 4.0, Fwd Galley"                     //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.4 =  "2000.0,  20.0,  0.0,	 4.0, Center  Galley"                 //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.5 =  "1726.0,   0.0,  0.0,	 4.0, Aft Galley"                     //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.6 = "31500.0,  40.0,  0.0, -3.0, Fwd Cargo Compt (3158 cu ft)"   //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 
station_load.7 = "24500.0,   0.0,  0.0, -3.0, Aft Cargo Compt (2527 cu ft)"   //Weight (lbs), longitudinal, lateral, vertical positions from datum (feet) 

empty_weight= 275458.000
max_gross_weight= 509039.000

// Moments of Inertia
empty_weight_roll_MOI= 8955743.000
empty_weight_pitch_MOI= 22600873.000
empty_weight_yaw_MOI= 22751035.000
empty_weight_coupled_MOI= 0.000

[airplane_geometry]
wing_area= 3892.000
wing_span= 197.833
wing_root_chord= 20.000
wing_dihedral= 6.218
wing_incidence= 0.000
wing_twist= -0.500
oswald_efficiency_factor= 0.600
wing_winglets_flag= 1
wing_sweep= 30.000
wing_pos_apex_lon= 30.000
wing_pos_apex_vert= 0.000
htail_area= 1050.000
htail_span= 69.700
htail_pos_lon= -85.100
htail_pos_vert= 0.000
htail_incidence= 0.000
htail_sweep= 40.000
vtail_area= 690.000
vtail_span= 27.300
vtail_sweep= 35.000
vtail_pos_lon= -79.576
vtail_pos_vert= 5.800
elevator_area= 137.000
aileron_area= 68.000
rudder_area= 232.000
elevator_up_limit= 24.000
elevator_down_limit= 18.000
aileron_up_limit= 25.000
aileron_down_limit= 25.000
rudder_limit= 45.000
elevator_trim_limit= 15.000
spoiler_limit= 35.000
spoilerons_available= 0
aileron_to_spoileron_gain= 3.000
min_ailerons_for_spoilerons= 9.969
min_flaps_for_spoilerons= 0.000

[Views]
eyepoint= 68.500, -1.756, 8.150

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm= 105.000
pitch_takeoff_ga=8.000000
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=1.000000


[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

point.0= 1.000, 51.233,  0.000, -10.625, 1181.102, 0.000, 4.845, 78.000, 0.500, 0.500, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000 
point.1= 1.000, -11.067, -17.750, -13.350, 1574.803, 1.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000  
point.2= 1.000, -11.067,  17.750, -13.350, 1574.803, 2.000, 2.45, -8.000, 1.800, 1.600, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000  
point.3= 2.000, -14.167, -84.717, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, -14.167, 91.817, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.8= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
point.9 = 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 4, 0, 10, 30 
point.10 = 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 2, 0, 10, 30 

static_pitch= -1.104
static_cg_height= 11.420
gear_system_type=0

//Nose Gear
//point.0= 1.000, 51.233, -2.000, -11.200, 1181.102, 0.000, 4.845, 78.000, 1.000, 2.400, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
//point.1= 1.000, 51.233,  2.000, -11.200, 1181.102, 0.000, 4.845, 78.000, 1.000, 2.400, 0.510, 7.000, 9.000, 0.000, 280.000, 300.000
//
//Main Gear (Left)
//point.2= 1.000, -11.067, -20.500, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.3= 1.000, -11.067, -15.000, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.4= 1.000,  -6.667, -20.500, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//point.5= 1.000,  -6.667, -15.000, -13.200, 1574.803, 1.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 2.000, 280.000, 300.000
//
//Main Gear (Right)
//point.6= 1.000, -11.067,  20.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.7= 1.000, -11.067,  15.000, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.8= 1.000,  -6.667,  20.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//point.9= 1.000,  -6.667,  15.500, -13.200, 1574.803, 2.000, 4.845, -8.000, 1.000, 2.400, 0.550, 10.900, 11.900, 3.000, 280.000, 300.000
//
//Scrape Points
//point.10= 2.000, -14.167, -84.717, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
//point.11= 2.000, -14.167, 91.817, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
//point.12= 2.000, -120.667, 0.000, 2.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.13= 2.000, 88.417, 0.000, -3.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
//point.14= 2.000, 14.167, -99.917, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
//point.15= 2.000, 0.000, 44.750, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
//point.16 = 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 4, 0, 10, 30 
//point.17 = 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 2, 0, 10, 30 
//
//static_pitch= -1.104
//static_cg_height= 12.920
//gear_system_type=0

[LIGHTS]        
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.1  = 1,    7.800,   0.000,  -5.500, fx_beaconb ,
light.2  = 1,    0.200,   0.000,  14.500, fx_beaconh ,
light.3  = 4,   66.000,   0.000,   8.000, fx_vclight  ,
light.4  = 2,  -40.200, -93.100,  13.380, Opensky_airbus_strobe ,
light.5  = 2,  -40.200,  93.100,  13.380, Opensky_airbus_strobe ,
light.6  = 5,   18.000,  27.000,  -4.000, Opensky_wing_light,
light.7  = 5,   19.933,   8.827,  -4.368, Opensky_wing_light,
light.8  = 5,   18.000, -27.000,  -4.000, Opensky_wing_light,
light.9  = 5,   19.933,  -8.827,  -5.368, Opensky_wing_light,
light.10 = 5,   19.700,  19.000,  -6.000, Opensky_nacelle_refl,
light.11 = 5,   19.700, -19.000,  -6.000, Opensky_nacelle_refl,
light.12 = 3, -111.900,   0.000,  11.420, Opensky_nav_yellow , 
light.13 = 2, -111.900,   0.100,  11.300, fx_strobeh , 

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=Opensky_sparks, 1
touchdown=fx_tchdwn, 1

[GeneralEngineData]
engine_type= 1
Engine.0= 15.166, -30.386, -7.583
Engine.1= 15.166, 30.386, -7.583
fuel_flow_scalar= 0.4000
min_throttle_limit=-0.409912

[TurbineEngineData]
bypass_ratio=5.30
fuel_flow_gain= 0.001
inlet_area= 52.547
rated_N2_rpm= 29922.000
static_thrust= 72000.000
afterburner_available= 0
reverser_available= 1

[jet_engine]
thrust_scalar =0.840

[flight_tuning]
cruise_lift_scalar     =1.000
parasite_drag_scalar   =1.500
induced_drag_scalar    =1.300
elevator_effectiveness =1.200
aileron_effectiveness  =1.500
rudder_effectiveness   =2.500
pitch_stability        =1.500
roll_stability         =1.000
yaw_stability          =1.000
elevator_trim_effectiveness =1.000
aileron_trim_effectiveness  =1.000
rudder_trim_effectiveness   =1.000

[pitot_static]
vertical_speed_time_constant=999		//Increasing this value will cause a more instantaneous reaction in the VSI

[fuel]
Center1= 0.000, 0.000, -4.000, 11050.000, 0.000
Center2= -83.676, 0.000, 0.000, 1617.000, 3.000
LeftMain= -7.000, -37.983, 0.000, 11147.000, 3.000
RightMain= -7.000, 37.983, 0.000, 11147.000, 3.000
LeftAux= -13.000, -70.269, 0.000, 974.000, 3.000
RightAux= -13.000, 70.269, 0.000, 974.000, 3.000

fuel_type= 2.000                                   //Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors= 1
electric_pump=0

[Reference Speeds]
flaps_up_stall_speed= 132.000
full_flaps_stall_speed= 124.000
cruise_speed= 460.000
max_indicated_speed=330.000000
max_mach=0.870020

[keyboard_response]
elevator= 100.000, 200.000
aileron= 100.000, 200.000
rudder= 50.000, 100.000

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[direction_indicators]
direction_indicator.0=3,0


[TailHook]
tailhook_length=1 ;(feet)
tailhook_position=-15.0, 0.0, -1.0 ;(feet) longitudinal, lateral, vertical positions from datum
cable_force_adjust=1.0

[folding_wings] 
wing_fold_system_type=4 ;0=None
fold_rates=0.12,0.11 ;Percent per second

[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 15.000
system_type= 1
damaging-speed= 200.000
blowout-speed= 250.000
lift_scalar= 1.000
drag_scalar= 1.500
pitch_scalar= 3.000
flaps-position.0= 0.000
flaps-position.1= 8.000
flaps-position.2= 14.000
flaps-position.3= 22.000
flaps-position.4= 32.000

[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 12.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.500
pitch_scalar= 3.000
flaps-position.0= 0.000
flaps-position.1= 20.000


[forcefeedback]
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=35500		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=00500		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1300		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds


[electrical]
//                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
autopilot          = 0, 5 , 17.0
flap_motor         = 1, 0 ,  1.0
gear_motor         = 0, 5 , 17.0
avionics_bus       = 0, 0 ,  1.0
avionics           = 1, 5 , 17.0
pitot_heat         = 0, 0 ,  1.0
additional_system  = 0, 0 ,  1.0
marker_beacon      = 1, 2 , 17.0
gear_warning       = 7, 0 , 99.0
gear_motor         = 4, 0 ,  1.0
fuel_pump          = 0, 0 ,  1.0
fuel_transfer_pump = 0, 0 ,  1.0
starter1           = 0, 20, 17.0
starter2           = 0, 0 ,  1.0
light_nav          = 0, 0 ,  1.0
light_beacon       = 0, 0 ,  1.0
light_landing      = 0, 0 ,  1.0
light_taxi         = 0, 0 ,  1.0
light_strobe       = 0, 0 ,  1.0
light_panel        = 0, 7 , 99.0
light_recognition  = 0, 0 ,  1.0
light_wing         = 0, 0 ,  1.0
marker_beacon      = 0, 0 ,  1.0
standby_vacuum     = 0, 0 ,  1.0
auto_brakes        = 0, 0 ,  1.0
hydraulic_pump     = 0, 0 ,  1.0
propeller_device   = 0, 0 ,  1.0

[brakes]
toe_brakes_scale=1.000000
parking_brake=1

[gear_warning_system]
gear_warning_available=0
pct_throttle_limit=0.099976
flap_limit_power=25.496622
flap_limit_idle=5.042029

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[stall_warning]
type=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0

[exits]
number_of_exits = 2
exit_rate.0 = 0.2                               ;Percent per second
exit_rate.1 = 0.1                               ;Percent per second
[General]
performance=Passengers\n2-class conf: 253 \n1-class conf: 293\n\nCargo\n26\/27 LD3 containers \/ 10 Pallets \nTotal lower hold volume: 4,800 cu ft \n\nDimensions\nSpan 197 ft 10 in\nLength 193 ft 7 in\nHeight 54 ft 11 in \n\nEngines: GE CF6-80E1\nTO Thrust Rating: 72,000 lb\n\nMax Fuel Cap.: 36,750 gal\nMaxTOW: 507,000 lb\nZFW: 343,242 lb\n\nMax Range: 6,650 nm\nTypical Cruise Speed \n  @ FL350: M.82

27616-A332-POSKY-vitaminarado.zip

Имя файла Дата Размер
Modules/ 23.02.2010 17:50
Modules/FSSound.dll 12.11.2001 03:53 13 KB
Modules/gps_export.DLL 01.04.2002 22:32 20 KB
Gauges/ 23.02.2010 17:50
Gauges/A330.gau 23.03.2003 17:09 4 MB
Effects/ 23.02.2010 17:42
Effects/how-to-install-trigger.txt 11.09.2002 12:17 421 B
Effects/Opensky_airbus_strobe.fx 23.08.2002 17:18 5 KB
Effects/Opensky_beacon.fx 12.02.2002 17:14 3 KB
Effects/Opensky_conden.fx 14.09.2002 11:29 3 KB
Effects/Opensky_condens.cab 14.09.2002 00:20 272 B
Effects/Opensky_condens.xml 11.09.2002 14:37 282 B
Effects/Opensky_nacelle_refl.fx 23.08.2002 17:18 1 KB
Effects/Opensky_nav_yellow.fx 23.08.2002 17:18 3 KB
Effects/Opensky_sparks.fx 14.09.2002 01:56 4 KB
Effects/Opensky_vortex.fx 10.09.2002 14:06 1 KB
Effects/Opensky_wing_light.fx 10.09.2002 14:06 1 KB
Aircraft/ 23.02.2010 17:51
Aircraft/POSKY A330-202/ 23.02.2010 17:59
Aircraft/POSKY A330-202/A330-200-GE-CF6-80E1.air 23.04.2004 06:59 10 KB
Aircraft/POSKY A330-202/aircraft.cfg 23.02.2010 18:32 20 KB
Aircraft/POSKY A330-202/manual/ 23.02.2010 17:39
Aircraft/POSKY A330-202/manual/A330_200_300_OPERATIONS_MANUAL_v1.pdf 26.06.2003 15:52 967 KB
Aircraft/POSKY A330-202/Model.geSAT/ 23.02.2010 17:39
Aircraft/POSKY A330-202/Model.geSAT/a332gesatcomNOVC.mdl 12.10.2003 06:31 1 MB
Aircraft/POSKY A330-202/Model.geSAT/model.cfg 17.10.2003 04:09 37 B
Aircraft/POSKY A330-202/MODEL.GEVCSATCOM/ 23.02.2010 17:51
Aircraft/POSKY A330-202/MODEL.GEVCSATCOM/a332gesatcom.mdl 31.10.2003 14:41 2 MB
Aircraft/POSKY A330-202/MODEL.GEVCSATCOM/model.cfg 26.10.2003 14:40 35 B
Aircraft/POSKY A330-202/readme.txt 22.03.2008 02:16 3 KB
Aircraft/POSKY A330-202/Sound/ 23.02.2010 17:56
Aircraft/POSKY A330-202/Sound/APU-ext.wav 31.03.2004 18:57 398 KB
Aircraft/POSKY A330-202/Sound/APU-int.wav 26.12.2004 01:50 198 KB
Aircraft/POSKY A330-202/Sound/baapdis.wav 18.04.2001 01:19 14 KB
Aircraft/POSKY A330-202/Sound/bmflaps.wav 28.08.2004 11:18 1 MB
Aircraft/POSKY A330-202/Sound/bmgeardn.WAV 22.09.2004 18:01 1 MB
Aircraft/POSKY A330-202/Sound/bmgearup.WAV 28.08.2004 11:21 2 MB
Aircraft/POSKY A330-202/Sound/bmtouchc.wav 18.11.2004 19:37 6 MB
Aircraft/POSKY A330-202/Sound/bmtouchl.wav 21.12.2004 13:06 1 MB
Aircraft/POSKY A330-202/Sound/bmtouchr.wav 21.12.2004 13:06 1 MB
Aircraft/POSKY A330-202/Sound/bnroll.wav 21.02.2004 01:35 3 MB
Aircraft/POSKY A330-202/Sound/bnroll2.WAV 15.09.2004 12:32 1 MB
Aircraft/POSKY A330-202/Sound/bnroll3.WAV 15.09.2004 12:36 1 MB
Aircraft/POSKY A330-202/Sound/bnroll4.WAV 15.09.2004 12:39 3 MB
Aircraft/POSKY A330-202/Sound/bnroll5.wav 07.06.2003 23:29 569 KB
Aircraft/POSKY A330-202/Sound/click.wav 21.12.1998 18:05 2 KB
Aircraft/POSKY A330-202/Sound/door_large_close.WAV 22.12.2004 10:37 2 MB
Aircraft/POSKY A330-202/Sound/door_large_open.WAV 22.12.2004 10:37 2 MB
Aircraft/POSKY A330-202/Sound/ext-shutdown.WAV 27.05.2004 09:34 2 MB
Aircraft/POSKY A330-202/Sound/GE-CF6-80A2-100N1-ext.WAV 17.11.2004 19:38 658 KB
