   -40   ,      ,        .         FS9    .

:

 "ULWW_Vologda"  "Custom Scenery".
  "RU-VLG"     ( ,,)   ,    "Custom Scenery".

      NDB       :

 X-plane10   "earth_nav.dat"    X-Plane10/ Custom Data/earth_nav.dat       

2 59.26666641  39.95349884      386      515    50   0.000  U-- ULWW NDB
2 59.23799896  39.97000122      366     1046    50   0.000 UR-- ULWW NDB
2 59.29199982  39.93898392      387      515    50   0.000 T--- ULWW NDB
2 59.32166672  39.92191696      415     1046    50   0.000 TZ-- ULWW NDB
7 59.32166672  39.92191696      415        0    50 165.725 ---- ULWW 15 OM
7 59.23799896  39.97000122      366        0    50 345.725 ---- ULWW 33 OM
9 59.29199982  39.93898392      387        0    50 165.725 ---- ULWW 15 MM
9 59.26666641  39.95349884      386        0    50 345.725 ---- ULWW 33 MM

   .       .

===================================================================================================

 X-Plant11   "user_nav.dat"   X-Plane11/ Custom Data/user_nav.dat       

2  59.26666641  39.95349884      386        515      50      0.000    U ULWW UL NDB
2  59.23799896  39.97000122      369       1046      50      0.000   UR ULWW UL NDB
2  59.29199982  39.93898392      385        515      50      0.000    T ULWW UL NDB
2  59.32166672  39.92191696      413       1046      50      0.000   TZ ULWW UL NDB
7  59.32166672  39.92191696        0          0       0    165.725  ITZ ULWW UL 15 OM
7  59.23799896  39.97000122        0          0       0    345.725  IUR ULWW UL 33 OM
9  59.29199982  39.93898392        0          0       0    165.725  ITZ ULWW UL 15 MM
9  59.26666641  39.95349884        0          0       0    345.725  IUR ULWW UL 33 MM

  X-Plant11        X-Plant11/Resources/default scenery/default apt dat/Earth nav data/apt.dat    "apt.dat"                99

1    387 1 0 ULWW Vologda
100 44.29 2 0 0.00 0 2 1 15  59.28824608  039.94120795    0    0 2 10 0 0 33  59.27528472  039.94851187    0    0 2 10 0 0
110 3 0.00 0.0000 New Taxiway 39
111  59.28465175  039.93544632
112  59.28464231  039.93533426  59.28462959  039.93529691
111  59.28460124  039.93526263
111  59.28392932  039.93483169
112  59.28386996  039.93484635  59.28384543  039.93487036
111  59.28382555  039.93494047
111  59.28379205  039.93514084
112  59.28379086  039.93525583  59.28379875  039.93530729
111  59.28383806  039.93534293
111  59.28452189  039.93577292
112  59.28457245  039.93575939  59.28459876  039.93574109
113  59.28461262  039.93567217
110 1 0.00 0.0000 TERR
111  59.28381140  039.93471012
111  59.28388796  039.93426307
111  59.28375911  039.93418505
111  59.28391677  039.93321783
111  59.28361886  039.93302035
111  59.28343563  039.93414962
112  59.28341192  039.93421779  59.28339461  039.93423924
111  59.28337681  039.93424262
111  59.28296094  039.93401097
111  59.28303428  039.93377797
111  59.28310804  039.93334151
111  59.28288600  039.93320300
111  59.28281269  039.93364493
111  59.28294704  039.93373258
111  59.28290527  039.93398011
111  59.28274657  039.93389381
112  59.28270800  039.93384907  59.28269727  039.93381991
111  59.28270249  039.93376436
111  59.28300767  039.93189438
111  59.28292731  039.93183993
111  59.28278843  039.93268764
111  59.28271286  039.93263776
111  59.28283914  039.93186582
111  59.28258347  039.93170186
111  59.28231726  039.93323947
111  59.28207773  039.93307491
111  59.28201280  039.93345519
111  59.28101421  039.93278482
111  59.28095635  039.93239215
111  59.28110324  039.93248566
111  59.28128634  039.93149873
111  59.28112146  039.93138992
111  59.28119573  039.93099147
111  59.28001557  039.93017455
111  59.27976327  039.93158543
111  59.28081668  039.93232381
111  59.28074597  039.93274227
111  59.28129651  039.93312752
111  59.28114240  039.93382899
111  59.28073423  039.93354503
111  59.28065603  039.93401563
111  59.28077546  039.93409073
111  59.28068506  039.93470006
111  59.28056486  039.93461876
111  59.28047368  039.93514209
111  59.28093735  039.93540066
111  59.28099255  039.93501575
111  59.28123958  039.93525007
111  59.28126211  039.93511305
111  59.28112244  039.93497464
111  59.28109220  039.93480106
111  59.28111924  039.93463115
111  59.28142288  039.93323906
111  59.28254502  039.93396443
112  59.28259100  039.93405267  59.28260469  039.93410770
111  59.28259753  039.93418500
111  59.28231556  039.93587952
111  59.28238726  039.93592414
111  59.28254239  039.93499490
112  59.28256213  039.93494449  59.28257511  039.93493222
111  59.28256213  039.93494449
112  59.28256213  039.93494449  59.28257287  039.93493923
111  59.28258659  039.93494681
112  59.28267660  039.93500866  59.28268421  039.93501830
112  59.28269126  039.93506149  59.28269216  039.93508515
111  59.28263678  039.93540390
111  59.28269017  039.93543540
111  59.28264385  039.93570352
111  59.28293655  039.93589846
113  59.28319606  039.93436478
110 1 0.00 0.0000 PERON_2
111  59.28444100  039.93703828
111  59.28462017  039.93589185
111  59.28516256  039.93623786
111  59.28508903  039.93668270
111  59.28617201  039.93734008
111  59.28622609  039.93700133
111  59.28585472  039.93676878
111  59.28589973  039.93650243
111  59.28638874  039.93680415
111  59.28646789  039.93631317
111  59.28377881  039.93460575
113  59.28347839  039.93648379
110 2 0.00 0.0000 PERON_1
111  59.28362200  039.94341080
112  59.28351453  039.94339266  59.28348425  039.94337978
112  59.28345505  039.94335274  59.28343774  039.94333144
112  59.28340789  039.94328105  59.28339256  039.94325491
112  59.28336764  039.94319119  59.28335578  039.94316021
112  59.28333613  039.94308154  59.28333000  039.94304691
112  59.28332037  039.94292271  59.28331758  039.94284401
111  59.28332758  039.94275716
111  59.28375963  039.93982195
112  59.28380301  039.93970199  59.28382426  039.93966519
112  59.28385060  039.93962842  59.28386204  039.93961322
112  59.28388631  039.93958470  59.28390266  039.93957030
112  59.28393276  039.93954976  59.28395438  039.93954116
111  59.28399160  039.93953852
111  59.28440220  039.93977114
111  59.28476113  039.93720575
111  59.28346632  039.93648230
112  59.28343541  039.93661179  59.28341518  039.93667692
112  59.28340247  039.93670260  59.28339242  039.93672295
112  59.28336199  039.93675943  59.28334941  039.93677265
112  59.28332558  039.93678753  59.28331514  039.93679114
111  59.28329791  039.93679142
111  59.28323637  039.93676025
111  59.28333419  039.93614209
111  59.28299217  039.93592984
111  59.28262163  039.93569482
111  59.28256477  039.93602849
111  59.28231611  039.93588208
111  59.28226422  039.93620409
111  59.28145140  039.93574331
111  59.28153571  039.93518928
111  59.28127833  039.93504944
111  59.28119174  039.93560105
111  59.28114129  039.93557239
111  59.28099157  039.93657884
111  59.28302307  039.93771781
112  59.28308328  039.93775553  59.28310449  039.93777357
112  59.28312754  039.93780417  59.28313474  039.93781530
112  59.28317170  039.93790816  59.28318500  039.93795758
112  59.28319253  039.93807787  59.28319360  039.93810850
111  59.28319304  039.93821214
111  59.28306435  039.93904130
111  59.28348634  039.93927323
112  59.28353047  039.93931792  59.28354769  039.93934569
112  59.28357279  039.93941849  59.28358668  039.93946490
112  59.28360238  039.93958185  59.28360810  039.93963546
112  59.28361189  039.93972988  59.28361107  039.93972988
111  59.28313455  039.94296499
112  59.28308902  039.94315404  59.28306403  039.94324463
112  59.28301693  039.94337978  59.28298721  039.94345582
112  59.28294172  039.94355579  59.28291888  039.94359554
112  59.28283660  039.94372735  59.28278644  039.94379354
112  59.28274374  039.94384031  59.28271253  039.94387377
113  59.28261778  039.94397530
110 2 0.00 0.0000 New Taxiway 4
111  59.27587816  039.94777090
111  59.27562867  039.94768957
111  59.27526130  039.94791301
112  59.27523869  039.94801344  59.27523261  039.94805906
113  59.27522974  039.94813665
110 2 0.00 0.0000 New Taxiway 3
111  59.28819073  039.94083302
112  59.28814749  039.94073042  59.28812520  039.94070132
111  59.28809038  039.94068917
111  59.28773180  039.94087492
113  59.28753581  039.94120162
110 1 0.00 0.0000 New Taxiway 2
111  59.27524624  039.94825818
111  59.27510529  039.94833801
111  59.27517996  039.94885028
113  59.27532237  039.94876957
110 1 0.00 0.0000 New Taxiway 1
111  59.28828426  039.94146091
111  59.28841671  039.94138275
111  59.28834176  039.94088495
113  59.28821050  039.94096339
120 Linear Feature 1
111  59.28347429  039.93927027 102
112  59.28354304  039.93934191  59.28356050  039.93938196 102
112  59.28357967  039.93945153  59.28358827  039.93948601 102
112  59.28360121  039.93958971  59.28360420  039.93963172 102
111  59.28360683  039.93973786 102
111  59.28315961  039.94272644 102
112  59.28309598  039.94309654  59.28307002  039.94321239 102
112  59.28298436  039.94345059  59.28294053  039.94354642 102
112  59.28283297  039.94372449  59.28279960  039.94376926 102
115  59.28260453  039.94398039
120 Linear Feature 38
111  59.28415344  039.93686430 22
115  59.28440997  039.93655923
120 Linear Feature 37
111  59.28408878  039.93682279 22
115  59.28438453  039.93646999
120 Linear Feature 36
111  59.28399650  039.93677767 22
115  59.28405147  039.93643475
120 Linear Feature 35
111  59.28370004  039.93913460 22
111  59.28404303  039.93680715 22
115  59.28409742  039.93645972
120 Linear Feature 34
111  59.28331674  039.93866199 1
111  59.28345883  039.93873537 1
112  59.28355051  039.93881283  59.28358077  039.93885337 1
115  59.28362499  039.93894268
120 Linear Feature 33
111  59.28339015  039.93815731 1
111  59.28353229  039.93824146 1
112  59.28360076  039.93833111  59.28362306  039.93839181 1
115  59.28362646  039.93848168
120 Linear Feature 32
111  59.28404779  039.93830276 1
115  59.28404122  039.93834559
120 Linear Feature 31
111  59.28406130  039.93821205 1
115  59.28405491  039.93825599
120 Linear Feature 30
111  59.28412873  039.93773739 1
115  59.28412294  039.93777590
120 Linear Feature 29
111  59.28414006  039.93766677 1
115  59.28413390  039.93770332
120 Linear Feature 28
111  59.28420737  039.93721752 1
115  59.28420148  039.93725212
120 Linear Feature 27
111  59.28421851  039.93714499 1
115  59.28421272  039.93717994
120 Linear Feature 26
111  59.28390887  039.93812797 1
115  59.28390163  039.93817008
120 Linear Feature 25
111  59.28398770  039.93757825 1
115  59.28398184  039.93761559
120 Linear Feature 24
111  59.28406502  039.93705993 1
115  59.28405943  039.93709177
120 Linear Feature 23
111  59.28389604  039.93820514 1
115  59.28388859  039.93824667
120 Linear Feature 22
111  59.28397695  039.93764418 1
115  59.28397065  039.93768115
120 Linear Feature 21
111  59.28405475  039.93711963 1
115  59.28404948  039.93714943
120 Linear Feature 16
111  59.28362197  039.94340246 102
112  59.28349928  039.94337655  59.28345573  039.94333897 102
112  59.28342036  039.94328928  59.28340160  039.94326345 102
112  59.28335323  039.94314150  59.28333402  039.94309189 102
112  59.28332621  039.94295228  59.28332290  039.94288355 102
111  59.28332539  039.94280769 102
111  59.28376728  039.93982313 102
112  59.28381042  039.93970498  59.28383680  039.93965624 102
112  59.28387050  039.93961295  59.28387730  039.93960456 102
112  59.28392944  039.93956168  59.28395387  039.93954621 102
115  59.28400220  039.93955063
120 Linear Feature 14
111  59.28316578  039.93751187 1
111  59.28321393  039.93716168 1
112  59.28325149  039.93707199  59.28327952  039.93704111 1
115  59.28332084  039.93704306
120 Linear Feature 13
111  59.28288001  039.93732547 1
111  59.28293412  039.93700727 1
112  59.28296655  039.93691292  59.28299283  039.93687394 1
115  59.28302522  039.93687415
120 Linear Feature 12
111  59.28260906  039.93720366 1
111  59.28265845  039.93688275 1
112  59.28269159  039.93676547  59.28272021  039.93671359 1
115  59.28276628  039.93672277
120 Linear Feature 11
111  59.28142793  039.93595870 1
111  59.28360537  039.93720524 1
112  59.28372027  039.93733294  59.28376407  039.93742213 1
115  59.28376486  039.93760415
120 Linear Feature 10
111  59.28316814  039.94325083 1
112  59.28320013  039.94346385  59.28321591  039.94352456 1
112  59.28329185  039.94368388  59.28333210  039.94374459 1
112  59.28341540  039.94379683  59.28343886  039.94381367 1
115  59.28352792  039.94384487
120 Linear Feature 9
111  59.28375973  039.93763495 1
112  59.28381892  039.93756503  59.28384722  039.93755214 1
111  59.28389265  039.93757313 1
115  59.28395077  039.93760861
120 Linear Feature 8
111  59.28366788  039.93821503 1
111  59.28383275  039.93717387 1
112  59.28390243  039.93706340  59.28393478  039.93703425 1
111  59.28398488  039.93706164 1
115  59.28403041  039.93708963
120 Linear Feature 7
111  59.28373452  039.93944431 1
112  59.28371800  039.93926743  59.28370563  039.93918417 1
111  59.28366532  039.93907288 1
112  59.28362204  039.93892953  59.28360637  039.93885794 1
112  59.28359839  039.93876589  59.28359539  039.93871318 1
111  59.28360141  039.93864520 1
111  59.28366788  039.93821503 1
112  59.28371697  039.93812148  59.28374723  039.93809965 1
111  59.28378387  039.93811685 1
115  59.28386952  039.93816441
120 Linear Feature 20
111  59.28391245  039.93819302 1
115  59.28403915  039.93826940
120 Linear Feature 19
111  59.28399131  039.93763719 1
115  59.28412278  039.93771591
120 Linear Feature 18
111  59.28406810  039.93711435 1
115  59.28419992  039.93719300
120 Linear Feature 6
111  59.28407902  039.93829485 1
111  59.28416919  039.93834282 1
112  59.28420518  039.93839378  59.28422074  039.93842775 1
115  59.28422111  039.93849520
120 Linear Feature 5
111  59.28415973  039.93773970 1
111  59.28424059  039.93778679 1
112  59.28428694  039.93784047  59.28430576  039.93787732 1
115  59.28430785  039.93792792
120 Linear Feature 4
111  59.28423607  039.93721541 1
111  59.28431504  039.93726342 1
112  59.28436638  039.93735301  59.28438013  039.93741484 1
115  59.28437784  039.93747152
120 Linear Feature 3
111  59.28438288  039.93848322 1
111  59.28430132  039.93842883 1
112  59.28425728  039.93842856  59.28423618  039.93844091 1
115  59.28422111  039.93849520
120 Linear Feature 2
111  59.28447655  039.93789914 1
111  59.28440741  039.93784942 1
112  59.28435771  039.93785037  59.28433529  039.93786300 1
115  59.28430817  039.93792648
120 Linear Feature 1
111  59.28454942  039.93739656 1
111  59.28447891  039.93735192 1
112  59.28442090  039.93736485  59.28439158  039.93739718 1
111  59.28437868  039.93746682 1
111  59.28413107  039.93907804 1
112  59.28406756  039.93922026  59.28403896  039.93926026 1
111  59.28398295  039.93927133 1
111  59.28385750  039.93931458 1
112  59.28379144  039.93934834  59.28377550  039.93936434 1
111  59.28373452  039.93944431 1
111  59.28310144  039.94370090 1
112  59.28302102  039.94400204  59.28297244  039.94410027 1
115  59.28285867  039.94421142
1300  59.28260906  039.93720366 -72.71 misc heavy 12
1300  59.28288001  039.93732547 -74.21 misc heavy 11
1300  59.28316578  039.93751187 -73.70 misc heavy 10
1300  59.28339483  039.93816556  17.22 misc helos 9
1300  59.28331633  039.93866703  17.35 misc helos 8
1300  59.28395543  039.93821983  16.86 misc heavy 7
1300  59.28404436  039.93767291  16.81 misc heavy 6
1300  59.28412351  039.93714877  16.41 misc heavy 5
1300  59.28455059  039.93739848 195.71 misc heavy 4
1300  59.28447720  039.93789983 196.48 misc heavy 3
1300  59.28438288  039.93848322 196.50 misc heavy 2
54 12090 Tower

 X-Plant11         .      .

   .

P.S     "Laminar Research - X-Plane"  .




