Air Force		1514 legs

An-24	2
An-26	16
An-30	3
Il-76	6
Tu-134	1
L-39	45
MiG-29	44
Su-24	30
Su-25	28
Su-27	32
Mi-8	11
Mi-2	3

State Research Test Center Of Armed Forces	10 legs

An-70	1

Naval Aviation		66 legs

An-2	1
An-26	2
Be-12	2
Ka-27	3
Mi-14	3

Army Aviation		325 legs

Mi-2	4
Mi-8	42
Mi-24	42

National Guard		112 legs

An-26	1
An-72	3
Mi-8	11

Emergency Service	162 legs

An-26	2
An-30	2
An-32	4
EC-145	2
Mi-8	7

Border Guard		128 legs

An-24	1
An-26	2
DA40	3
DA42	3
Mi-8	7

State Air Enterprise Ukraine	58 legs

A319	1
An-74	1
An-148	1
Mi-8	1

UkSATSE			28 legs

An-26	2
B350	2


377 total fleet		2403 total legs