Air Force		1479 legs

An-24	2
An-26	16
An-30	3
Il-76	6
Tu-134	1
L-39	43
MiG-29	41
Su-24	28
Su-25	28
Su-27	2
Mi-8	11

Naval Aviation		66 legs

An-2	1
An-26	2
Be-12	2
Ka-27	3
Mi-14	3

Army Aviation		291 legs

Mi-2	4
Mi-8	41
Mi-24	39

National Guard		112 legs

An-26	1
An-72	3
Mi-8	11

Emergency Service	160 legs

An-26	2
An-30	2
An-32	4
EC-145	2
Mi-8	6

Border Guard		104 legs

An-24	1
An-26	2
DA-42	2
Mi-8	7

State Air Enterprise Ukraine	58 legs

A319	1
An-74	1
An-148	1
Mi-8	1

UkSATSE			28 legs

An-26	2
B350	2


327 total fleet		2298 total legs