			V	.	.	V							-		1_n2	2_n2									CDI	GSI	OMI				AT	CAX	MACH
00001	04:13:35	72.0	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.71	255.78	10.0	1.45	0.0	100.0	100.0	50.07961	19.79864	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.97	0.06	
00002	04:13:35	73.6	-0.0	 1.3	0.00	0.99	-0.33	-0.01	255.73	255.79	10.0	1.45	0.0	100.0	100.0	50.07961	19.79860	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.97	0.06	
00003	04:13:35	75.8	-0.0	 1.3	0.00	0.98	-0.33	-0.01	255.74	255.80	10.0	1.45	0.0	100.0	100.0	50.07960	19.79855	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.06	
00004	04:13:35	77.5	-0.0	 1.3	0.00	0.99	-0.33	-0.01	255.76	255.82	10.0	1.45	0.0	100.0	100.0	50.07959	19.79850	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.06	
00005	04:13:35	79.9	-0.0	 1.3	0.00	0.99	-0.33	0.01	255.78	255.84	10.0	1.45	0.0	100.0	100.0	50.07958	19.79844	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00006	04:13:36	81.9	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.79	255.85	10.0	1.45	0.0	100.0	100.0	50.07958	19.79839	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00007	04:13:36	84.0	-0.0	 1.3	0.00	0.99	-0.33	-0.02	255.81	255.87	10.0	1.45	0.0	100.0	100.0	50.07957	19.79832	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00008	04:13:36	85.6	-0.0	 1.3	0.00	0.99	-0.33	-0.01	255.82	255.89	10.0	1.45	0.0	100.0	100.0	50.07956	19.79827	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00009	04:13:36	86.8	-0.0	 1.3	0.00	0.99	-0.33	-0.00	255.83	255.89	10.0	1.45	0.0	100.0	100.0	50.07956	19.79824	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00010	04:13:36	88.9	-0.0	 1.3	0.00	0.99	-0.33	-0.01	255.84	255.91	10.0	1.45	0.0	100.0	100.0	50.07955	19.79816	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.07	
00011	04:13:36	90.6	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.85	255.91	10.0	1.45	0.0	100.0	100.0	50.07954	19.79811	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00012	04:13:37	91.7	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.85	255.91	10.0	1.45	0.0	100.0	100.0	50.07954	19.79807	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00013	04:13:37	94.2	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.85	255.91	10.0	1.45	0.0	100.0	100.0	50.07952	19.79799	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00014	04:13:37	96.0	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.85	255.91	10.0	1.45	0.0	100.0	100.0	50.07952	19.79794	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00015	04:13:37	97.9	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.85	255.92	10.0	1.45	0.0	100.0	100.0	50.07951	19.79788	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00016	04:13:37	101.2	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.86	255.92	10.0	1.45	0.0	100.0	100.0	50.07950	19.79780	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00017	04:13:37	102.6	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.87	255.93	10.0	1.45	0.0	100.0	100.0	50.07949	19.79776	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.08	
00018	04:13:38	104.7	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.87	255.93	10.0	1.45	0.0	100.0	100.0	50.07948	19.79769	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.09	
00019	04:13:38	107.3	-0.0	 1.3	0.00	0.99	-0.33	0.00	255.86	255.92	10.0	1.45	0.0	100.0	100.0	50.07947	19.79761	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.09	
00020	04:13:38	109.1	-0.0	 1.3	0.00	1.00	-0.33	-0.01	255.84	255.91	10.0	1.45	0.0	100.0	100.0	50.07946	19.79755	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.09	
00021	04:13:38	111.3	-0.0	 1.3	0.00	0.97	-0.32	-0.02	255.83	255.89	10.0	1.45	0.0	100.0	100.0	50.07946	19.79748	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.09	
00022	04:13:38	113.0	-0.0	 1.3	0.00	0.97	-0.33	-0.01	255.82	255.88	10.0	1.45	0.0	100.0	100.0	50.07945	19.79740	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.09	
00023	04:13:38	114.9	-0.0	 1.3	0.00	1.00	-0.33	-0.01	255.79	255.86	10.0	1.45	0.0	100.0	100.0	50.07944	19.79733	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00024	04:13:39	116.1	-0.0	 1.3	0.00	1.00	-0.33	-0.02	255.77	255.83	10.0	1.45	0.0	100.0	100.0	50.07943	19.79729	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00025	04:13:39	118.7	-0.0	 1.3	0.00	0.98	-0.33	-0.01	255.69	255.75	10.0	1.45	0.0	100.0	100.0	50.07942	19.79719	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00026	04:13:39	119.4	-0.0	 1.3	0.00	0.99	-0.33	-0.01	255.65	255.71	10.0	1.45	0.0	100.0	100.0	50.07941	19.79715	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00027	04:13:39	120.7	-0.0	 1.3	0.00	0.99	-0.32	-0.00	255.59	255.65	10.0	1.45	0.0	100.0	100.0	50.07940	19.79707	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00028	04:13:39	122.9	-0.0	 1.3	0.00	0.99	-0.32	-0.01	255.53	255.59	10.0	1.45	0.0	100.0	100.0	50.07939	19.79697	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00029	04:13:39	124.9	-0.0	 1.3	0.00	0.97	-0.32	-0.02	255.48	255.54	10.0	1.45	0.0	100.0	100.0	50.07938	19.79690	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.10	
00030	04:13:40	127.9	-0.0	 1.3	0.00	1.00	-0.32	-0.03	255.38	255.44	10.0	1.45	0.0	100.0	100.0	50.07937	19.79680	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00031	04:13:40	130.1	-0.0	 1.3	0.00	1.00	-0.32	-0.02	255.29	255.35	10.0	1.45	0.0	100.0	100.0	50.07936	19.79673	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00032	04:13:40	132.1	-0.0	 1.3	0.00	0.97	-0.32	-0.03	255.16	255.22	10.0	1.45	0.0	100.0	100.0	50.07934	19.79665	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00033	04:13:40	134.1	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.99	255.05	10.0	1.45	0.0	100.0	100.0	50.07933	19.79654	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00034	04:13:40	135.2	-0.0	 1.3	0.00	1.00	-0.33	-0.03	254.90	254.97	10.0	1.45	0.0	100.0	100.0	50.07932	19.79649	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00035	04:13:40	137.2	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.78	254.84	10.0	1.45	0.0	100.0	100.0	50.07931	19.79640	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.11	
00036	04:13:41	139.0	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.66	254.72	10.0	1.45	0.0	100.0	100.0	50.07930	19.79629	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00037	04:13:41	139.6	-0.0	 1.3	0.00	1.00	-0.32	-0.03	254.61	254.67	10.0	1.45	0.0	100.0	100.0	50.07929	19.79624	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00038	04:13:41	141.2	-0.0	 1.3	0.00	0.98	-0.31	-0.03	254.53	254.59	10.0	1.45	0.0	100.0	100.0	50.07928	19.79615	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00039	04:13:41	144.0	-0.0	 1.3	0.00	0.98	-0.32	-0.03	254.45	254.51	10.0	1.45	0.0	100.0	100.0	50.07926	19.79604	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00040	04:13:41	146.1	-0.0	 1.3	0.00	0.99	-0.32	-0.04	254.41	254.47	10.0	1.45	0.0	100.0	100.0	50.07925	19.79596	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00041	04:13:41	147.7	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.37	254.44	10.0	1.45	0.0	100.0	100.0	50.07924	19.79590	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.96	0.12	
00042	04:13:42	149.6	-0.0	 1.3	0.00	0.99	-0.32	-0.04	254.33	254.39	10.0	1.45	0.0	100.0	100.0	50.07922	19.79578	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.12	
00043	04:13:42	150.9	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.30	254.36	10.0	1.45	0.0	100.0	100.0	50.07921	19.79570	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.12	
00044	04:13:42	152.4	-0.0	 1.3	0.00	0.99	-0.32	-0.03	254.28	254.34	10.0	1.45	0.0	100.0	100.0	50.07920	19.79561	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00045	04:13:42	154.1	-0.0	 1.3	0.00	0.99	-0.32	-0.02	254.26	254.32	10.0	1.45	0.0	100.0	100.0	50.07919	19.79552	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00046	04:13:42	156.4	-0.0	 1.3	0.00	0.99	-0.32	-0.02	254.24	254.31	10.0	1.45	0.0	100.0	100.0	50.07917	19.79542	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00047	04:13:42	158.3	-0.0	 1.3	0.00	0.98	-0.32	-0.03	254.24	254.31	10.0	1.45	0.0	100.0	100.0	50.07916	19.79533	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00048	04:13:43	160.7	-0.0	 1.3	0.00	0.97	-0.32	-0.01	254.29	254.36	10.0	1.45	0.0	100.0	100.0	50.07914	19.79521	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00049	04:13:43	162.5	-0.0	 1.3	0.00	0.99	-0.32	0.00	254.40	254.46	10.0	1.45	0.0	100.0	100.0	50.07913	19.79512	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.13	
00050	04:13:43	164.2	-0.0	 1.3	0.00	0.99	-0.32	-0.01	254.55	254.61	10.0	1.45	0.0	100.0	100.0	50.07911	19.79502	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00051	04:13:43	166.5	-0.0	 1.3	0.00	0.99	-0.31	0.01	254.83	254.89	10.0	1.45	0.0	100.0	100.0	50.07909	19.79489	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00052	04:13:43	167.6	-0.0	 1.3	0.00	0.99	-0.31	0.01	254.97	255.03	10.0	1.45	0.0	100.0	100.0	50.07908	19.79483	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00053	04:13:43	168.7	-0.0	 1.3	0.00	1.01	-0.31	0.01	255.18	255.24	10.0	1.45	0.0	100.0	100.0	50.07907	19.79473	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00054	04:13:44	170.5	-0.0	 1.3	0.00	0.97	-0.31	0.01	255.42	255.48	10.0	1.45	0.0	100.0	100.0	50.07905	19.79460	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00055	04:13:44	172.0	-0.0	 1.3	0.00	0.98	-0.31	0.01	255.57	255.64	10.0	1.45	0.0	100.0	100.0	50.07903	19.79450	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00056	04:13:44	173.9	-0.0	 1.3	0.00	0.99	-0.32	0.02	255.72	255.78	10.0	1.45	0.0	100.0	100.0	50.07901	19.79436	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.14	
00057	04:13:44	175.5	-0.0	 1.3	0.00	0.98	-0.32	0.03	255.79	255.85	10.0	1.45	0.0	100.0	100.0	50.07900	19.79426	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00058	04:13:44	178.4	-0.0	 1.3	0.00	0.98	-0.32	0.03	255.84	255.90	10.0	1.45	0.0	100.0	100.0	50.07899	19.79416	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00059	04:13:44	180.8	-0.0	 1.3	0.00	0.99	-0.32	0.03	255.90	255.96	10.0	1.45	0.0	100.0	100.0	50.07897	19.79402	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00060	04:13:45	181.3	-0.0	 1.3	0.00	0.99	-0.32	0.03	255.93	255.99	10.0	1.45	0.0	100.0	100.0	50.07896	19.79396	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00061	04:13:45	182.8	-0.0	 1.3	0.00	0.99	-0.31	0.03	255.96	256.02	10.0	1.45	0.0	100.0	100.0	50.07894	19.79385	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00062	04:13:45	185.0	-0.0	 1.3	0.00	0.99	-0.31	0.03	256.00	256.06	10.0	1.45	0.0	100.0	100.0	50.07892	19.79371	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00063	04:13:45	187.0	-0.0	 1.3	0.00	0.99	-0.31	0.02	256.01	256.07	10.0	1.45	0.0	100.0	100.0	50.07891	19.79363	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.15	
00064	04:13:45	187.7	-0.0	 1.3	0.00	0.99	-0.31	0.02	256.01	256.07	10.0	1.45	0.0	100.0	100.0	50.07891	19.79360	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00065	04:13:45	190.6	-0.0	 1.3	0.00	1.00	-0.31	0.01	255.97	256.03	10.0	1.45	0.0	100.0	100.0	50.07887	19.79337	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00066	04:13:46	191.4	-0.0	 1.3	0.00	0.98	-0.31	0.00	255.93	256.00	10.0	1.45	0.0	100.0	100.0	50.07886	19.79326	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00067	04:13:46	192.6	-0.0	 1.3	0.00	0.98	-0.31	0.00	255.91	255.97	10.0	1.45	0.0	100.0	100.0	50.07885	19.79318	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00068	04:13:46	194.2	-0.0	 1.3	0.00	0.99	-0.31	0.01	255.87	255.93	10.0	1.45	0.0	100.0	100.0	50.07883	19.79303	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00069	04:13:46	195.7	-0.0	 1.3	0.00	0.99	-0.32	0.02	255.84	255.90	10.0	1.45	0.0	100.0	100.0	50.07881	19.79292	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00070	04:13:46	197.5	-0.0	 1.3	0.00	0.99	-0.32	0.02	255.82	255.88	10.0	1.45	0.0	100.0	100.0	50.07880	19.79281	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.16	
00071	04:13:46	200.5	-0.0	 1.3	0.00	0.99	-0.32	0.00	255.79	255.86	10.0	1.45	0.0	100.0	100.0	50.07877	19.79265	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00072	04:13:47	202.4	-0.0	 1.3	0.00	0.96	-0.32	0.01	255.78	255.85	10.0	1.45	0.0	100.0	100.0	50.07876	19.79253	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00073	04:13:47	204.2	-0.0	 1.3	0.00	0.99	-0.32	0.00	255.77	255.83	10.0	1.45	0.0	100.0	100.0	50.07874	19.79241	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00074	04:13:47	205.9	-0.0	 1.3	0.00	1.01	-0.31	0.00	255.73	255.80	10.0	1.45	0.0	100.0	100.0	50.07873	19.79229	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00075	04:13:47	207.8	-0.0	 1.3	0.00	0.99	-0.31	0.00	255.69	255.75	10.0	1.45	0.0	100.0	100.0	50.07871	19.79217	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00076	04:13:47	209.6	-0.0	 1.3	0.00	0.99	-0.30	0.00	255.64	255.70	10.0	1.45	0.0	100.0	100.0	50.07869	19.79205	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.17	
00077	04:13:47	211.8	-0.0	 1.3	0.00	0.98	-0.30	-0.02	255.59	255.65	10.0	1.45	0.0	100.0	100.0	50.07867	19.79189	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.18	
00078	04:13:48	212.2	-0.0	 1.3	0.00	0.99	-0.30	-0.02	255.56	255.62	10.0	1.45	0.0	100.0	100.0	50.07866	19.79180	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.18	
00079	04:13:48	213.5	-0.0	 1.3	0.00	0.99	-0.31	-0.03	255.52	255.58	10.0	1.45	0.0	100.0	100.0	50.07864	19.79168	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.95	0.18	
00080	04:13:48	215.5	-0.0	 1.3	0.00	0.97	-0.31	-0.01	255.45	255.51	10.0	1.45	0.0	100.0	100.0	50.07862	19.79151	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.18	
00081	04:13:48	217.0	-0.0	 1.3	0.00	0.98	-0.31	-0.01	255.42	255.49	10.0	1.45	0.0	100.0	100.0	50.07861	19.79143	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.18	
00082	04:13:48	219.2	-0.0	 1.3	0.00	0.99	-0.31	0.00	255.38	255.44	10.0	1.45	0.0	100.0	100.0	50.07859	19.79129	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.18	
00083	04:13:48	221.4	-0.0	 1.3	0.00	0.99	-0.30	-0.01	255.32	255.38	10.0	1.45	0.0	100.0	100.0	50.07857	19.79112	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.18	
00084	04:13:49	222.4	-0.0	 1.3	0.00	0.99	-0.30	-0.01	255.28	255.34	10.0	1.45	0.0	100.0	100.0	50.07856	19.79104	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.18	
00085	04:13:49	224.2	-0.0	 1.3	0.00	0.99	-0.30	-0.02	255.21	255.27	10.0	1.45	0.0	100.0	100.0	50.07854	19.79089	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00086	04:13:49	226.1	-0.0	 1.3	0.00	1.01	-0.30	-0.02	255.15	255.21	10.0	1.45	0.0	100.0	100.0	50.07852	19.79075	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00087	04:13:49	226.7	-0.0	 1.3	0.00	0.98	-0.29	-0.02	255.10	255.16	10.0	1.45	0.0	100.0	100.0	50.07850	19.79062	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00088	04:13:49	227.3	 0.0	 1.3	0.00	0.97	-0.30	-0.02	255.07	255.13	10.0	1.45	0.0	100.0	100.0	50.07848	19.79049	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00089	04:13:49	229.2	-0.0	 1.3	0.00	1.00	-0.31	-0.01	255.03	255.09	10.0	1.45	0.0	100.0	100.0	50.07846	19.79032	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00090	04:13:50	230.7	-0.0	 1.3	0.00	1.01	-0.31	-0.00	254.98	255.05	10.0	1.45	0.0	100.0	100.0	50.07844	19.79018	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00091	04:13:50	233.0	-0.0	 1.3	0.00	0.99	-0.30	-0.02	254.93	254.99	10.0	1.45	0.0	100.0	100.0	50.07842	19.79005	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00092	04:13:50	235.5	-0.0	 1.3	0.00	0.98	-0.29	-0.01	254.86	254.93	10.0	1.45	0.0	100.0	100.0	50.07839	19.78986	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.19	
00093	04:13:50	237.1	-0.0	 1.3	0.00	0.99	-0.29	-0.03	254.81	254.87	10.0	1.45	0.0	100.0	100.0	50.07837	19.78972	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00094	04:13:50	239.3	-0.0	 1.3	0.00	0.99	-0.30	-0.03	254.73	254.79	10.0	1.45	0.0	100.0	100.0	50.07835	19.78953	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00095	04:13:50	240.9	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.68	254.74	10.0	1.45	0.0	100.0	100.0	50.07833	19.78938	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00096	04:13:51	242.1	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.64	254.70	10.0	1.45	0.0	100.0	100.0	50.07831	19.78923	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00097	04:13:51	243.6	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.61	254.67	10.0	1.45	0.0	100.0	100.0	50.07828	19.78905	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00098	04:13:51	244.9	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.60	254.66	10.0	1.45	0.0	100.0	100.0	50.07826	19.78891	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00099	04:13:51	245.8	 0.0	 1.3	0.00	0.99	-0.30	-0.00	254.60	254.66	10.0	1.45	0.0	100.0	100.0	50.07825	19.78881	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00100	04:13:51	247.9	 0.0	 1.3	0.00	0.99	-0.30	-0.01	254.60	254.66	10.0	1.45	0.0	100.0	100.0	50.07822	19.78863	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.20	
00101	04:13:51	249.4	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.62	254.68	10.0	1.45	0.0	100.0	100.0	50.07820	19.78848	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00102	04:13:52	252.0	 0.0	 1.3	0.00	0.99	-0.30	-0.01	254.67	254.73	10.0	1.45	0.0	100.0	100.0	50.07818	19.78833	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00103	04:13:52	254.8	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.76	254.82	10.0	1.45	0.0	100.0	100.0	50.07815	19.78814	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00104	04:13:52	255.8	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.81	254.87	10.0	1.45	0.0	100.0	100.0	50.07814	19.78804	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00105	04:13:52	257.5	 0.0	 1.3	0.00	0.98	-0.30	-0.03	254.89	254.95	10.0	1.45	0.0	100.0	100.0	50.07811	19.78788	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00106	04:13:52	258.0	 0.0	 1.3	0.00	0.99	-0.30	-0.02	254.98	255.04	10.0	1.45	0.0	100.0	100.0	50.07809	19.78769	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00107	04:13:52	259.1	 0.0	 1.3	0.00	0.99	-0.30	0.00	255.03	255.09	10.0	1.45	0.0	100.0	100.0	50.07807	19.78754	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00108	04:13:53	260.5	 0.0	 1.3	0.00	1.00	-0.29	-0.01	255.08	255.15	10.0	1.45	0.0	100.0	100.0	50.07804	19.78739	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.21	
00109	04:13:53	263.6	 0.0	 1.3	0.00	0.98	-0.29	0.00	255.14	255.20	10.0	1.45	0.0	100.0	100.0	50.07801	19.78718	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00110	04:13:53	264.7	 0.0	 1.3	0.00	0.99	-0.30	0.00	255.17	255.23	10.0	1.45	0.0	100.0	100.0	50.07800	19.78708	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00111	04:13:53	266.2	 0.0	 1.3	0.00	0.98	-0.30	0.00	255.20	255.26	10.0	1.45	0.0	100.0	100.0	50.07797	19.78691	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00112	04:13:53	267.9	 0.0	 1.3	0.00	0.99	-0.29	-0.02	255.24	255.30	10.0	1.45	0.0	100.0	100.0	50.07794	19.78670	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00113	04:13:53	269.1	 0.0	 1.3	0.00	0.99	-0.25	0.01	255.27	255.33	10.0	1.45	0.0	100.0	100.0	50.07792	19.78654	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00114	04:13:54	270.9	 0.0	 1.3	0.00	0.99	-0.18	0.02	255.30	255.36	10.0	1.45	0.0	100.0	100.0	50.07789	19.78633	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00115	04:13:54	272.3	 0.0	 1.3	0.00	0.99	-0.11	0.03	255.31	255.37	10.0	1.45	0.0	100.0	100.0	50.07787	19.78619	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.22	
00116	04:13:54	273.7	 0.0	 1.3	0.00	0.98	-0.02	0.03	255.33	255.39	10.0	1.45	0.0	100.0	100.0	50.07785	19.78602	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.23	
00117	04:13:54	275.7	 0.0	 1.3	0.00	0.99	0.12	0.02	255.34	255.40	10.0	1.45	0.0	100.0	100.0	50.07782	19.78582	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.94	0.23	
00118	04:13:54	278.4	 0.0	 1.3	0.00	0.99	0.34	0.02	255.34	255.40	10.0	1.45	0.0	100.0	100.0	50.07779	19.78562	1	1	0	0	30.0	-35.0	  0	0	0	0	0	36.93	0.23	
