#	27_10_3_0155
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

1132.665991	06:43:50	234.80	0.04	0.03	 46.6	0.0	103.2	0.00	-0.04	1.01	 0.0	-28.51	 0.0	36.26	-0.00	0.04	11430.7	-23.3	91.8	98.0	7.856	47.28203	39.64866	1	0	0	0	1	0	0	
1133.165991	06:43:50	234.82	0.03	0.04	 46.6	0.0	106.6	0.00	-0.04	1.01	 0.0	-27.98	 0.0	36.26	-0.00	0.34	11430.7	-23.3	91.8	98.0	7.859	47.28198	39.64851	1	0	0	0	1	0	0	
1133.665990	06:43:51	234.75	0.01	0.04	 46.6	0.0	109.9	0.00	-0.04	1.01	 0.0	-27.29	 0.0	36.26	-0.00	0.03	11430.7	-23.3	91.8	98.0	7.861	47.28192	39.64837	1	0	0	0	1	0	0	
1134.165990	06:43:51	234.71	0.02	0.04	 46.6	0.0	113.1	0.00	-0.04	1.01	 0.0	-27.18	 0.0	36.26	-0.00	0.00	11430.7	-23.3	91.8	98.0	7.864	47.28187	39.64822	1	0	0	0	1	0	0	
1134.665990	06:43:52	234.71	0.02	0.04	 46.6	0.0	116.4	0.00	-0.05	1.01	 0.0	-27.14	 0.0	36.26	-0.00	0.31	11430.7	-23.3	91.8	98.0	7.867	47.28181	39.64807	1	0	0	0	1	0	0	
1135.165990	06:43:52	234.68	0.00	0.05	 46.6	0.0	119.9	0.00	-0.05	1.01	 0.0	-27.12	 0.0	36.26	-0.00	0.29	11430.7	-23.3	91.8	98.0	7.870	47.28174	39.64790	1	0	0	0	1	0	0	
1135.665989	06:43:53	234.59	-0.01	0.05	 46.6	0.0	123.0	0.00	-0.05	1.01	 0.0	-27.09	 0.0	36.26	-0.00	0.12	11430.7	-23.3	91.9	98.0	7.872	47.28168	39.64774	1	0	0	0	1	0	0	
1136.165989	06:43:53	234.50	-0.01	0.05	 46.6	0.0	126.2	0.00	-0.06	1.01	 0.0	-27.07	 0.0	36.26	-0.00	0.07	11430.7	-23.3	91.9	98.0	7.875	47.28162	39.64757	1	0	0	0	1	0	0	
1136.665989	06:43:54	234.45	0.00	0.05	 46.6	0.0	129.6	0.00	-0.06	1.01	 0.0	-27.05	 0.0	36.26	-0.00	0.08	11430.7	-23.3	91.9	98.0	7.877	47.28155	39.64739	1	0	0	0	1	0	0	
1137.165988	06:43:54	234.43	0.00	0.06	 46.6	0.0	133.2	0.00	-0.06	1.01	 0.0	-27.02	 0.0	36.26	-0.00	0.10	11430.7	-23.3	91.9	98.0	7.880	47.28147	39.64720	1	0	0	0	1	0	0	
1137.665988	06:43:55	234.42	0.00	0.06	 46.6	0.0	137.2	0.00	-0.07	1.01	 0.0	-26.99	 0.0	36.26	-0.00	0.18	11430.7	-23.3	91.9	98.0	7.883	47.28141	39.64702	1	0	0	0	1	0	0	
1138.165988	06:43:55	234.42	-0.01	0.06	 46.6	0.0	140.3	0.00	-0.07	1.01	 0.0	-29.55	 0.0	36.26	-0.00	0.04	11430.7	-23.3	91.9	98.0	7.885	47.28133	39.64683	1	0	0	0	1	0	0	
1138.665987	06:43:56	234.42	0.01	0.08	 46.6	0.0	143.6	0.00	-0.08	1.01	 0.0	-33.53	 0.0	36.26	-0.00	0.24	11430.7	-23.3	91.9	98.0	7.888	47.28125	39.64663	1	0	0	0	1	0	0	
1139.165987	06:43:56	234.42	0.01	0.10	 46.6	0.0	146.7	0.00	-0.10	1.01	 0.0	-42.79	 0.0	36.26	-0.00	0.04	11430.7	-23.3	91.9	98.0	7.890	47.28118	39.64643	1	0	0	0	1	0	0	
1139.665987	06:43:57	234.42	0.00	0.12	 46.6	0.0	149.8	0.00	-0.12	1.01	 0.0	-42.74	 0.0	36.26	-0.00	0.11	11430.7	-23.3	92.0	98.0	7.893	47.28110	39.64623	1	0	0	0	1	0	0	
1140.165987	06:43:57	234.43	0.02	0.12	 46.6	0.0	151.9	0.00	-0.12	1.01	 0.0	-42.72	 0.0	36.26	-0.00	0.01	11430.7	-23.3	92.0	98.0	7.894	47.28101	39.64600	1	0	0	0	1	0	0	
1140.665986	06:43:58	234.47	0.03	0.12	 46.6	0.0	154.9	0.00	-0.13	1.01	 0.0	-42.68	 0.0	36.26	-0.00	0.02	11430.7	-23.3	92.0	98.0	7.896	47.28093	39.64580	1	0	0	0	1	0	0	
1141.165986	06:43:58	234.52	0.03	0.13	 46.6	0.0	158.0	0.00	-0.13	1.01	 0.0	-42.63	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.0	98.0	7.899	47.28084	39.64557	1	0	0	0	1	0	0	
1141.665986	06:43:59	234.55	0.03	0.13	 46.6	0.0	161.9	0.00	-0.14	1.01	 0.0	-42.58	 0.0	36.26	-0.00	0.29	11430.7	-23.3	92.0	98.0	7.901	47.28075	39.64534	1	0	0	0	1	0	0	
1142.165985	06:43:59	234.54	0.02	0.14	 46.6	0.0	164.8	0.00	-0.14	1.01	 0.0	-42.54	 0.0	36.26	-0.00	0.20	11430.7	-23.3	92.0	98.0	7.903	47.28067	39.64512	1	0	0	0	1	0	0	
1142.665985	06:44:00	234.49	0.02	0.15	 46.6	0.0	167.3	0.00	-0.15	1.01	 0.0	-42.50	 0.0	36.26	-0.00	0.02	11430.7	-23.3	92.0	98.0	7.905	47.28057	39.64488	1	0	0	0	1	0	0	
1143.165985	06:44:00	234.49	0.03	0.15	 46.6	0.0	170.0	0.00	-0.15	1.01	 0.0	-42.46	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.0	98.0	7.907	47.28048	39.64464	1	0	0	0	1	0	0	
1143.665984	06:44:01	234.50	0.03	0.15	 46.6	0.0	173.1	0.00	-0.16	1.01	 0.0	-42.41	 0.0	36.26	-0.00	0.01	11430.7	-23.3	92.0	98.0	7.909	47.28038	39.64439	1	0	0	0	1	0	0	
1144.165984	06:44:01	234.54	0.03	0.16	 46.6	0.0	176.1	0.00	-0.16	1.01	 0.0	-42.36	 0.0	36.26	-0.00	0.11	11430.7	-23.3	92.1	98.0	7.911	47.28028	39.64414	1	0	0	0	1	0	0	
1144.665984	06:44:02	234.57	0.03	0.17	 46.6	0.0	179.0	0.00	-0.17	1.01	 0.0	-42.32	 0.0	36.26	-0.00	0.15	11430.7	-23.3	92.1	98.0	7.913	47.28018	39.64388	1	0	0	0	1	0	0	
1144.888206	06:44:02	234.58	0.03	0.17	 46.6	0.0	180.2	0.00	-0.17	1.01	 0.0	-42.30	 0.0	36.26	-0.00	0.15	11430.7	-23.3	92.1	98.0	7.914	47.28014	39.64377	1	0	0	0	1	0	0	
1145.054873	06:44:02	234.59	0.03	0.17	 46.6	0.0	181.4	0.00	-0.17	1.01	 0.0	-42.28	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.1	98.0	7.915	47.28010	39.64367	1	0	0	0	1	0	0	
1145.221539	06:44:03	234.59	0.03	0.17	 46.6	0.0	182.2	0.00	-0.18	1.01	 0.0	-42.27	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.1	98.0	7.915	47.28008	39.64360	1	0	0	0	1	0	0	
1145.388206	06:44:03	234.59	0.03	0.17	 46.6	0.0	183.0	0.00	-0.18	1.01	 0.0	-42.25	 0.0	36.26	-0.00	0.09	11430.7	-23.3	92.1	98.0	7.916	47.28005	39.64353	1	0	0	0	1	0	0	
1145.554872	06:44:03	234.59	0.03	0.18	 46.6	0.0	184.1	0.00	-0.18	1.01	 0.0	-42.24	 0.0	36.26	-0.00	0.05	11430.7	-23.3	92.1	98.0	7.917	47.28001	39.64342	1	0	0	0	1	0	0	
1145.721539	06:44:03	234.59	0.03	0.18	 46.6	0.0	185.1	0.00	-0.18	1.01	 0.0	-42.22	 0.0	36.26	-0.00	0.05	11430.7	-23.3	92.1	98.0	7.917	47.27997	39.64333	1	0	0	0	1	0	0	
1145.888205	06:44:03	234.60	0.03	0.18	 46.6	0.0	185.9	0.00	-0.18	1.01	 0.0	-42.21	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.1	98.0	7.918	47.27994	39.64326	1	0	0	0	1	0	0	
1146.054872	06:44:03	234.60	0.03	0.18	 46.6	0.0	187.2	0.00	-0.18	1.01	 0.0	-42.19	 0.0	36.26	-0.00	0.22	11430.7	-23.3	92.1	98.0	7.919	47.27990	39.64315	1	0	0	0	1	0	0	
1146.221539	06:44:04	234.60	0.03	0.18	 46.6	0.0	188.3	0.01	-0.19	1.01	 0.0	-42.17	 0.0	36.26	-0.00	0.23	11430.7	-23.3	92.1	98.0	7.920	47.27987	39.64307	1	0	0	0	1	0	0	
1146.388205	06:44:04	234.61	0.03	0.18	 46.7	0.0	189.6	0.01	-0.19	1.01	 0.0	-42.15	 0.0	36.26	-0.00	0.19	11430.7	-23.3	92.1	98.0	7.920	47.27984	39.64298	1	0	0	0	1	0	0	
1146.554872	06:44:04	234.60	0.03	0.19	 46.7	0.0	191.2	0.01	-0.19	1.01	 0.0	-42.12	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.1	98.0	7.922	47.27979	39.64286	1	0	0	0	1	0	0	
1146.721538	06:44:04	234.60	0.02	0.19	 46.7	0.0	192.0	0.01	-0.19	1.01	 0.0	-42.10	 0.0	36.26	-0.00	0.08	11430.7	-23.3	92.1	98.0	7.922	47.27976	39.64279	1	0	0	0	1	0	0	
1146.888205	06:44:04	234.60	0.03	0.19	 46.7	0.0	192.7	0.00	-0.20	1.01	 0.0	-42.09	 0.0	36.26	-0.00	0.05	11430.7	-23.3	92.1	98.0	7.923	47.27973	39.64272	1	0	0	0	1	0	0	
1147.054871	06:44:04	234.60	0.03	0.19	 46.7	0.0	193.8	0.00	-0.20	1.01	 0.0	-42.07	 0.0	36.26	-0.00	0.04	11430.7	-23.3	92.1	98.0	7.923	47.27969	39.64260	1	0	0	0	1	0	0	
1147.221538	06:44:04	234.61	0.03	0.20	 46.7	0.0	194.6	0.00	-0.20	1.01	 0.0	-42.06	 0.0	36.26	-0.00	0.06	11430.7	-23.3	92.1	98.0	7.924	47.27965	39.64251	1	0	0	0	1	0	0	
1147.388204	06:44:05	234.61	0.03	0.20	 46.7	0.0	195.3	0.00	-0.20	1.01	 0.0	-42.05	 0.0	36.26	-0.00	0.10	11430.7	-23.3	92.1	98.0	7.925	47.27962	39.64243	1	0	0	0	1	0	0	
1147.554871	06:44:05	234.63	0.03	0.20	 46.7	0.0	195.7	0.00	-0.20	1.01	 0.0	-42.04	 0.0	36.26	-0.00	0.13	11430.7	-23.3	92.1	98.0	7.925	47.27958	39.64232	1	0	0	0	1	0	0	
1147.721538	06:44:05	234.64	0.03	0.20	 46.7	0.0	196.4	0.00	-0.20	1.01	 0.0	-42.03	 0.0	36.26	-0.00	0.29	11430.7	-23.3	92.1	98.0	7.925	47.27954	39.64222	1	0	0	0	1	0	0	
1147.888204	06:44:05	234.64	0.03	0.20	 46.7	0.0	197.1	0.00	-0.20	1.01	 0.0	-42.02	 0.0	36.26	-0.00	0.44	11430.7	-23.3	92.1	98.0	7.926	47.27951	39.64215	1	0	0	0	1	0	0	
1148.054871	06:44:05	234.64	0.03	0.20	 46.7	0.0	198.3	0.00	-0.21	1.01	 0.0	-42.00	 0.0	36.26	-0.00	0.39	11430.7	-23.3	92.1	98.0	7.927	47.27947	39.64203	1	0	0	0	1	0	0	
1148.221537	06:44:05	234.63	0.02	0.20	 46.7	0.0	199.0	0.00	-0.21	1.01	 0.0	-41.98	 0.0	36.26	-0.00	0.20	11430.7	-23.3	92.1	98.0	7.927	47.27944	39.64195	1	0	0	0	1	0	0	
1148.388204	06:44:06	234.61	0.02	0.21	 46.7	0.0	200.0	0.00	-0.21	1.01	 0.0	-41.97	 0.0	36.26	-0.00	0.10	11430.7	-23.3	92.1	98.0	7.928	47.27940	39.64185	1	0	0	0	1	0	0	
1148.554870	06:44:06	234.59	0.02	0.21	 46.7	0.0	201.1	0.00	-0.21	1.01	 0.0	-41.95	 0.0	36.26	-0.00	0.04	11430.7	-23.3	92.1	98.0	7.928	47.27935	39.64173	1	0	0	0	1	0	0	
1148.721537	06:44:06	234.59	0.02	0.21	 46.7	0.0	201.8	0.00	-0.21	1.01	 0.0	-41.93	 0.0	36.26	-0.00	0.02	11430.7	-23.3	92.1	98.0	7.929	47.27932	39.64165	1	0	0	0	1	0	0	
1148.888204	06:44:06	234.58	0.02	0.21	 46.7	0.0	202.5	0.00	-0.21	1.01	 0.0	-41.92	 0.0	36.26	-0.00	0.01	11430.7	-23.3	92.1	98.0	7.929	47.27929	39.64157	1	0	0	0	1	0	0	
1149.054870	06:44:06	234.59	0.03	0.21	 46.7	0.0	203.6	0.00	-0.22	1.01	 0.0	-41.90	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.1	98.0	7.930	47.27925	39.64145	1	0	0	0	1	0	0	
1149.221537	06:44:06	234.59	0.03	0.21	 46.7	0.0	204.6	0.00	-0.22	1.01	 0.0	-41.88	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.2	98.0	7.931	47.27921	39.64135	1	0	0	0	1	0	0	
1149.388203	06:44:07	234.60	0.03	0.22	 46.7	0.0	205.3	0.00	-0.22	1.01	 0.0	-41.87	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.931	47.27918	39.64127	1	0	0	0	1	0	0	
1149.554870	06:44:07	234.62	0.03	0.22	 46.7	0.0	207.6	0.01	-0.22	1.01	 0.0	-41.83	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.932	47.27913	39.64115	1	0	0	0	1	0	0	
1149.721536	06:44:07	234.64	0.03	0.22	 46.7	0.0	208.5	0.01	-0.23	1.01	 0.0	-41.81	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.933	47.27909	39.64105	1	0	0	0	1	0	0	
1149.888203	06:44:07	234.66	0.04	0.22	 46.7	0.0	209.2	0.01	-0.23	1.01	 0.0	-41.80	 0.0	36.26	-0.00	-0.17	11430.7	-23.3	92.2	98.0	7.934	47.27906	39.64097	1	0	0	0	1	0	0	
1150.054870	06:44:07	234.69	0.04	0.23	 46.7	0.0	210.3	0.00	-0.23	1.01	 0.0	-41.78	 0.0	36.26	-0.00	-0.35	11430.7	-23.3	92.2	98.0	7.935	47.27901	39.64085	1	0	0	0	1	0	0	
1150.221536	06:44:07	234.72	0.04	0.23	 46.7	0.0	211.1	0.00	-0.23	1.01	 0.0	-41.76	 0.0	36.26	-0.00	-0.33	11430.7	-23.3	92.2	98.0	7.935	47.27898	39.64076	1	0	0	0	1	0	0	
1150.388203	06:44:08	234.77	0.05	0.23	 46.7	0.0	211.9	0.00	-0.23	1.01	 0.0	-41.75	 0.0	36.26	-0.00	-0.28	11430.7	-23.3	92.2	98.0	7.936	47.27894	39.64066	1	0	0	0	1	0	0	
1150.554869	06:44:08	234.83	0.05	0.23	 46.7	0.0	213.0	0.00	-0.24	1.01	 0.0	-41.73	 0.0	36.26	-0.00	-0.14	11430.7	-23.3	92.2	98.0	7.936	47.27889	39.64053	1	0	0	0	1	0	0	
1150.721536	06:44:08	234.88	0.06	0.23	 46.7	0.0	213.7	0.00	-0.24	1.01	 0.0	-41.71	 0.0	36.26	-0.00	-0.06	11430.7	-23.3	92.2	98.0	7.937	47.27886	39.64045	1	0	0	0	1	0	0	
1150.888202	06:44:08	234.93	0.06	0.24	 46.7	0.0	214.6	0.00	-0.24	1.01	 0.0	-41.70	 0.0	36.26	-0.00	-0.02	11430.7	-23.3	92.2	98.0	7.937	47.27882	39.64034	1	0	0	0	1	0	0	
1151.054869	06:44:08	234.99	0.06	0.24	 46.7	0.0	215.7	0.00	-0.24	1.01	 0.0	-41.68	 0.0	36.26	-0.00	0.42	11430.7	-23.3	92.2	98.0	7.938	47.27877	39.64022	1	0	0	0	1	0	0	
1151.221536	06:44:08	235.02	0.06	0.24	 46.7	0.0	216.4	0.00	-0.24	1.01	 0.0	-41.66	 0.0	36.26	-0.00	0.92	11430.7	-23.3	92.2	98.0	7.938	47.27874	39.64013	1	0	0	0	1	0	0	
1151.388202	06:44:09	235.03	0.05	0.24	 46.7	0.0	217.1	0.00	-0.24	1.01	 0.0	-41.65	 0.0	36.26	-0.00	0.69	11430.7	-23.3	92.2	98.0	7.939	47.27870	39.64004	1	0	0	0	1	0	0	
1151.554869	06:44:09	235.02	0.04	0.24	 46.7	0.0	218.1	0.00	-0.25	1.01	 0.0	-41.63	 0.0	36.26	-0.00	0.33	11430.7	-23.3	92.2	98.0	7.940	47.27865	39.63992	1	0	0	0	1	0	0	
1151.721535	06:44:09	235.00	0.04	0.24	 46.7	0.0	219.0	0.00	-0.25	1.01	 0.0	-41.61	 0.0	36.26	-0.00	0.14	11430.7	-23.3	92.2	98.0	7.940	47.27861	39.63981	1	0	0	0	1	0	0	
1151.888202	06:44:09	234.98	0.03	0.25	 46.7	0.0	219.7	0.00	-0.25	1.01	 0.0	-41.60	 0.0	36.26	-0.00	0.06	11430.7	-23.3	92.2	98.0	7.941	47.27858	39.63972	1	0	0	0	1	0	0	
1152.054868	06:44:09	234.95	0.04	0.25	 46.7	0.0	220.7	0.00	-0.25	1.01	 0.0	-41.58	 0.0	36.26	-0.00	0.02	11430.7	-23.3	92.2	98.0	7.941	47.27853	39.63959	1	0	0	0	1	0	0	
1152.221535	06:44:09	234.94	0.04	0.25	 46.7	0.0	221.4	0.00	-0.25	1.01	 0.0	-41.57	 0.0	36.26	-0.00	-0.05	11430.7	-23.3	92.2	98.0	7.942	47.27849	39.63950	1	0	0	0	1	0	0	
1152.388202	06:44:10	234.94	0.04	0.25	 46.7	0.0	222.1	0.00	-0.25	1.01	 0.0	-41.55	 0.0	36.26	-0.00	-0.08	11430.7	-23.3	92.2	98.0	7.942	47.27846	39.63941	1	0	0	0	1	0	0	
1152.554868	06:44:10	234.94	0.05	0.25	 46.7	0.0	223.3	0.00	-0.26	1.01	 0.0	-41.53	 0.0	36.26	-0.00	-0.04	11430.7	-23.3	92.2	98.0	7.943	47.27840	39.63926	1	0	0	0	1	0	0	
1152.721535	06:44:10	234.95	0.05	0.26	 46.7	0.0	224.0	0.00	-0.26	1.01	 0.0	-41.52	 0.0	36.26	-0.00	-0.02	11430.7	-23.3	92.2	98.0	7.943	47.27836	39.63917	1	0	0	0	1	0	0	
1152.888201	06:44:10	234.97	0.05	0.26	 46.7	0.0	224.7	0.00	-0.26	1.01	 0.0	-41.50	 0.0	36.26	-0.00	-0.12	11430.7	-23.3	92.2	98.0	7.944	47.27833	39.63908	1	0	0	0	1	0	0	
1153.054868	06:44:10	234.99	0.06	0.26	 46.7	0.0	225.7	0.00	-0.26	1.01	 0.0	-32.68	 0.0	36.26	-0.00	-0.10	11430.7	-23.3	92.2	98.0	7.944	47.27828	39.63895	1	0	0	0	1	0	0	
1153.221534	06:44:10	235.02	0.06	0.23	 46.7	0.0	226.6	0.00	-0.24	1.00	 0.0	-13.21	 0.0	36.26	-0.00	-0.04	11430.7	-23.3	92.2	98.0	7.945	47.27824	39.63884	1	0	0	0	1	0	0	
1153.388201	06:44:11	235.04	0.06	0.18	 46.7	0.0	227.2	-0.00	-0.19	1.00	 0.0	-6.06	 0.0	36.26	-0.00	-0.02	11430.7	-23.3	92.2	98.0	7.945	47.27820	39.63875	1	0	0	0	1	0	0	
1153.554867	06:44:11	235.07	0.06	0.11	 46.7	0.0	228.2	-0.01	-0.12	1.01	 0.0	1.39	 0.0	36.26	-0.00	-0.01	11430.7	-23.3	92.2	98.0	7.946	47.27815	39.63861	1	0	0	0	1	0	0	
1153.721534	06:44:11	235.09	0.06	0.07	 46.7	0.0	228.9	-0.00	-0.08	1.01	 0.0	17.26	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.946	47.27812	39.63852	1	0	0	0	1	0	0	
1153.888201	06:44:11	235.12	0.06	-0.03	 46.7	0.0	229.7	-0.00	0.01	0.99	 0.0	43.19	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.947	47.27807	39.63841	1	0	0	0	1	0	0	
1154.054867	06:44:11	235.14	0.06	-0.23	 46.7	0.0	230.7	-0.02	0.21	1.00	 0.0	69.05	 0.0	36.26	-0.00	-0.00	11430.7	-23.3	92.2	98.0	7.947	47.27802	39.63827	1	0	0	0	1	0	0	
1154.221534	06:44:11	235.15	0.06	-0.37	 46.7	0.0	231.4	-0.02	0.35	1.00	 0.0	92.09	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.2	98.0	7.948	47.27798	39.63818	1	0	0	0	1	0	0	
1154.388200	06:44:12	235.16	0.06	-0.54	 46.7	0.0	232.1	0.00	0.51	1.03	 0.0	94.52	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.948	47.27794	39.63806	1	0	0	0	1	0	0	
1154.554867	06:44:12	235.16	0.06	-0.75	 46.7	0.0	233.0	0.05	0.68	1.02	 0.0	94.48	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.949	47.27789	39.63793	1	0	0	0	1	0	0	
1154.721533	06:44:12	235.16	0.06	-0.90	 46.7	0.0	233.6	0.07	0.80	1.01	 0.0	94.45	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.949	47.27785	39.63783	1	0	0	0	1	0	0	
1154.888200	06:44:12	235.17	0.06	-1.05	 46.7	0.0	234.2	0.07	0.95	1.00	 0.0	94.43	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.949	47.27782	39.63774	1	0	0	0	1	0	0	
1155.054867	06:44:12	235.16	0.06	-1.30	 46.7	0.0	234.6	0.07	1.20	1.00	 0.0	94.41	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.950	47.27776	39.63760	1	0	0	0	1	0	0	
1155.221533	06:44:12	235.16	0.06	-1.53	 46.7	0.0	234.7	0.06	1.43	1.00	 0.0	94.40	 0.0	36.26	-0.00	0.00	11430.7	-23.3	92.3	98.0	7.950	47.27772	39.63748	1	0	0	0	1	0	0	
1155.388200	06:44:13	235.16	0.06	-1.71	 46.7	0.0	235.3	0.06	1.61	1.00	 0.0	94.37	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.950	47.27768	39.63739	1	0	0	0	1	0	0	
1155.554866	06:44:13	235.16	0.06	-1.99	 46.7	0.0	236.2	0.07	1.88	1.00	 0.0	94.33	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.951	47.27763	39.63725	1	0	0	0	1	0	0	
1155.721533	06:44:13	235.16	0.06	-2.18	 46.7	0.0	236.8	0.08	2.07	1.00	 0.0	94.30	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.951	47.27759	39.63715	1	0	0	0	1	0	0	
1155.888199	06:44:13	235.15	0.06	-2.43	 46.8	0.0	237.5	0.08	2.31	1.00	 0.0	94.26	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.952	47.27755	39.63703	1	0	0	0	1	0	0	
1156.054866	06:44:13	235.15	0.05	-2.74	 46.8	0.0	238.3	0.08	2.61	1.00	 0.0	94.22	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.952	47.27749	39.63689	1	0	0	0	1	0	0	
1156.221533	06:44:13	235.15	0.05	-2.95	 46.8	0.0	238.9	0.08	2.83	1.00	 0.0	94.19	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.952	47.27746	39.63679	1	0	0	0	1	0	0	
1156.388199	06:44:14	235.15	0.05	-3.18	 46.8	0.0	239.4	0.09	3.05	1.00	 0.0	94.16	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.953	47.27742	39.63670	1	0	0	0	1	0	0	
1156.554866	06:44:14	235.16	0.05	-3.53	 46.8	0.0	240.2	0.09	3.39	1.00	 0.0	94.12	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.953	47.27736	39.63655	1	0	0	0	1	0	0	
1156.721532	06:44:14	235.16	0.04	-3.83	 46.8	0.0	240.8	0.09	3.69	1.00	 0.0	94.09	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.954	47.27732	39.63643	1	0	0	0	1	0	0	
1156.888199	06:44:14	235.16	0.04	-4.08	 46.8	0.0	241.3	0.10	3.94	1.00	 0.0	94.06	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.954	47.27728	39.63633	1	0	0	0	1	0	0	
1157.054865	06:44:14	235.17	0.04	-4.46	 46.9	0.0	242.0	0.10	4.31	1.00	 0.0	89.41	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.954	47.27723	39.63619	1	0	0	0	1	0	0	
1157.221532	06:44:14	235.17	0.04	-4.72	 46.9	0.0	242.4	0.10	4.57	0.99	 0.0	85.36	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.955	47.27719	39.63609	1	0	0	0	1	0	0	
1157.388199	06:44:15	235.18	0.03	-5.02	 46.9	0.0	242.9	0.10	4.88	0.99	 0.0	83.26	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.955	47.27714	39.63597	1	0	0	0	1	0	0	
1157.554865	06:44:15	235.19	0.03	-5.40	 46.9	0.0	243.6	0.10	5.25	0.99	 0.0	82.17	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.956	47.27709	39.63582	1	0	0	0	1	0	0	
1157.721532	06:44:15	235.19	0.03	-5.64	 46.9	0.0	244.0	0.10	5.50	0.99	 0.0	81.61	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.956	47.27705	39.63572	1	0	0	0	1	0	0	
1157.888198	06:44:15	235.20	0.02	-5.96	 46.9	0.0	244.4	0.10	5.81	0.99	 0.0	77.69	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.956	47.27700	39.63560	1	0	0	0	1	0	0	
1158.054865	06:44:15	235.21	0.02	-6.29	 47.0	0.0	244.9	0.09	6.12	0.99	 0.0	64.28	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.957	47.27695	39.63547	1	0	0	0	1	0	0	
1158.221531	06:44:15	235.22	0.01	-6.51	 47.0	0.0	245.4	0.09	6.40	1.01	 0.0	42.99	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.957	47.27690	39.63534	0	0	0	0	1	0	0	
1158.388198	06:44:16	235.23	0.01	-6.61	 47.0	0.0	245.8	0.12	6.50	1.03	 0.0	31.91	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.957	47.27687	39.63524	0	0	0	0	1	0	0	
1158.554865	06:44:16	235.24	0.00	-6.67	 47.0	0.0	246.4	0.19	6.52	1.04	 0.0	27.46	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.958	47.27681	39.63509	0	0	0	0	1	0	0	
1158.721531	06:44:16	235.25	0.01	-6.67	 47.0	0.0	246.9	0.25	6.48	1.04	 0.0	25.71	 0.0	36.26	-0.00	0.00	11430.7	-23.4	92.3	98.0	7.958	47.27677	39.63499	0	0	0	0	1	0	0	
