#	06_10_2_0078
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

1450.943579	08:57:50	193.58	-0.06	0.04	  6.7	0.0	103.3	0.00	-0.05	1.01	 0.0	-5.25	 0.0	38.88	-0.00	0.33	5715.3	-27.6	91.8	97.9	7.888	47.08436	37.45473	1	0	0	0	1	0	0	
1451.443579	08:57:51	193.13	-0.05	0.03	  6.7	0.0	106.9	0.00	-0.04	1.01	 0.0	-5.23	 0.0	38.88	-0.00	0.02	5715.3	-27.6	91.8	97.9	7.891	47.08425	37.45468	1	0	0	0	1	0	0	
1451.943579	08:57:51	192.94	-0.02	0.03	  6.7	0.0	110.3	0.00	-0.03	1.01	 0.0	-5.22	 0.0	38.88	-0.00	0.13	5715.3	-27.6	91.8	97.9	7.895	47.08414	37.45463	1	0	0	0	1	0	0	
1452.443578	08:57:52	192.88	-0.03	0.03	  6.7	0.0	113.9	0.00	-0.03	1.01	 0.0	-5.10	 0.0	38.88	-0.00	1.02	5715.3	-27.6	91.8	97.9	7.898	47.08402	37.45457	1	0	0	0	1	0	0	
1452.943578	08:57:52	192.72	-0.07	0.02	  6.7	0.0	117.5	0.00	-0.03	1.01	 0.0	-5.06	 0.0	38.88	-0.00	0.30	5715.3	-27.6	91.8	97.9	7.901	47.08390	37.45451	1	0	0	0	1	0	0	
1453.443578	08:57:53	192.57	-0.06	0.02	  6.7	0.0	121.1	0.00	-0.03	1.01	 0.0	-5.05	 0.0	38.88	-0.00	0.02	5715.3	-27.6	91.8	98.0	7.904	47.08377	37.45445	1	0	0	0	1	0	0	
1453.943577	08:57:53	192.56	-0.01	0.02	  6.7	0.0	124.8	0.00	-0.02	1.01	 0.0	-5.04	 0.0	38.88	-0.00	0.00	5715.3	-27.6	91.9	98.0	7.907	47.08364	37.45438	1	0	0	0	1	0	0	
1454.443577	08:57:54	192.67	0.02	0.01	  6.7	0.0	128.4	0.00	-0.01	1.01	 0.0	-4.92	 0.0	38.88	-0.00	0.04	5715.3	-27.6	91.9	98.0	7.910	47.08350	37.45432	1	0	0	0	1	0	0	
1454.943577	08:57:54	192.82	0.04	0.01	  6.7	0.0	132.0	0.00	-0.01	1.01	 0.0	-4.88	 0.0	38.88	-0.00	0.26	5715.3	-27.6	91.9	98.0	7.913	47.08336	37.45425	1	0	0	0	1	0	0	
1455.443576	08:57:55	192.94	0.06	0.00	  6.7	0.0	135.4	0.00	-0.00	1.01	 0.0	-4.87	 0.0	38.88	-0.00	0.09	5715.3	-27.6	91.9	98.0	7.916	47.08322	37.45418	1	0	0	0	1	0	0	
1455.943576	08:57:55	193.05	0.08	0.00	  6.7	0.0	139.0	0.00	0.00	1.01	 0.0	-4.86	 0.0	38.88	-0.00	0.03	5715.3	-27.6	91.9	98.0	7.919	47.08307	37.45411	1	0	0	0	1	0	0	
1456.443576	08:57:56	193.19	0.11	-0.00	  6.7	0.0	142.6	0.00	0.01	1.01	 0.0	-4.86	 0.0	38.88	-0.00	0.02	5715.3	-27.6	91.9	98.0	7.922	47.08292	37.45404	1	0	0	0	1	0	0	
1456.943576	08:57:56	193.34	0.13	-0.01	  6.7	0.0	146.2	0.00	0.01	1.01	 0.0	-4.85	 0.0	38.88	-0.00	0.39	5715.3	-27.6	91.9	98.0	7.925	47.08276	37.45396	1	0	0	0	1	0	0	
1457.443575	08:57:57	193.43	0.12	-0.01	  6.7	0.0	149.8	0.00	0.01	1.01	 0.0	-4.70	 0.0	38.88	-0.00	0.41	5715.3	-27.6	92.0	98.0	7.927	47.08260	37.45388	1	0	0	0	1	0	0	
1457.943575	08:57:57	193.42	0.12	-0.02	  6.7	0.0	153.3	0.00	0.02	1.01	 0.0	-4.55	 0.0	38.88	-0.00	0.18	5715.3	-27.6	92.0	98.0	7.930	47.08243	37.45380	1	0	0	0	1	0	0	
1458.443575	08:57:58	193.42	0.12	-0.02	  6.7	0.0	156.9	0.00	0.02	1.01	 0.0	-4.53	 0.0	38.88	-0.00	0.26	5715.3	-27.6	92.0	98.0	7.933	47.08226	37.45372	1	0	0	0	1	0	0	
1458.943574	08:57:58	193.44	0.12	-0.02	  6.7	0.0	160.2	0.00	0.03	1.01	 0.0	-4.52	 0.0	38.88	-0.00	0.32	5715.3	-27.6	92.0	98.0	7.935	47.08210	37.45364	1	0	0	0	1	0	0	
1459.443574	08:57:59	193.46	0.11	-0.03	  6.7	0.0	163.7	0.00	0.03	1.01	 0.0	-4.52	 0.0	38.88	-0.00	0.03	5715.3	-27.6	92.0	98.0	7.938	47.08192	37.45355	1	0	0	0	1	0	0	
1459.943574	08:57:59	193.53	0.12	-0.03	  6.7	0.0	167.2	0.00	0.04	1.01	 0.0	-4.51	 0.0	38.88	-0.00	0.56	5715.3	-27.6	92.0	98.0	7.940	47.08174	37.45346	1	0	0	0	1	0	0	
1460.443573	08:58:00	193.57	0.10	-0.04	  6.7	0.0	170.7	0.00	0.04	1.01	 0.0	-4.51	 0.0	38.88	-0.00	0.55	5715.3	-27.6	92.0	98.0	7.943	47.08155	37.45337	1	0	0	0	1	0	0	
1460.943573	08:58:00	193.53	0.09	-0.04	  6.7	0.0	174.2	0.00	0.04	1.01	 0.0	-4.50	 0.0	38.88	-0.00	0.10	5715.3	-27.6	92.0	98.0	7.945	47.08136	37.45327	1	0	0	0	1	0	0	
1461.443573	08:58:01	193.55	0.10	-0.05	  6.7	0.0	177.7	0.00	0.05	1.01	 0.0	-4.50	 0.0	38.88	-0.00	0.01	5715.3	-27.6	92.1	98.0	7.948	47.08117	37.45318	1	0	0	0	1	0	0	
1461.776906	08:58:01	193.62	0.11	-0.05	  6.7	0.0	180.0	0.00	0.05	1.01	 0.0	-4.49	 0.0	38.88	-0.00	0.09	5715.3	-27.6	92.1	98.0	7.949	47.08103	37.45311	1	0	0	0	1	0	0	
1461.943573	08:58:01	193.65	0.12	-0.05	  6.7	0.0	180.9	0.00	0.05	1.01	 0.0	-4.49	 0.0	38.88	-0.00	0.39	5715.3	-27.6	92.1	98.0	7.950	47.08098	37.45308	1	0	0	0	1	0	0	
1462.110239	08:58:01	193.69	0.12	-0.05	  6.7	0.0	182.1	0.00	0.06	1.01	 0.0	-4.49	 0.0	38.88	-0.00	0.54	5715.3	-27.6	92.1	98.0	7.951	47.08091	37.45305	1	0	0	0	1	0	0	
1462.276906	08:58:01	193.73	0.12	-0.06	  6.7	0.0	183.5	0.00	0.06	1.01	 0.0	-4.49	 0.0	38.88	-0.00	0.62	5715.3	-27.6	92.1	98.0	7.952	47.08083	37.45301	1	0	0	0	1	0	0	
1462.443572	08:58:02	193.74	0.11	-0.06	  6.7	0.0	184.4	0.00	0.06	1.01	 0.0	-4.48	 0.0	38.88	-0.00	0.63	5715.3	-27.6	92.1	98.0	7.952	47.08078	37.45298	1	0	0	0	1	0	0	
1462.610239	08:58:02	193.75	0.10	-0.06	  6.7	0.0	185.6	0.00	0.06	1.01	 0.0	-4.48	 0.0	38.88	-0.00	0.59	5715.3	-27.6	92.1	98.0	7.953	47.08071	37.45295	1	0	0	0	1	0	0	
1462.776905	08:58:02	193.74	0.10	-0.06	  6.7	0.0	186.9	0.00	0.06	1.01	 0.0	-4.48	 0.0	38.88	-0.00	0.39	5715.3	-27.6	92.1	98.0	7.954	47.08062	37.45291	1	0	0	0	1	0	0	
1462.943572	08:58:02	193.73	0.10	-0.06	  6.7	0.0	187.9	0.00	0.06	1.01	 0.0	-4.48	 0.0	38.88	-0.00	0.22	5715.3	-27.6	92.1	98.0	7.955	47.08057	37.45288	1	0	0	0	1	0	0	
1463.110239	08:58:02	193.72	0.10	-0.06	  6.7	0.0	189.0	0.00	0.06	1.01	 0.0	-4.48	 0.0	38.88	-0.00	0.14	5715.3	-27.6	92.1	98.0	7.955	47.08050	37.45284	1	0	0	0	1	0	0	
1463.276905	08:58:02	193.72	0.10	-0.07	  6.7	0.0	190.1	0.00	0.07	1.01	 0.0	-4.47	 0.0	38.88	-0.00	0.19	5715.3	-27.6	92.1	98.0	7.956	47.08043	37.45281	1	0	0	0	1	0	0	
1463.443572	08:58:03	193.72	0.10	-0.07	  6.7	0.0	191.3	0.00	0.07	1.01	 0.0	-4.47	 0.0	38.88	-0.00	0.38	5715.3	-27.6	92.1	98.0	7.957	47.08036	37.45277	1	0	0	0	1	0	0	
1463.610238	08:58:03	193.73	0.11	-0.07	  6.7	0.0	192.2	0.00	0.07	1.01	 0.0	-4.47	 0.0	38.88	-0.00	0.50	5715.3	-27.6	92.1	98.0	7.958	47.08030	37.45274	1	0	0	0	1	0	0	
1463.776905	08:58:03	193.73	0.11	-0.07	  6.7	0.0	193.6	0.00	0.07	1.01	 0.0	-4.47	 0.0	38.88	-0.00	0.55	5715.3	-27.6	92.1	98.0	7.959	47.08021	37.45270	1	0	0	0	1	0	0	
1463.943571	08:58:03	193.73	0.10	-0.07	  6.7	0.0	194.7	0.00	0.07	1.01	 0.0	-4.47	 0.0	38.88	-0.00	0.56	5715.3	-27.6	92.1	98.0	7.959	47.08014	37.45267	1	0	0	0	1	0	0	
1464.110238	08:58:03	193.73	0.10	-0.07	  6.7	0.0	195.6	0.00	0.07	1.01	 0.0	-4.46	 0.0	38.88	-0.00	0.57	5715.3	-27.6	92.1	98.0	7.960	47.08008	37.45264	1	0	0	0	1	0	0	
1464.276905	08:58:03	193.71	0.09	-0.08	  6.7	0.0	197.0	0.00	0.08	1.01	 0.0	-4.46	 0.0	38.88	-0.00	0.56	5715.3	-27.6	92.1	98.0	7.961	47.08000	37.45259	1	0	0	0	1	0	0	
1464.443571	08:58:04	193.70	0.09	-0.08	  6.7	0.0	198.1	0.00	0.08	1.01	 0.0	-4.46	 0.0	38.88	-0.00	0.48	5715.3	-27.6	92.1	98.0	7.962	47.07992	37.45256	1	0	0	0	1	0	0	
1464.610238	08:58:04	193.68	0.09	-0.08	  6.7	0.0	199.0	0.00	0.08	1.01	 0.0	-4.46	 0.0	38.88	-0.00	0.41	5715.3	-27.6	92.1	98.0	7.962	47.07986	37.45253	1	0	0	0	1	0	0	
1464.776904	08:58:04	193.66	0.08	-0.08	  6.7	0.0	200.3	0.00	0.08	1.01	 0.0	-4.45	 0.0	38.88	-0.00	0.37	5715.3	-27.6	92.1	98.0	7.963	47.07978	37.45248	1	0	0	0	1	0	0	
1464.943571	08:58:04	193.65	0.08	-0.08	  6.7	0.0	201.5	0.00	0.08	1.01	 0.0	-4.45	 0.0	38.88	-0.00	0.36	5715.3	-27.6	92.1	98.0	7.964	47.07970	37.45245	1	0	0	0	1	0	0	
1465.110237	08:58:04	193.64	0.08	-0.08	  6.7	0.0	202.4	0.00	0.08	1.01	 0.0	-4.45	 0.0	38.88	-0.00	0.35	5715.3	-27.6	92.1	98.0	7.965	47.07964	37.45242	1	0	0	0	1	0	0	
1465.276904	08:58:04	193.63	0.08	-0.09	  6.7	0.0	203.7	0.00	0.09	1.01	 0.0	-4.45	 0.0	38.88	-0.00	0.35	5715.3	-27.6	92.1	98.0	7.966	47.07955	37.45237	1	0	0	0	1	0	0	
1465.443570	08:58:05	193.63	0.08	-0.09	  6.7	0.0	204.6	0.00	0.09	1.01	 0.0	-4.45	 0.0	38.88	-0.00	0.32	5715.3	-27.6	92.2	98.0	7.966	47.07949	37.45234	1	0	0	0	1	0	0	
1465.610237	08:58:05	193.63	0.08	-0.09	  6.7	0.0	205.8	0.00	0.09	1.01	 0.0	-4.44	 0.0	38.88	-0.00	0.17	5715.3	-27.6	92.2	98.0	7.967	47.07941	37.45230	1	0	0	0	1	0	0	
1465.776904	08:58:05	193.64	0.08	-0.09	  6.7	0.0	207.1	0.00	0.09	1.01	 0.0	-4.44	 0.0	38.88	-0.00	0.07	5715.3	-27.6	92.2	98.0	7.968	47.07932	37.45226	1	0	0	0	1	0	0	
1465.943570	08:58:05	193.65	0.09	-0.09	  6.7	0.0	208.0	0.00	0.09	1.01	 0.0	-4.44	 0.0	38.88	-0.00	0.04	5715.3	-27.6	92.2	98.0	7.968	47.07926	37.45222	1	0	0	0	1	0	0	
1466.110237	08:58:05	193.68	0.09	-0.09	  6.7	0.0	209.1	0.00	0.09	1.01	 0.0	-4.44	 0.0	38.88	-0.00	0.14	5715.3	-27.6	92.2	98.0	7.969	47.07918	37.45219	1	0	0	0	1	0	0	
1466.276903	08:58:05	193.72	0.09	-0.10	  6.7	0.0	210.5	0.00	0.10	1.01	 0.0	-4.44	 0.0	38.88	-0.00	0.43	5715.3	-27.6	92.2	98.0	7.970	47.07909	37.45214	1	0	0	0	1	0	0	
1466.443570	08:58:06	193.74	0.10	-0.10	  6.7	0.0	211.4	0.00	0.10	1.01	 0.0	-4.43	 0.0	38.88	-0.00	0.56	5715.3	-27.6	92.2	98.0	7.971	47.07902	37.45211	1	0	0	0	1	0	0	
1466.610236	08:58:06	193.76	0.09	-0.10	  6.7	0.0	212.5	0.00	0.10	1.01	 0.0	-4.43	 0.0	38.88	-0.00	0.61	5715.3	-27.7	92.2	98.0	7.971	47.07894	37.45207	1	0	0	0	1	0	0	
1466.776903	08:58:06	193.78	0.09	-0.10	  6.7	0.0	213.8	0.00	0.10	1.01	 0.0	-4.43	 0.0	38.88	-0.00	0.61	5715.3	-27.7	92.2	98.0	7.972	47.07885	37.45202	1	0	0	0	1	0	0	
1466.943570	08:58:06	193.79	0.09	-0.10	  6.7	0.1	214.7	0.00	0.10	1.01	 0.0	-4.37	 0.0	38.88	-0.00	0.53	5715.3	-27.7	92.2	98.0	7.973	47.07878	37.45199	1	0	0	0	1	0	0	
1467.110236	08:58:06	193.78	0.09	-0.11	  6.7	0.1	215.8	0.00	0.10	1.01	 0.0	-4.15	 0.0	38.88	-0.00	0.50	5715.3	-27.7	92.2	98.0	7.974	47.07870	37.45195	1	0	0	0	1	0	0	
1467.276903	08:58:06	193.78	0.09	-0.11	  6.7	0.1	216.9	0.00	0.11	1.01	 0.0	-3.09	 0.0	38.88	-0.00	0.53	5715.3	-27.7	92.2	98.0	7.974	47.07862	37.45191	1	0	0	0	1	0	0	
1467.443569	08:58:07	193.77	0.08	-0.11	  6.7	0.1	218.0	0.00	0.11	1.01	 0.0	-1.58	 0.0	38.88	-0.00	0.54	5715.3	-27.7	92.2	98.0	7.975	47.07854	37.45187	1	0	0	0	1	0	0	
1467.610236	08:58:07	193.76	0.08	-0.12	  6.7	0.1	218.9	0.00	0.12	1.01	 0.0	-0.81	 0.0	38.88	-0.00	0.55	5715.3	-27.7	92.2	98.0	7.975	47.07848	37.45183	1	0	0	0	1	0	0	
1467.776902	08:58:07	193.74	0.08	-0.13	  6.7	0.1	220.2	0.00	0.13	1.01	 0.0	-0.41	 0.0	38.88	-0.00	0.79	5715.3	-27.7	92.2	98.0	7.976	47.07838	37.45178	1	0	0	0	1	0	0	
1467.943569	08:58:07	193.72	0.08	-0.13	  6.7	0.1	221.3	0.00	0.13	1.01	 0.0	-0.21	 0.0	38.88	-0.00	1.01	5715.3	-27.7	92.2	98.0	7.977	47.07829	37.45174	1	0	0	0	1	0	0	
1468.110236	08:58:07	193.70	0.08	-0.14	  6.7	0.1	222.2	0.00	0.14	1.01	 0.0	-0.11	 0.0	38.88	-0.00	1.06	5715.3	-27.7	92.2	98.0	7.978	47.07823	37.45171	1	0	0	0	1	0	0	
1468.276902	08:58:07	193.66	0.07	-0.14	  6.7	0.1	223.5	0.00	0.14	1.01	 0.0	-0.06	 0.0	38.88	-0.00	0.72	5715.3	-27.7	92.2	98.0	7.978	47.07813	37.45166	1	0	0	0	1	0	0	
1468.443569	08:58:08	193.61	0.06	-0.14	  6.7	0.1	224.6	0.00	0.14	1.01	 0.0	-0.03	 0.0	38.88	-0.00	0.31	5715.3	-27.7	92.2	98.0	7.979	47.07804	37.45162	1	0	0	0	1	0	0	
1468.610235	08:58:08	193.59	0.07	-0.15	  6.7	0.1	225.5	0.00	0.15	1.01	 0.0	-0.01	 0.0	38.88	-0.00	0.13	5715.3	-27.7	92.2	98.0	7.980	47.07798	37.45158	1	0	0	0	1	0	0	
1468.776902	08:58:08	193.56	0.07	-0.15	  6.7	0.1	226.8	0.00	0.15	1.01	 0.0	-0.01	 0.0	38.88	-0.00	0.05	5715.3	-27.7	92.2	98.0	7.980	47.07787	37.45153	1	0	0	0	1	0	0	
1468.943568	08:58:08	193.57	0.07	-0.15	  6.6	0.1	227.9	0.00	0.15	1.01	 0.0	-0.00	 0.0	38.88	-0.00	0.02	5759.3	-27.7	92.2	98.0	7.981	47.07779	37.45149	1	0	0	0	1	0	0	
1469.110235	08:58:08	193.58	0.08	-0.15	  6.6	0.1	228.8	0.01	0.15	1.01	 0.0	0.00	 0.0	38.88	-0.00	0.01	5848.8	-27.7	92.2	98.0	7.982	47.07772	37.45146	1	0	0	0	1	0	0	
1469.276902	08:58:08	193.61	0.08	-0.15	  6.6	0.1	230.1	0.01	0.14	1.01	 0.0	0.00	 0.0	38.88	-0.00	0.00	5981.2	-27.7	92.2	98.0	7.982	47.07762	37.45141	1	0	0	0	1	0	0	
1469.443568	08:58:09	193.64	0.09	-0.15	  6.6	0.1	230.9	0.01	0.14	1.01	 0.0	0.00	 0.0	38.88	-0.00	0.00	6069.0	-27.7	92.2	98.0	7.983	47.07755	37.45137	1	0	0	0	1	0	0	
1469.610235	08:58:09	193.69	0.09	-0.15	  6.6	0.1	232.0	0.01	0.14	1.01	 0.0	0.00	 0.0	38.88	-0.00	-0.00	6178.8	-27.7	92.2	98.0	7.984	47.07746	37.45133	1	0	0	0	1	0	0	
1469.776901	08:58:09	193.75	0.09	-0.14	  6.6	0.1	233.2	0.01	0.14	1.01	 0.0	0.03	 0.0	38.88	-0.00	-0.00	6311.1	-27.7	92.3	98.0	7.984	47.07735	37.45128	1	0	0	0	1	0	0	
1469.943568	08:58:09	193.80	0.09	-0.14	  6.6	0.1	234.1	0.01	0.13	1.01	 0.0	0.40	 0.0	38.88	-0.00	-0.00	6398.8	-27.7	92.3	98.0	7.985	47.07729	37.45124	1	0	0	0	1	0	0	
1470.110234	08:58:09	193.85	0.10	-0.14	  6.6	0.1	235.1	0.01	0.13	1.01	 0.0	1.42	 0.0	38.88	-0.00	-0.00	6509.5	-27.7	92.3	98.0	7.986	47.07720	37.45120	1	0	0	0	1	0	0	
1470.276901	08:58:09	193.92	0.10	-0.14	  6.6	0.1	236.4	0.01	0.13	1.00	 0.0	5.30	 0.0	38.88	0.04	-0.00	6641.3	-27.7	92.3	98.0	7.986	47.07709	37.45114	1	0	0	0	1	0	0	
1470.443567	08:58:10	193.96	0.11	-0.16	  6.6	0.1	237.2	0.01	0.14	1.00	 0.0	14.14	 0.0	38.88	0.10	-0.00	6729.1	-27.7	92.3	98.0	7.987	47.07702	37.45111	1	0	0	0	1	0	0	
1470.610234	08:58:10	194.02	0.11	-0.20	  6.6	0.1	238.2	0.01	0.18	1.00	 0.0	20.60	 0.0	38.88	0.16	-0.00	6839.7	-27.7	92.3	98.0	7.987	47.07693	37.45106	1	0	0	0	1	0	0	
1470.776901	08:58:10	194.08	0.12	-0.26	  6.6	0.1	239.4	0.00	0.25	1.01	 0.0	23.90	 0.0	38.88	0.27	-0.00	6971.5	-27.7	92.3	98.0	7.988	47.07682	37.45101	1	0	0	0	1	0	0	
1470.943567	08:58:10	194.11	0.12	-0.29	  6.6	0.1	240.2	0.01	0.28	1.01	 0.0	26.82	 0.0	38.88	0.42	-0.00	7059.6	-27.7	92.3	98.0	7.989	47.07675	37.45097	1	0	0	0	1	0	0	
1471.110234	08:58:10	194.15	0.13	-0.32	  6.6	0.1	241.0	0.01	0.30	1.01	 0.0	30.05	 0.0	38.88	0.69	-0.00	7147.5	-27.7	92.3	98.0	7.989	47.07668	37.45094	1	0	0	0	1	0	0	
1471.276900	08:58:10	194.19	0.15	-0.34	  6.6	0.1	242.2	0.01	0.34	1.01	 0.0	26.00	 0.0	38.88	0.99	-0.00	7279.2	-27.7	92.3	98.0	7.990	47.07657	37.45088	1	0	0	0	1	0	0	
1471.443567	08:58:11	194.23	0.16	-0.35	  6.6	0.1	243.1	0.01	0.34	1.00	 0.0	34.57	 0.0	38.88	1.12	-0.00	7389.7	-27.7	92.3	98.0	7.990	47.07648	37.45084	1	0	0	0	1	0	0	
1471.610233	08:58:11	194.26	0.17	-0.38	  6.6	0.1	243.9	0.01	0.37	1.00	 0.0	45.67	 0.0	38.88	1.17	-0.00	7477.4	-27.7	92.3	98.0	7.991	47.07641	37.45080	1	0	0	0	1	0	0	
1471.776900	08:58:11	194.29	0.19	-0.47	  6.6	0.1	245.0	0.00	0.45	1.00	 0.0	59.29	 0.0	38.88	1.12	-0.00	7609.9	-27.7	92.3	98.0	7.991	47.07629	37.45074	1	0	0	0	1	0	0	
1471.943567	08:58:11	194.31	0.21	-0.57	  6.6	0.1	245.9	0.02	0.54	1.01	 0.0	78.12	 0.0	38.88	1.00	-0.00	7720.0	-27.7	92.3	98.0	7.992	47.07620	37.45070	1	0	0	0	1	0	0	
1472.110233	08:58:11	194.33	0.21	-0.71	  6.6	0.1	246.6	0.05	0.64	1.02	 0.0	89.80	 0.0	38.88	0.95	-0.00	7807.8	-27.7	92.3	98.0	7.992	47.07613	37.45066	1	0	0	0	1	0	0	
1472.276900	08:58:11	194.34	0.22	-1.00	  6.7	0.1	247.7	0.10	0.87	1.02	 0.0	93.77	 0.0	38.88	0.85	-0.00	7940.2	-27.7	92.3	98.0	7.993	47.07602	37.45060	1	0	0	0	1	0	0	
1472.443566	08:58:12	194.35	0.23	-1.28	  6.7	0.1	248.6	0.11	1.13	1.00	 0.0	93.73	 0.0	38.88	0.75	-0.00	8049.9	-27.7	92.3	98.0	7.993	47.07592	37.45056	1	0	0	0	1	0	0	
1472.610233	08:58:12	194.36	0.23	-1.53	  6.7	0.1	249.2	0.11	1.37	1.00	 0.0	93.69	 0.0	38.88	0.69	-0.00	8138.3	-27.7	92.3	98.0	7.994	47.07585	37.45052	1	0	0	0	1	0	0	
1472.776899	08:58:12	194.38	0.23	-1.92	  6.7	0.1	250.2	0.11	1.76	1.00	 0.0	93.64	 0.0	38.88	0.66	-0.00	8270.7	-27.7	92.3	98.0	7.994	47.07574	37.45046	1	0	0	0	1	0	0	
1472.943566	08:58:12	194.39	0.22	-2.18	  6.7	0.2	250.9	0.11	2.03	1.00	 0.0	91.31	 0.0	38.88	0.88	-0.00	8358.9	-27.7	92.3	98.0	7.995	47.07566	37.45042	1	0	0	0	1	0	0	
1473.110233	08:58:12	194.40	0.22	-2.50	  6.7	0.2	251.6	0.11	2.36	1.00	 0.0	77.14	 0.0	38.88	0.99	-0.00	8468.8	-27.7	92.3	98.0	7.995	47.07557	37.45037	1	0	0	0	1	0	0	
1473.276899	08:58:12	194.42	0.22	-2.85	  6.8	0.2	252.6	0.10	2.71	0.99	 0.0	78.28	 0.0	38.88	1.03	-0.00	8600.7	-27.7	92.3	98.0	7.996	47.07545	37.45032	1	0	0	0	1	0	0	
1473.443566	08:58:13	194.43	0.22	-3.08	  6.8	0.2	253.1	0.10	2.95	1.00	 0.0	81.54	 0.0	38.88	1.05	-0.00	8688.8	-27.7	92.3	98.0	7.996	47.07538	37.45028	1	0	0	0	1	0	0	
1473.610232	08:58:13	194.45	0.22	-3.40	  6.8	0.2	253.9	0.11	3.25	1.00	 0.0	80.65	 0.0	38.88	1.06	-0.00	8798.8	-27.7	92.3	98.0	7.997	47.07528	37.45023	1	0	0	0	1	0	0	
1473.776899	08:58:13	194.47	0.21	-3.78	  6.8	0.3	254.7	0.11	3.63	1.00	 0.0	76.51	 0.0	38.88	1.06	-0.00	8931.1	-27.7	92.3	98.0	7.997	47.07517	37.45017	1	0	0	0	1	0	0	
1473.943565	08:58:13	194.49	0.21	-4.04	  6.8	0.3	255.2	0.11	3.89	0.99	 0.0	73.27	 0.0	38.88	1.07	-0.00	9018.9	-27.7	92.3	98.0	7.997	47.07509	37.45013	1	0	0	0	1	0	0	
1474.110232	08:58:13	194.51	0.21	-4.35	  6.8	0.3	255.9	0.11	4.20	0.99	 0.0	69.31	 0.0	38.88	1.14	-0.00	9128.9	-27.7	92.3	98.0	7.998	47.07499	37.45008	1	0	0	0	1	0	0	
1474.276899	08:58:13	194.54	0.20	-4.69	  6.8	0.3	256.6	0.10	4.56	0.99	 0.0	61.90	 0.0	38.88	1.18	-0.00	9260.9	-27.7	92.3	98.0	7.998	47.07488	37.45002	1	0	0	0	1	0	0	
1474.443565	08:58:14	194.57	0.20	-4.90	  6.9	0.3	257.1	0.09	4.78	0.99	 0.0	56.93	 0.0	38.88	1.19	-0.00	9348.7	-27.7	92.3	98.0	7.999	47.07480	37.44999	1	0	0	0	1	0	0	
1474.610232	08:58:14	194.60	0.19	-5.13	  6.9	0.3	257.7	0.08	5.02	0.99	 0.0	54.44	 0.0	38.88	1.21	-0.00	9458.6	-27.7	92.3	98.0	7.999	47.07470	37.44994	1	0	0	0	1	0	0	
1474.776898	08:58:14	194.64	0.18	-5.40	  6.9	0.4	258.5	0.09	5.29	1.00	 0.0	48.46	 0.0	38.88	1.32	-0.00	9591.5	-27.7	92.3	98.0	7.999	47.07458	37.44988	1	0	0	0	1	0	0	
1474.943565	08:58:14	194.66	0.19	-5.54	  6.9	0.4	258.9	0.10	5.44	1.01	 0.0	39.03	 0.0	38.88	1.42	-0.00	9679.7	-27.7	92.4	98.0	8.000	47.07451	37.44984	1	0	0	0	1	0	0	
1475.110231	08:58:14	194.69	0.20	-5.65	  6.9	0.4	259.4	0.12	5.54	1.02	 0.0	34.19	 0.0	38.88	1.51	-0.00	9767.7	-27.7	92.4	98.0	8.000	47.07443	37.44980	0	0	0	0	1	0	0	
1475.276898	08:58:14	194.73	0.23	-5.77	  6.9	0.4	260.1	0.19	5.61	1.04	 0.0	31.71	 0.0	38.88	1.59	-0.00	9899.5	-27.7	92.4	98.0	8.000	47.07431	37.44974	0	0	0	0	1	0	0	
1475.443565	08:58:15	194.76	0.27	-5.84	  7.0	0.4	260.7	0.28	5.62	1.05	 0.0	37.83	 0.0	38.88	1.62	-0.00	10010.0	-27.7	92.4	98.0	8.001	47.07421	37.44969	0	0	0	0	1	0	0	
1475.610231	08:58:15	194.79	0.30	-5.92	  7.0	0.5	261.2	0.37	5.63	1.05	 0.0	41.68	 0.0	38.88	1.63	-0.00	10097.8	-27.7	92.4	98.0	8.001	47.07413	37.44965	0	0	0	0	1	0	0	
1475.776898	08:58:15	194.82	0.34	-6.07	  7.1	0.5	261.8	0.51	5.67	1.07	 0.0	43.64	 0.0	38.88	1.64	-0.00	10230.0	-27.7	92.4	98.0	8.001	47.07401	37.44959	0	0	0	0	1	0	0	
1475.943564	08:58:15	194.85	0.38	-6.21	  7.2	0.6	262.4	0.65	5.70	1.08	 0.0	42.12	 0.0	38.88	1.64	-0.00	10339.9	-27.7	92.4	98.0	8.002	47.07392	37.44954	0	0	0	0	1	0	0	
1476.110231	08:58:15	194.87	0.41	-6.31	  7.2	0.7	262.8	0.78	5.71	1.09	 0.0	37.73	 0.0	38.88	1.68	-0.00	10427.7	-27.7	92.4	98.0	8.001	47.07384	37.44950	0	0	0	0	1	0	0	
1476.276897	08:58:15	194.89	0.45	-6.42	  7.4	0.9	263.4	0.98	5.67	1.10	 0.0	33.49	 0.0	38.88	1.74	-0.00	10559.8	-27.7	92.4	98.0	8.001	47.07372	37.44944	0	0	0	0	1	0	0	
