#	24_09_6_0001
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

761.0551019	22:43:09	250.97	-0.30	-0.38	232.8	0.0	105.5	0.00	0.00	1.00	-1.2	-0.13	 0.0	-1.47	-0.00	-0.82	28.0	32.2	97.0	95.0	7.717	55.01292	82.67348	1	0	0	0	1	0	0	
761.5551016	22:43:10	251.11	-0.29	-0.38	232.8	0.0	109.6	0.00	0.00	1.00	-1.3	-0.14	 0.0	-1.47	-0.00	-0.14	28.0	32.2	97.0	95.0	7.718	55.01290	82.67329	1	0	0	0	1	0	0	
762.0551013	22:43:10	251.30	-0.26	-0.38	232.8	0.0	114.9	0.00	0.00	1.00	-1.3	-0.15	 0.0	-1.47	-0.00	-0.08	28.0	32.2	97.0	95.0	7.717	55.01288	82.67304	1	0	0	0	1	0	0	
762.5551010	22:43:11	251.37	-0.23	-0.38	232.8	0.0	118.0	0.00	0.00	1.00	-1.4	-0.15	 0.0	-1.47	-0.00	-0.02	28.0	32.2	97.0	95.0	7.716	55.01286	82.67289	1	0	0	0	1	0	0	
763.0551007	22:43:11	251.40	-0.22	-0.38	232.8	0.0	123.3	0.00	0.00	1.00	-1.6	-0.17	 0.0	-1.47	-0.00	-0.09	28.0	32.2	97.1	95.0	7.715	55.01283	82.67262	1	0	0	0	1	0	0	
763.5551004	22:43:12	251.38	-0.20	-0.38	232.8	0.0	127.9	0.00	0.00	1.00	-1.7	-0.19	 0.0	-1.47	-0.00	-0.03	28.0	32.2	97.1	95.0	7.714	55.01281	82.67238	1	0	0	0	1	0	0	
764.0551001	22:43:12	251.32	-0.17	-0.38	232.8	0.0	132.3	0.00	0.00	1.00	-1.8	-0.20	 0.0	-1.47	-0.00	-0.32	28.0	32.2	97.1	95.0	7.712	55.01279	82.67213	1	0	0	0	1	0	0	
764.5550998	22:43:13	251.25	-0.20	-0.37	232.8	0.0	136.6	0.00	0.00	1.00	-1.8	-0.20	 0.0	-1.47	-0.00	-0.48	28.0	32.2	97.1	95.0	7.711	55.01276	82.67187	1	0	0	0	1	0	0	
765.0550995	22:43:13	251.20	-0.22	-0.37	232.8	0.0	140.6	0.00	0.00	1.00	-1.8	-0.20	 0.0	-1.47	-0.00	-0.49	28.0	32.2	97.1	95.0	7.710	55.01274	82.67163	1	0	0	0	1	0	0	
765.5550992	22:43:14	251.19	-0.25	-0.37	232.8	0.0	145.3	0.00	0.00	1.00	-2.0	-0.22	 0.0	-1.47	-0.00	-0.48	28.0	32.2	97.2	95.0	7.708	55.01271	82.67132	1	0	0	0	1	0	0	
766.0550989	22:43:14	251.21	-0.22	-0.37	232.8	0.0	150.8	0.00	0.00	1.00	-1.9	-0.22	 0.0	-1.47	-0.00	-0.50	28.0	32.2	97.2	95.0	7.706	55.01267	82.67096	1	0	0	0	1	0	0	
766.5550986	22:43:15	251.26	-0.19	-0.37	232.8	0.0	155.0	0.00	0.00	1.00	-2.0	-0.22	 0.0	-1.47	-0.00	-0.70	28.0	32.2	97.2	95.0	7.705	55.01265	82.67067	1	0	0	0	1	0	0	
767.0550983	22:43:15	251.36	-0.17	-0.37	232.8	0.0	159.5	0.00	0.00	1.00	-2.0	-0.23	 0.0	-1.47	-0.00	-0.75	28.0	32.2	97.2	95.0	7.703	55.01261	82.67033	1	0	0	0	1	0	0	
767.5550980	22:43:16	251.48	-0.16	-0.37	232.8	0.0	163.6	0.00	0.00	1.00	-1.9	-0.22	 0.0	-1.47	-0.00	-0.88	28.0	32.2	97.2	95.0	7.702	55.01258	82.67002	1	0	0	0	1	0	0	
768.0550977	22:43:16	251.63	-0.13	-0.37	232.8	0.0	167.7	0.00	0.00	1.00	-2.0	-0.22	 0.0	-1.47	-0.00	-0.64	28.0	32.2	97.3	95.0	7.700	55.01255	82.66971	1	0	0	0	1	0	0	
768.5550974	22:43:17	251.80	-0.11	-0.36	232.8	0.0	171.9	0.00	0.00	1.00	-2.0	-0.22	 0.0	-1.47	-0.00	-0.08	28.0	32.2	97.3	95.0	7.699	55.01252	82.66938	1	0	0	0	1	0	0	
769.0550971	22:43:17	251.87	-0.09	-0.36	232.8	0.0	175.9	0.00	0.00	1.00	-2.0	-0.22	 0.0	-1.47	-0.00	-0.02	28.0	32.2	97.3	95.0	7.697	55.01249	82.66904	1	0	0	0	1	0	0	
769.5550968	22:43:18	251.87	-0.05	-0.36	232.8	0.0	180.2	0.00	0.00	1.01	-1.9	-0.22	 0.0	-1.47	-0.00	-0.12	28.0	32.2	97.3	95.0	7.695	55.01246	82.66869	1	0	0	0	1	0	0	
769.7217634	22:43:18	251.85	-0.07	-0.37	232.8	0.0	181.2	0.00	0.00	1.01	-2.0	-0.22	 0.0	-1.47	-0.00	-0.29	28.0	32.2	97.3	95.0	7.695	55.01245	82.66858	1	0	0	0	1	0	0	
769.8884299	22:43:18	251.83	-0.05	-0.36	232.8	0.0	182.5	0.00	0.00	1.01	-2.0	-0.23	 0.0	-1.47	-0.00	-0.37	28.0	32.2	97.3	95.0	7.694	55.01244	82.66847	1	0	0	0	1	0	0	
770.0550965	22:43:18	251.79	-0.06	-0.36	232.8	0.0	184.2	0.00	0.00	1.01	-2.1	-0.23	 0.0	-1.47	-0.00	-0.41	28.0	32.2	97.3	95.0	7.693	55.01242	82.66832	1	0	0	0	1	0	0	
770.2217631	22:43:19	251.77	-0.06	-0.36	232.8	0.0	185.5	0.00	0.00	1.01	-2.0	-0.23	 0.0	-1.47	-0.00	-0.42	28.0	32.2	97.3	95.0	7.692	55.01241	82.66821	1	0	0	0	1	0	0	
770.3884297	22:43:19	251.73	-0.06	-0.35	232.8	0.0	186.8	0.00	0.00	1.01	-2.1	-0.23	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.3	95.0	7.691	55.01240	82.66809	1	0	0	0	1	0	0	
770.5550962	22:43:19	251.71	-0.07	-0.36	232.8	0.0	188.5	0.00	0.00	1.01	-2.1	-0.24	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.3	95.0	7.690	55.01239	82.66793	1	0	0	0	1	0	0	
770.7217628	22:43:19	251.68	-0.09	-0.36	232.8	0.0	189.8	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.3	95.0	7.690	55.01238	82.66782	1	0	0	0	1	0	0	
770.8884294	22:43:19	251.66	-0.09	-0.36	232.8	0.0	191.0	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.3	95.0	7.689	55.01236	82.66770	1	0	0	0	1	0	0	
771.0550959	22:43:19	251.63	-0.09	-0.36	232.8	0.0	192.7	0.00	0.00	1.01	-2.3	-0.25	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.4	95.0	7.688	55.01235	82.66755	1	0	0	0	1	0	0	
771.2217625	22:43:20	251.62	-0.10	-0.36	232.8	0.0	193.9	0.00	0.00	1.01	-2.3	-0.25	 0.0	-1.47	-0.00	-0.44	28.0	32.2	97.4	95.0	7.687	55.01234	82.66743	1	0	0	0	1	0	0	
771.3884291	22:43:20	251.60	-0.12	-0.36	232.8	0.0	195.1	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.44	28.0	32.2	97.4	95.0	7.686	55.01233	82.66731	1	0	0	0	1	0	0	
771.5550956	22:43:20	251.58	-0.12	-0.36	232.8	0.0	196.4	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.44	28.0	32.2	97.4	95.0	7.685	55.01232	82.66719	1	0	0	0	1	0	0	
771.7217622	22:43:20	251.57	-0.12	-0.35	232.8	0.0	197.6	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.45	28.0	32.2	97.4	95.0	7.684	55.01231	82.66707	1	0	0	0	1	0	0	
771.8884288	22:43:20	251.56	-0.14	-0.36	232.8	0.0	198.8	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.45	28.0	32.2	97.4	95.0	7.684	55.01229	82.66695	1	0	0	0	1	0	0	
772.0550953	22:43:20	251.54	-0.12	-0.36	232.8	0.0	200.4	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.45	28.0	32.2	97.4	95.0	7.682	55.01228	82.66679	1	0	0	0	1	0	0	
772.2217619	22:43:21	251.54	-0.14	-0.35	232.8	0.0	201.6	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.45	28.0	32.2	97.4	95.0	7.682	55.01227	82.66667	1	0	0	0	1	0	0	
772.3884285	22:43:21	251.53	-0.13	-0.36	232.8	0.0	202.9	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.45	28.0	32.2	97.4	95.0	7.681	55.01226	82.66654	1	0	0	0	1	0	0	
772.5550950	22:43:21	251.52	-0.13	-0.35	232.8	0.0	204.4	0.00	0.00	1.01	-2.3	-0.26	 0.0	-1.47	-0.00	-0.44	28.0	32.2	97.4	95.0	7.680	55.01224	82.66638	1	0	0	0	1	0	0	
772.7217616	22:43:21	251.51	-0.13	-0.35	232.8	0.0	205.7	0.00	0.00	1.01	-2.5	-0.27	 0.0	-1.47	-0.00	-0.43	28.0	32.2	97.4	95.0	7.679	55.01223	82.66625	1	0	0	0	1	0	0	
772.8884282	22:43:21	251.51	-0.15	-0.36	232.8	0.0	206.9	0.00	0.00	1.01	-4.2	-0.39	 0.0	-1.47	-0.00	-0.31	28.0	32.2	97.4	95.0	7.678	55.01222	82.66613	1	0	0	0	1	0	0	
773.0550947	22:43:21	251.50	-0.15	-0.35	232.8	0.0	208.5	0.00	0.00	1.01	-9.1	-0.74	 0.0	-1.47	-0.00	-0.22	28.0	32.2	97.4	95.0	7.677	55.01220	82.66596	1	0	0	0	1	0	0	
773.2217613	22:43:22	251.50	-0.16	-0.36	232.8	0.0	209.7	0.00	0.00	1.00	-33.0	-2.34	 0.0	-1.47	-0.00	-0.19	28.0	32.2	97.4	95.0	7.676	55.01219	82.66583	1	0	0	0	1	0	0	
773.3884279	22:43:22	251.48	-0.16	-0.38	232.8	0.1	211.3	0.01	0.00	1.00	-103.4	-8.30	 0.0	-1.47	-0.01	-0.15	28.0	32.2	97.4	95.0	7.675	55.01217	82.66566	1	0	0	0	1	0	0	
773.5550944	22:43:22	251.48	-0.16	-0.44	232.8	0.1	212.5	0.02	0.00	1.00	-170.8	-16.53	 0.0	-1.47	-0.02	-0.08	28.0	32.2	97.4	95.0	7.674	55.01216	82.66552	1	0	0	0	1	0	0	
773.7217610	22:43:22	251.45	-0.18	-0.60	232.8	0.1	213.7	0.02	0.00	1.00	-223.3	-22.38	 0.0	-1.47	-0.03	-0.05	28.0	32.2	97.4	95.0	7.673	55.01215	82.66539	1	0	0	0	1	0	0	
773.8884276	22:43:22	251.44	-0.18	-0.91	232.8	0.1	215.3	0.04	0.00	1.00	-246.7	-25.94	 0.0	-1.47	-0.03	-0.04	28.0	32.2	97.4	95.0	7.672	55.01213	82.66521	1	0	0	0	1	0	0	
774.0550941	22:43:22	251.40	-0.19	-1.16	232.8	0.1	216.5	0.05	0.83	1.01	-254.8	-26.83	 0.0	-1.47	-0.05	-0.14	28.0	32.2	97.5	95.0	7.671	55.01212	82.66507	1	0	0	0	1	0	0	
774.2217607	22:43:23	251.38	-0.19	-1.32	232.8	0.1	217.3	0.05	1.84	1.01	-257.5	-28.77	 0.0	-1.47	-0.06	-0.11	28.0	32.1	97.5	95.0	7.671	55.01211	82.66499	1	0	0	0	1	0	0	
774.3884273	22:43:23	251.34	-0.20	-1.67	232.9	0.1	219.1	0.06	2.66	1.01	-258.5	-27.06	 0.0	-1.47	-0.07	-0.08	28.0	32.1	97.5	95.0	7.669	55.01209	82.66477	1	0	0	0	1	0	0	
774.5550938	22:43:23	251.31	-0.20	-1.82	232.9	0.1	219.9	0.05	3.32	1.01	-258.8	-28.97	 0.0	-1.47	-0.07	-0.07	28.0	32.1	97.5	95.0	7.669	55.01208	82.66468	1	0	0	0	1	0	0	
774.7217604	22:43:23	251.26	-0.22	-2.05	232.9	0.1	221.3	0.05	3.86	1.00	-258.9	-27.56	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.668	55.01207	82.66452	1	0	0	0	1	0	0	
774.8884270	22:43:23	251.23	-0.21	-2.31	232.9	0.1	222.7	0.05	4.32	1.00	-259.0	-27.83	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.667	55.01205	82.66434	1	0	0	0	1	0	0	
775.0550935	22:43:23	251.17	-0.23	-2.51	232.9	0.1	223.9	0.05	4.72	1.00	-259.0	-27.67	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.666	55.01204	82.66420	1	0	0	0	1	0	0	
775.2217601	22:43:24	251.13	-0.23	-2.71	232.9	0.1	225.0	0.05	5.07	1.00	-259.0	-27.79	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.665	55.01202	82.66406	1	0	0	0	1	0	0	
775.3884267	22:43:24	251.07	-0.23	-2.99	232.9	0.1	226.6	0.05	5.39	1.00	-259.0	-27.61	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.664	55.01201	82.66387	1	0	0	0	1	0	0	
775.5550932	22:43:24	251.03	-0.23	-3.18	232.9	0.2	227.7	0.05	5.69	1.00	-259.0	-27.61	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.663	55.01199	82.66373	1	0	0	0	1	0	0	
775.7217598	22:43:24	250.99	-0.23	-3.39	232.9	0.2	228.8	0.05	5.96	1.00	-259.0	-27.84	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.662	55.01198	82.66358	1	0	0	0	1	0	0	
775.8884264	22:43:24	250.93	-0.22	-3.66	232.9	0.2	230.3	0.05	6.22	0.99	-259.0	-27.65	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.661	55.01196	82.66340	1	0	0	0	1	0	0	
776.0550929	22:43:24	250.89	-0.22	-3.86	232.9	0.2	231.3	0.05	6.48	0.99	-259.0	-27.66	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.660	55.01195	82.66325	1	0	0	0	1	0	0	
776.2217595	22:43:25	250.85	-0.23	-4.06	233.0	0.2	232.4	0.05	6.72	0.99	-259.0	-27.48	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.659	55.01193	82.66311	1	0	0	0	1	0	0	
776.3884261	22:43:25	250.78	-0.22	-4.33	233.0	0.2	233.8	0.05	6.97	0.99	-259.0	-27.67	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.658	55.01192	82.66291	1	0	0	0	1	0	0	
776.5550926	22:43:25	250.75	-0.23	-4.51	233.0	0.2	234.9	0.05	7.21	0.99	-259.0	-27.58	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.657	55.01190	82.66277	1	0	0	0	1	0	0	
776.7217592	22:43:25	250.71	-0.23	-4.71	233.0	0.2	236.0	0.05	7.43	0.99	-259.0	-27.58	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.656	55.01189	82.66262	1	0	0	0	1	0	0	
776.8884258	22:43:25	250.66	-0.22	-4.96	233.0	0.2	237.3	0.05	7.66	0.99	-259.0	-27.95	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.655	55.01187	82.66243	1	0	0	0	1	0	0	
777.0550923	22:43:25	250.62	-0.23	-5.15	233.0	0.2	238.4	0.05	7.88	0.99	-259.0	-27.62	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.654	55.01185	82.66228	1	0	0	0	1	0	0	
777.2217589	22:43:26	250.59	-0.23	-5.36	233.0	0.3	239.4	0.05	8.09	0.99	-259.0	-27.67	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.5	95.0	7.653	55.01184	82.66212	1	0	0	0	1	0	0	
777.3884255	22:43:26	250.54	-0.22	-5.55	233.0	0.3	240.5	0.05	8.31	0.99	-259.0	-27.66	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.652	55.01182	82.66197	1	0	0	0	1	0	0	
777.5550920	22:43:26	250.52	-0.22	-5.74	233.0	0.3	241.5	0.05	8.51	0.99	-259.0	-27.56	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.652	55.01181	82.66181	1	0	0	0	1	0	0	
777.7217586	22:43:26	250.48	-0.22	-5.92	233.0	0.3	242.5	0.05	8.71	0.99	-259.0	-27.55	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.651	55.01180	82.66167	1	0	0	0	1	0	0	
777.8884252	22:43:26	250.44	-0.21	-6.15	233.0	0.3	243.7	0.05	8.92	0.98	-259.0	-28.00	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.650	55.01178	82.66146	1	0	0	0	1	0	0	
778.0550917	22:43:26	250.41	-0.21	-6.33	233.0	0.3	244.7	0.05	9.12	0.98	-259.0	-27.87	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.649	55.01176	82.66132	1	0	0	0	1	0	0	
778.2217583	22:43:27	250.38	-0.20	-6.52	233.1	0.3	245.7	0.05	9.31	0.98	-259.0	-27.95	 0.0	-1.47	-0.09	-0.06	28.0	32.1	97.6	95.0	7.648	55.01175	82.66116	1	0	0	0	1	0	0	
778.3884249	22:43:27	250.34	-0.22	-6.75	233.1	0.3	246.9	0.05	9.52	0.98	-259.0	-27.84	 0.0	-1.47	-0.09	-0.06	28.0	32.1	97.6	95.0	7.647	55.01173	82.66095	1	0	0	0	1	0	0	
778.5550915	22:43:27	250.31	-0.22	-6.93	233.1	0.3	247.9	0.05	9.72	0.98	-259.0	-27.82	 0.0	-1.47	-0.09	-0.06	28.0	32.1	97.6	95.0	7.646	55.01171	82.66080	1	0	0	0	1	0	0	
778.7217580	22:43:27	250.28	-0.22	-7.10	233.1	0.3	248.8	0.05	9.91	0.98	-259.0	-27.95	 0.0	-1.47	-0.09	-0.06	28.0	32.1	97.6	95.0	7.645	55.01170	82.66065	1	0	0	0	1	0	0	
778.8884246	22:43:27	250.25	-0.21	-7.32	233.1	0.4	250.0	0.08	10.11	0.99	-259.0	-28.06	 0.0	-1.47	-0.08	-0.06	28.0	32.1	97.6	95.0	7.644	55.01168	82.66044	1	0	0	0	1	0	0	
779.0550912	22:43:27	250.21	-0.20	-7.54	233.1	0.4	251.2	0.15	10.31	1.01	-259.0	-28.10	 0.0	-1.47	-0.09	-0.06	28.0	32.1	97.6	95.0	7.643	55.01166	82.66023	0	0	0	0	1	0	0	
779.2217577	22:43:28	250.19	-0.20	-7.76	233.2	0.4	252.4	0.27	10.48	1.03	-259.0	-28.07	 0.0	-1.47	-0.10	-0.06	28.0	32.1	97.6	95.0	7.642	55.01163	82.66001	0	0	0	0	1	0	0	
779.3884243	22:43:28	250.16	-0.20	-7.92	233.2	0.5	253.4	0.38	10.64	1.04	-259.0	-27.91	 0.0	-1.47	-0.13	-0.06	28.0	32.1	97.6	95.0	7.641	55.01162	82.65985	0	0	0	0	1	0	0	
779.5550909	22:43:28	250.14	-0.20	-8.07	233.3	0.5	254.2	0.51	10.77	1.05	-259.0	-28.09	 0.0	-1.47	-0.14	-0.06	28.0	32.1	97.6	95.0	7.640	55.01160	82.65970	0	0	0	0	1	0	0	
779.7217574	22:43:28	250.11	-0.20	-8.26	233.4	0.7	255.4	0.70	10.88	1.07	-259.0	-27.96	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.639	55.01158	82.65949	0	0	0	0	1	0	0	
779.8884240	22:43:28	250.10	-0.20	-8.41	233.5	0.8	256.2	0.85	10.97	1.07	-259.0	-27.99	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.638	55.01157	82.65933	0	0	0	0	1	0	0	
780.0550906	22:43:28	250.08	-0.20	-8.55	233.6	0.9	257.1	1.01	11.04	1.08	-259.0	-29.00	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.637	55.01155	82.65916	0	0	0	0	1	0	0	
780.2217571	22:43:29	250.06	-0.20	-8.68	233.8	1.1	258.0	1.18	11.09	1.08	-259.0	-28.09	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.636	55.01154	82.65900	0	0	0	0	1	0	0	
780.3884237	22:43:29	250.04	-0.21	-8.83	234.0	1.3	258.8	1.36	11.13	1.08	-259.0	-28.22	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.635	55.01152	82.65883	0	0	0	0	1	0	0	
780.5550903	22:43:29	250.03	-0.23	-8.98	234.2	1.6	259.6	1.55	11.16	1.09	-238.5	-26.35	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.635	55.01150	82.65866	0	0	0	0	1	0	0	
780.7217568	22:43:29	250.01	-0.21	-9.25	234.5	1.9	260.7	1.83	11.19	1.09	-223.1	-23.91	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.6	95.0	7.634	55.01148	82.65844	0	0	0	0	1	0	0	
780.8884234	22:43:29	250.00	-0.23	-9.49	234.8	2.2	261.4	2.04	11.23	1.10	-209.9	-22.22	 0.0	-1.47	-0.20	-0.06	28.0	32.1	97.6	95.0	7.633	55.01147	82.65828	0	0	0	0	1	0	0	
781.0550900	22:43:29	249.98	-0.23	-9.85	235.2	2.7	262.3	2.35	11.28	1.12	-189.2	-20.32	 0.0	-1.47	-0.22	-0.06	28.0	32.1	97.7	95.0	7.631	55.01144	82.65806	0	0	0	0	1	0	0	
781.2217565	22:43:30	249.98	-0.24	-10.10	235.6	3.1	262.9	2.59	11.35	1.13	-144.3	-16.11	 0.0	-1.47	-0.24	-0.06	28.0	32.1	97.7	95.0	7.631	55.01143	82.65790	0	0	0	0	1	0	0	
781.3884231	22:43:30	249.97	-0.24	-10.24	236.0	3.5	263.6	2.80	11.41	1.14	-103.2	-11.89	 0.0	-1.47	-0.26	-0.06	28.0	32.1	97.7	95.0	7.630	55.01141	82.65773	0	0	0	0	1	0	0	
781.5550897	22:43:30	249.97	-0.25	-10.26	236.4	4.0	264.3	3.00	11.44	1.14	-80.3	-9.55	 0.0	-1.47	-0.26	-0.06	28.0	32.1	97.7	95.0	7.630	55.01140	82.65757	0	0	0	0	1	0	0	
781.7217562	22:43:30	249.96	-0.26	-10.19	237.1	4.7	265.3	3.29	11.40	1.13	-63.4	-8.18	 0.0	-1.47	-0.27	-0.06	28.0	32.1	97.7	95.0	7.629	55.01137	82.65733	0	0	0	0	1	0	0	
781.8884228	22:43:30	249.96	-0.27	-10.08	237.6	5.2	266.1	3.46	11.30	1.12	-52.7	-6.85	 0.0	-1.47	-0.25	-0.06	28.0	32.1	97.7	95.0	7.628	55.01136	82.65717	0	0	0	0	1	0	0	
782.0550894	22:43:30	249.95	-0.28	-9.97	238.1	5.7	266.8	3.60	11.18	1.11	-49.2	-6.34	 0.0	-1.47	-0.24	-0.06	28.0	32.1	97.7	95.0	7.625	55.01134	82.65701	0	0	0	0	1	0	0	
782.2217559	22:43:31	249.95	-0.30	-9.75	239.1	6.7	268.1	3.79	11.01	1.09	-48.7	-6.42	 0.0	-1.47	-0.23	-0.06	28.0	32.1	97.7	95.0	7.624	55.01131	82.65672	0	0	0	0	1	0	0	
782.3884225	22:43:31	249.95	-0.31	-9.62	239.7	7.3	268.8	3.87	10.81	1.07	-49.7	-6.24	 0.0	-1.47	-0.23	-0.06	28.0	32.1	97.7	95.0	7.624	55.01130	82.65656	0	0	0	0	1	0	0	
782.5550891	22:43:31	249.95	-0.32	-9.45	240.5	8.2	269.8	3.93	10.60	1.06	-50.2	-6.57	 0.0	-1.47	-0.21	-0.06	28.0	32.1	97.7	95.0	7.623	55.01127	82.65632	0	0	0	0	1	0	0	
782.7217556	22:43:31	249.95	-0.33	-9.34	241.1	8.8	270.5	3.95	10.42	1.04	-50.6	-6.43	 0.0	-1.47	-0.21	-0.06	28.0	32.1	97.7	95.0	7.622	55.01126	82.65615	0	0	0	0	1	0	0	
782.8884222	22:43:31	249.96	-0.34	-9.23	241.7	9.4	271.2	3.95	10.25	1.02	-50.8	-6.38	 0.0	-1.47	-0.20	-0.06	28.0	32.1	97.7	95.0	7.622	55.01124	82.65598	0	0	0	0	1	0	0	
783.0550888	22:43:31	249.96	-0.36	-9.11	242.5	10.2	272.0	3.94	10.10	1.01	-51.1	-6.41	 0.0	-1.47	-0.20	-0.06	28.0	32.1	97.7	95.1	7.616	55.01122	82.65576	0	0	0	0	1	0	0	
783.2217553	22:43:32	249.97	-0.37	-9.01	243.1	10.8	272.7	3.91	9.96	0.99	-51.5	-6.42	 0.0	-1.47	-0.20	-0.06	28.0	32.1	97.7	95.1	7.616	55.01120	82.65559	0	0	0	0	1	0	0	
783.3884219	22:43:32	249.97	-0.38	-8.92	243.8	11.4	273.4	3.88	9.85	0.98	-52.3	-6.49	 0.0	-1.47	-0.19	-0.06	28.0	32.1	97.7	95.1	7.615	55.01119	82.65542	0	0	0	0	1	0	0	
783.5550885	22:43:32	249.98	-0.39	-8.79	244.6	12.2	274.3	3.82	9.74	0.97	-52.5	-6.53	 0.0	-1.47	-0.18	-0.06	28.0	32.1	97.7	95.1	7.614	55.01116	82.65519	0	0	0	0	1	0	0	
783.7217550	22:43:32	249.98	-0.39	-8.73	244.9	12.6	274.7	3.79	9.66	0.97	-52.5	-6.52	 0.0	-1.47	-0.18	-0.06	28.0	32.1	97.7	95.1	7.614	55.01115	82.65508	0	0	0	0	0	0	0	
783.8884216	22:43:32	249.99	-0.40	-8.61	245.7	13.4	275.6	3.72	9.58	0.96	-52.6	-5.89	 0.0	-1.47	-0.18	-0.06	28.0	32.1	97.7	95.1	7.613	55.01113	82.65484	0	0	0	0	0	0	0	
784.0550882	22:43:32	249.99	-0.41	-8.50	246.5	14.2	276.4	3.65	9.50	0.95	-52.6	-6.31	 0.0	-1.47	-0.18	-0.06	28.0	32.1	97.7	95.1	7.609	55.01111	82.65462	0	0	0	0	0	0	0	
784.2217547	22:43:33	250.01	-0.41	-8.42	247.1	14.7	277.1	3.59	9.44	0.95	-54.0	-6.43	 0.0	-1.47	-0.17	-0.06	28.0	32.1	97.7	95.1	7.608	55.01109	82.65444	0	0	0	0	0	0	0	
784.3884213	22:43:33	250.01	-0.41	-8.35	247.6	15.3	277.8	3.53	9.39	0.95	-56.0	-6.63	 0.0	-1.47	-0.15	-0.06	28.0	32.1	97.7	95.1	7.608	55.01107	82.65427	0	0	0	0	0	0	0	
784.5550879	22:43:33	250.02	-0.42	-8.25	248.3	16.0	278.7	3.46	9.34	0.95	-59.6	-6.96	 0.0	-1.47	-0.10	-0.06	28.0	32.1	97.7	95.1	7.607	55.01105	82.65404	0	0	0	0	0	0	0	
784.7217544	22:43:33	250.03	-0.42	-8.18	248.9	16.5	279.3	3.41	9.29	0.95	-61.9	-7.28	 0.0	-1.47	-0.07	-0.06	28.0	32.1	97.7	95.1	7.606	55.01103	82.65387	0	0	0	0	0	0	0	
