FOKKER-100 REFERENCE CHARTS
AIRCRAFT LOADING
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel and Load.
General Aircraft Weights | ||
Maximum Taxi Weight | 98,500 lbs | |
Maximum Take Off Weight (MTOW) | 98,000 lbs | |
Maximum Landing Weight | 88,000 lbs |
AIRCRAFT SPEEDS
NOTE: See "V-speeds" in the Learning Center Glossary.
General Aircraft Speeds | KIAS/MACH | |
Vmo | Maximum Operating Speed | 320 |
Mmo | Maximum Operating Speed Mach | .77 |
Vlo | Maximum Gear Operating Speed | 200 |
Vle | Maximum Gear Extended Speed | 200 |
Vra | Turbulent Air Penetration Speed | 250 / .65 |
Vfe | 8 | 250 |
25 | 220 | |
42 | 180 | |
Initial Climb Out | 200 | |
Maximum Cross Wind Component | 35 | |
Maximum Tail Wind TO & LDG | 10 | |
Cruise Climb Below 10,000 | 250 | |
Cruise Climb Above 10,000 | 280 | |
Standard Cruise | .70 | |
Cruise Decent Above 10,000 | 280 | |
Cruise Decent Below 10,000 | 250 | |
Approach | 190 | |
Final Approach | 140 | |
V1 | Takeoff Decision Speed | |
Flaps 0 | 111 | |
Flaps 8 | 107 | |
Flaps 15 | 104 | |
VR | Rotation Speed | |
Flaps 0 | 111 | |
Flaps 8 | 107 | |
Flaps 15 | 104 | |
V2 | Minimum Climb Speed | |
Flaps 0 | 119 | |
Flaps 8 | 113 | |
Flaps 15 | 110 | |
VREF | Final Approach Speed | |
Flaps 0 | 129 | |
Flaps 25 | 117 | |
Flaps 42 | 109 |
CRUISE POWER (N1) CHART
5000 | MACH | .38 |
TAS | 220 | |
TGT | 596 | |
10000 | MACH | .39 |
TAS | 250 | |
TGT | 578 | |
25000 | MACH | .70 |
TAS | 421 | |
TGT | 619 | |
31000 | MACH | .70 |
TAS | 411 | |
TGT | 581 | |
32000 | MACH | .70 |
TAS | 409 | |
TGT | 576 | |
33000 | MACH | .70 |
TAS | 408 | |
TGT | 579 | |
34000 | MACH | .70 |
TAS | 401 | |
TGT | 534 | |
35000 | MACH | .70 |
TAS | 404 | |
TGT | 524 |
NOTE: For best results set power with EICAS and TGT.
NOTE: MFD reads in TAS while STBY ASI reads IAS.
NOTE: Data is based on ISA and Gross Weight.
USEFUL CONFIGURATIONS
EVENT | TAS | TGT | N1 | FLAPS | GEAR |
Initial Approach | 220 | 597 | 50 | 8 | UP |
Final Approach | 140 | 640 | 54 | 42 | DN |
CHECKLIST AND REFERENCE CHARTS
Mark Lang
Jetblast Creations © 2011
jetblst@gmail.com