
FOKKER-100 PROCEDURES
For suggested Takeoff, Climb ,Cruise, Vref and Landing
data see the Reference page of the Kneeboard.
NOTE: Most actions can also be performed using the mouse.
TO | PRESS |
Display/hide Main Panel | SHIFT+1 |
Display/hide Garmin GPS 530 | SHIFT+2 |
Display/hide FMC | SHIFT+3 |
Display/hide Navigational MFD | SHIFT+4 |
Display/hide Radio Stack | SHIFT+5 |
Display/hide Ground Handling | SHIFT+6 |
Display/hide Annunciator Panel | SHIFT+7 |
Display/hide Throttle Panel | SHIFT+8 |
Display/hide EICAS | SHIFT+9 |
[BEFORE START] | |
| |
[ ] Main Panel | (SHIFT+1) |
[ ] Parking Brake | SET |
[ ] Battery | ON |
[ ] Avionics | ON |
[ ] Nav Lights | ON |
[ ] Panel Lights (Night Only) | ON |
[ ] ATIS/Clearance | OBTAIN |
[ ] FMC | INITITALIZE |
[ ] Autopilot Panel | HDG ALT SET |
[ ] Beacon | ON |
[ ] Pushback | (SHIFT +6) |
| |
[ENGINE START] | |
| |
[ ] Press CTRL+E | Parameters Chk |
Go To [AFTERSTART] | |
- or - | |
| |
[ ] Press "S" (Middle Start Switch) | Parameters Chk |
Go To [AFTERSTART] | |
| |
- or - | |
[ ] #2 Fuel Valve | OPEN |
[ ] #2 Engine | START, Parameters Chk |
[ ] #2 Generator Check | # 2 Gen OFF Then ON |
[ ] #2 Start Switch | OFF |
[ ] #1 Fuel Valve | OPEN |
[ ] #1 Engine | START, Parameters Chk |
[ ] #1 Generator Check | #1 Gen OFF Then ON |
[ ] #1 Start Switch | OFF |
| |
[AFTER START] | |
| |
[ ] De-ice (Engines Only) | AS REQUIRED |
[ ] Pitot Heat | AS REQUIRED |
[ ] Flight Controls | CHECK |
[ ] Avionics (SHIFT+5) | SET |
[ ] Instruments | CHECKED |
[ ] FMC | REVIEW |
[ ] Trim | SET FOR TO (+25) |
[ ] V speeds | Consider (See Reference) |
[ ] Flaps | CYCLE SET FOR T.O. |
[ ] Spoilers | VERIFY RETRACTED |
| |
[TAXI] | |
| |
[ ] Taxi Light | ON |
[ ] Normal Breaks and Steering | CHECKED |
[ ] Thrust Reverses (Check Stow) | CHECKED |
[ ] Flight Director (FD) | ON |
[ ] HDG ALT Mode | ON Verify CDI Swing |
[ ] Flight Instruments | Indicate Proper No Flags |
[ ] Flaps | SET FOR TAKEOFF |
| |
[BEFORE TAKEOFF] | |
| |
[ ] Flaps | SET FOR TAKEOFF |
[ ] Trims For Takeoff (+25) | VERIFY SET |
| |
[CLEARED FOR TAKEOFF] | |
| |
[ ] Brakes | RELEASE |
[ ] Landing Light | ON |
[ ] Strobe Lights | ON |
[ ] Transponder (SHIFT+6) | ALT |
[ ] Thrust Levers | SET TO 1.6 EPR |
[ ] Airspeed 80 KIAS | CALLOUT "80 KNOTS" |
[ ] Airspeed V1 | CALLOUT "V1" |
[ ] Airspeed VR | CALLOUT "ROTATE" |
>>ROTATE TO 15 DEGREES<< | |
[ ] Airspeed V2 | CALLOUT "V2" |
[ ] Landing Gear | (Positive Rate) GEAR UP |
[ ] Airspeed | V2+15 KIAS to 400 AGL |
[ ] Autopilot | ON (ABOVE 500 AGL) |
[ ] Flaps | RETRACT BEFORE Vfs |
| |
[CLIMB] | |
[ ] Set Climb Thrust | 1.4 EPR |
[ ] NAV/GPS | AS APPROPRIATE |
[ ] Landing/Taxi Lights | OFF ABOVE 10,000' MSL |
[ ] Altimeter | 29.92 " ABOVE FL180 |
| |
[CRUISE] | |
| |
[ ] Thrust Levers | SEE Cruise Ref |
[ ] Calculate Vref | SEE Landing Ref & FMC |
[ ] Autopilot | Monitor |
[ ] Review Arrival Procedures | COMPLETE |
| |
[DESCENT] | |
| |
[ ] Review Approach Procedures | COMPLETE |
[ ] De-ice | OFF ABOVE 10C |
[ ] Altimeter | SET TO LOCAL FL180 |
[ ] Avionics | SET SHIFT 6 |
[ ] Airspeed | <250 KIAS @ 10,000' |
[ ] Landing Lights | ON BELOW 10,000' MSL |
[ ] Approach Procedures | REVIEW |
| |
[APPROACH] | |
| |
[ ] NAV/GPS | AS APPROPRIATE |
[ ] Airspeed | CHECKED |
[ ] De-ice | OFF ABOVE 10 C |
[ ] Flaps (Review Speeds) | SET |
[ ] Autopilot | CHECKED AND SET |
| |
[BEFORE LANDING] | |
| |
[ ] Landing Gear | DOWN THREE GREEN |
[ ] Flaps | SET FOR LANDING |
[ ] Landing Lights | SET |
| |
[LANDING ROLL] | |
| |
[ ] Thrust Levers | REVERSE |
[ ] Speedbrake Lever | FULL UP |
[ ] Thrust Levers | IDLE AT 60 KIAS |
[ ] Brake | AS REQUIRED |
[ ] Autopilot | CHECK DISENGAGED |
| |
[TAXI IN] | |
| |
[ ] Speedbrake Lever | DOWN |
[ ] Flaps | RETRACT |
[ ] Transponder | STBY |
[ ] Trims | SET (+25) |
[ ] Landing, Strobes, Recog. Lights | OFF |
[ ] Flight Director | OFF |
[ ] De-ice | OFF |
[ ] Pitot Heat | OFF |
| |
[PARKING/SHUTDOWN] | |
| |
[ ] Parking Brake | SET |
[ ] Fuel Control Switches | CUTOFF |
[ ] Lights | AS REQUIRED |
[ ] Avionics | OFF |
[ ] Battery | OFF |
[ ] Generator Switches Off | OFF |
NOTE: This aircraft's real-world checklists have been modified for
use with Flight Simulator.
CHECKLIST AND REFERENCE CHARTS
Mark Lang
Jetblast Creations © 2011
jetblst@gmail.com