[WEIGHT_AND_BALANCE]
reference_datum_position=0.0, 0.0, 0.0
empty_weight_CG_position=0.32, 0.0, 0.0 
max_number_of_stations=50

empty_weight= 70009.000
empty_weight_roll_MOI= 1330000.000
empty_weight_pitch_MOI= 1540000 
empty_weight_yaw_MOI= 1600000.000
empty_weight_coupled_MOI= 0.0

max_gross_weight= 133500  // At Take Off
CG_forward_limit= 1.000
CG_aft_limit= 1.000 

max_number_of_stations=50
station_load.0="352.7,    53.0,  0.0,  0.0, Cocpit"
station_load.1="330.7,    47.0,  0.0,  0.0, Cabin Crew FWD"
station_load.2="330.7,    -47.0,  0.0,  0.0, Cabin Crew AFT"
station_load.3="220.46,    52.0,  0.0,  0.0, Galleys G1"
station_load.4="220.46,    44.0,  0.0,  0.0, Galleys G2"
station_load.5="220.46,    -44.0,  0.0,  0.0, Galleys G4B"
station_load.6="1410.9,   25.7,  0.0,  0.0, Pax OA"
station_load.7="6349.2,   7.2,  0.0,  0.0, Pax OB"
station_load.8="8112.9,   -6.7,  0.0,  0.0, Pax OC"
station_load.9="4232.8,   -13.3,  0.0,  0.0, Pax OD"
station_load.10="1549.8,   50.5,  0.0,  0.0, Cargo CPT1"
station_load.11="1915.8,   30.0,  0.0,  0.0, Cargo CPT2"
station_load.12="3871.3,   -24.3,  0.0,  0.0, Cargo CPT3"
station_load.13="2495.6,   -50.3,  0.0,  0.0, Cargo CPT4"

[fuel]
Center1=   8.4,   0.0, 0.0, 2304.0, 0.0
LeftMain=  2.25, -5.0, 0.0, 1151.5, 0.0
RightMain= 2.25,  5.0, 0.0, 1151.5, 0.0
LeftAux =  -6.1,  -6.0, 0,    345.6, 0
RightAux = -6.1,   6.0, 0,    345.6, 0
fuel_type=2
number_of_tank_selectors=2
electric_pump=0
