; Flight Simulator Airport UTTT (Yuzhny)
; File generated by AFCAD Version 1.4
; HomeFile( "asiacafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N41:18.5680 N41:12.5453 E69:22.2369 E69:11.6341 )
AI_Border( N41:18.5680 N41:12.5453 E69:22.2369 E69:11.6341 )

Container( APT 1 )

    APLocation( N41:15.4648 E69:16.5548 432.00 )
    ICAO_ID( UTTT )

    ;---- Runways and associated ILS units
    RwyLoc( N41:15.4943 E69:16.8998 432.00 81.800 -4.4 13120 197 L 8 CEMENT 0x60 432.0 )
        Navaid( N41:15.6345 E69:18.1432 432.00  81.800 110.500 LOC   TERMINAL 2 "ING" )
        Navaid( N41:15.3726 E69:15.7260 432.00   3.000 110.500 SLOPE TERMINAL 2 "ING" )
        Navaid( N41:15.6345 E69:18.1432 432.00  81.800 110.500 DME   TERMINAL 2 "ING" )
        Navaid( N41:15.3726 E69:15.7260 432.00 261.800 108.500 LOC   TERMINAL 4 "IFD" )
        Navaid( N41:15.6345 E69:18.1432 432.00   3.000 108.500 SLOPE TERMINAL 4 "IFD" )
        Navaid( N41:15.3726 E69:15.7260 432.00 261.800 108.500 DME   TERMINAL 4 "IFD" )
    RwyLoc( N41:15.3758 E69:16.8834 432.00 81.800 -4.4 12464 164 R 8 CEMENT 0x60 432.0 )
        Navaid( N41:15.5027 E69:18.0563 432.00  81.800 111.700 LOC   TERMINAL 2 "IZW" )
        Navaid( N41:15.2526 E69:15.7460 432.00   2.400 111.700 SLOPE TERMINAL 2 "IZW" )
        Navaid( N41:15.5027 E69:18.0563 432.00  81.800 111.700 DME   TERMINAL 2 "IZW" )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 120.400 CT       "TASHKENT Tower (PAR/TWR)" )
    Frequency( 121.700 GNDCON   "TASHKENT TAXING" )
    Frequency( 126.800 ATIS     "UTTT" )
    Frequency( 125.200 APCON    "TASHKENT Approach (R)" )
    Frequency( 119.400 CENTER   "TASHKENT Krug (SRE)" )

    ;---- Start Locations
    SetupLoc( N41:15.3595 E69:15.6575 432.00  81.8 1 L 8  )
    SetupLoc( N41:15.6369 E69:18.2136 432.00 261.8 1 R 26 )
    SetupLoc( N41:15.5106 E69:18.1259 432.00 261.8 1 L 26 )
    SetupLoc( N41:15.2448 E69:15.6765 432.00  81.8 1 R 8  )

    ;---- Control Tower
    Tower( N41:15.8689 E69:16.3336 490.73 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  2066.78   469.78
    0   748.78   423.98
    0   556.35   395.99
    0   476.78   384.47
    0  -197.21   286.39
    0 -1044.35    81.93
    0  -933.69   175.38
    0  -899.45   180.39
    1  -926.69   -59.29
    0  -915.17    90.97
    0  -913.02   120.88
    0  -911.09   136.74
    0  -907.40   154.58
    0  -903.83   168.13
    0  -847.29    74.12
    0  -826.32   103.21
    0  -816.60   112.69
    0  -803.07   122.27
    0  -823.60   125.97
    0  -872.65   232.96
    0  -912.26   183.72
    0  -794.00   127.39
    0  -780.97   160.69
    0  -747.44   142.46
    0  -686.32   158.48
    0  -631.40   172.79
    0  -575.48   187.52
    0  -536.22   197.74
    0  -519.06   202.18
    0  -474.40   213.91
    0  -455.21   218.91
    0  -398.94   233.72
    0  -384.85   237.36
    0  -345.68   247.64
    0  -292.62   261.52
    0  -238.68   275.65
    0  -270.62   291.30
    0  -326.14   277.01
    0  -378.40   263.58
    0  -430.63   250.26
    0  -496.87   233.33
    0  -552.93   219.01
    0  -608.95   204.69
    0  -664.83   190.41
    0  -724.85   175.08
    0  -855.06   291.45
    0  -854.17   273.55
    0  -858.36   255.80
    0  -783.94   330.62
    0  -759.95   357.31
    0  -746.23   368.61
    0  -772.18   272.99
    0  -834.19   257.05
    0  -786.92   269.20
    0  -802.85   240.86
    0  -726.78   284.70
    0  -743.40   253.07
    0  -713.00   288.25
    0  -664.29   300.79
    0  -684.07   268.35
    0  -607.31   315.46
    0  -630.70   282.70
    0  -573.06   324.26
    0  -550.72   330.04
    0  -573.17   298.86
    0  -514.36   339.40
    0  -490.86   345.45
    0  -515.38   303.93
    0  -459.66   353.48
    0  -429.91   361.14
    0  -447.97   315.53
    0  -377.44   374.65
    0  -396.27   332.29
    0  -325.63   387.99
    0  -347.13   347.78
    0  -277.09   400.46
    0  -289.21   359.15
    0  -256.32   404.10
    0  -248.01   387.54
    0  -265.47   422.14
    1   -84.18    62.96
    0   857.37   214.29
    0  -548.41   364.16
    0  -570.25   389.38
    0  -496.54   372.93
    0  -501.06   387.89
    0  -497.67   412.17
    0  -280.54   452.55
    0  -293.78   478.91
    0  -319.77   503.19
    0  -389.97   662.75
    0  -379.15   634.24
    0  -370.49   605.94
    0  -358.67   623.97
    0  -364.13   641.65
    0  -366.97   650.82
    0  -352.30   662.12
    0  -312.51   634.37
    0  -254.23   640.80
    0  -184.38   648.04
    0  -209.47   617.28
    0  -124.88   655.54
    0  -152.35   624.91
    0   -66.86   663.23
    0   -90.39   629.33
    0   -44.50   666.18
    0   -15.63   645.60
    0     9.32   673.22
    0    58.82   679.81
    0    75.08   681.97
    0   125.93   688.62
    0    42.05   656.23
    0    98.70   662.60
    0   179.36   695.71
    0   158.91   669.15
    0   192.26   697.42
    0   217.51   677.93
    0   244.75   704.24
    0   298.30   711.34
    0   277.54   683.93
    0   310.88   713.02
    0   335.95   691.88
    0   362.24   719.84
    0   395.42   700.81
    0   415.93   726.87
    0   429.22   728.63
    0   481.12   735.51
    0   454.60   707.88
    0   531.07   742.02
    0   514.63   714.77
    0   562.32   746.17
    0  -229.66   684.67
    0  -231.02   693.97
    0  -235.21   726.30
    0  -248.22   705.28
    0  -219.34   711.02
    0  -251.78   738.14
    0  -223.96   743.22
    0  -239.61   759.85
    0  -255.52   770.68
    0  -227.96   776.28
    0  -243.86   792.27
    0  -258.84   805.36
    0  -247.88   822.93
    0  -261.28   835.35
    0  -234.54   843.09
    0  -251.85   854.40
    0  -255.59   882.58
    0  -242.63   908.03
    0  -271.19   894.95
    0  -238.44   875.78
    0  -265.65   865.31
    0  -174.86   770.03
    0  -170.68   736.95
    0  -166.72   704.94
    0  -167.01   785.07
    0  -162.96   751.87
    0  -158.52   719.81
    0  -176.52   716.76
    0  -181.04   748.98
    0  -185.10   782.08
    0  -163.31   683.53
    0   -99.53   695.46
    0  -110.10   779.21
    0  -124.40   790.76
    0  -100.06   795.05
    0  -106.05   746.78
    0  -120.13   757.64
    0   -96.36   762.33
    0  -102.13   715.76
    0  -115.89   725.49
    0   -92.07   728.88
    0   -31.94   703.85
    0   -34.45   722.40
    0   -49.09   734.30
    0   -38.95   757.18
    0   -53.45   767.93
    0   -43.14   787.81
    0   -57.37   800.56
    0   -26.40   811.71
    0   -50.84   845.64
    0   -32.37   869.69
    0   -55.21   878.75
    0   -33.64   900.97
    0   -76.56   895.47
    0   -58.70   904.68
    0   -37.41   929.70
    0   -61.93   928.79
    0   -83.28   946.62
    0   -40.99   959.57
    0  -257.99   508.71
    0  -231.30   511.83
    0  -198.42   490.25
    0  -201.41   535.78
    0  -191.35   516.49
    0  -156.47   500.41
    0  -175.99   518.28
    0  -143.06   550.17
    0  -114.26   525.47
    0   -84.20   559.34
    0  -123.26   463.38
    0  -114.38   392.81
    0  -151.62   440.22
    0  -189.00   416.47
    0  -207.97   413.03
    0  -190.34   433.27
    0  -225.54   409.86
    0    56.19   537.54
    0    76.79   373.33
    0   127.76   333.77
    0    36.00   320.42
    0  -196.31   213.68
    0  -320.49   179.44
    0  -366.48   168.07
    0  -459.77   145.58
    0  -672.37   124.01
    0  -607.01   106.18
    0  -513.02   131.22
    0  -494.50   166.11
    0  -497.35   177.30
    0  -352.10   196.61
    0  -359.34   222.91
    0  -149.97   193.00
    0  -344.55   591.70
    0   738.21   446.33
    0   602.68   722.29
    0   585.93   740.94
    0   633.50   659.55
    0   660.13   605.32
    0   688.28   548.00
    0   506.70   436.79
    0   486.15   602.03
    0   296.92   405.56
    0   487.68   589.77
    0   495.03   530.63
    0   502.58   469.94
    0   347.19   365.61
    0   257.63   352.59
    0   277.34   562.10
    0   284.78   502.69
    0   292.31   442.42
    0    63.60   478.40
    0    71.20   417.80
    0 -1472.21  -226.74
    0  2435.62   336.48
    0  2150.56   295.39
    0   979.96   126.68
    0   863.48   109.89
    0    -2.55   -14.93
    0   -37.18    -3.40
    0   -97.37   -28.59
    0   -69.98    -9.99
    0  -920.90  -147.28
    0  -947.25  -167.25
    1  -942.23  -196.54
    0  -948.06  -151.20
    0  -960.56  -140.60
    0 -1268.51  -197.38
    0 -1285.94  -189.08
    0 -1386.14  -214.34
    0 -1407.76  -433.61
    0  2313.98   102.80
    0 -1339.28  -423.74
    0  -820.95  -349.03
    0    26.97  -226.82
    0    91.06  -217.59
    0   861.98  -106.47
    0   951.41   -93.58
    0 -1253.20   -93.21
    1 -1291.47  -172.38
    0  -966.61  -126.27
    0  -994.82  -157.94
    0   -62.45    19.58
    1   866.63   187.61
    0   883.41   158.14
    0   882.11   133.82
    0   929.73   138.12
    1  2164.88   341.35
    0  2164.50   314.96
    1 -1421.58  -252.79
    0 -1417.45  -227.01
    1 -1398.65  -383.59
    0 -1372.27  -418.04
    1  -882.67  -328.62
    0  -859.63  -346.40
    1    44.78  -184.71
    0    46.32  -212.53
    0    71.62  -207.02
    1   906.84   -55.46
    0   896.40   -90.03
    0   922.97   -86.04
    1   906.78    80.75
    0   897.82   152.89
    1  2366.30   143.32
    0  2354.47   115.50
    1  2342.32   294.96
    0  2268.73   312.42
    0  2331.48   313.52
    0   770.05   424.72
    0   757.12   407.87
    0   728.02   420.96
    0  -161.46   291.61
    0  -184.80   261.85
    1   -18.24   -64.66
    0   403.28   269.68
    0   408.54   224.25
    0   417.81   242.37
    0   430.60   229.00
    0   411.92   285.57
    0   424.71   271.45
    0   405.21   334.65
    0   449.49   380.50
    0   394.37   359.44
    0   412.23   362.60
    0   480.16   358.36
    0   483.02   340.34
    0   488.69   306.11
    0   508.49   324.31
    0   477.11   280.19
    0   493.88   254.75
    0   481.41   234.36
    0   472.64   375.07
    0   499.52   387.76
    0   483.30   375.22
    0   538.75   393.44
    0   577.81   399.11
    0   557.72   373.99
    0   558.80   354.72
    0   533.44   248.10
    0   529.34   298.54
    0   540.84   329.24
    0   602.09   254.71
    0   596.49   301.23
    0   581.36   336.45
    0   559.84   217.92
    0   580.98   220.00 )
    Positions(
      340.57   649.56 3.00 353.3 0x0C901A0A
      400.53   657.34 3.00 353.5 0x0C901A8A
      219.59   432.98 10.00 262.6 0x0CA0268A
      125.25   548.68 10.00  82.4 0x0CA0280A
      138.18   428.28 10.00  82.4 0x0CA0270A
      213.14   493.41 10.00 262.6 0x0CA0260A
      131.84   489.17 10.00  82.4 0x0CA0278A
        5.86   407.87 10.00 262.6 0x0CA0298A
       -6.92   527.89 10.00 262.6 0x0CA0288A
       -0.38   468.27 10.00 262.6 0x0CA0290A
     -269.29   702.19 13.00 261.6 0x0C80040A
     -273.46   734.97 13.00 261.8 0x0C80048A
     -277.36   767.49 13.00 261.8 0x0C80050A
     -279.91   802.23 13.00 261.6 0x0C80058A
     -283.81   832.02 13.00 261.6 0x0C80060A
     -287.53   862.03 13.00 261.4 0x0C80068A
     -291.21   891.91 13.00 261.4 0x0C80070A
      -20.37   962.79 13.00  81.2 0x0C80130A
      -16.68   932.63 13.00  82.1 0x0C80138A
      -12.73   904.05 13.00  82.1 0x0C80140A
       -9.29   873.01 13.00  82.1 0x0C80148A
       -2.78   814.97 13.00  82.1 0x0C80150A
     -394.54   598.07 13.00 251.8 0x0C80340A
     -403.74   626.22 13.00 251.8 0x0C80348A
     -413.36   655.11 13.00 251.8 0x0C80350A
     -154.45   475.89 13.00 175.5 0x0C80028A
     -193.25   452.97 13.00 171.6 0x0C80030A
     -145.86   787.84 15.00  82.3 0x0C800B0A
     -141.72   754.67 15.00  82.3 0x0C800B8A
      -70.64   731.61 15.00 262.8 0x0C800C8A
      -74.92   765.13 15.00 262.6 0x0C800D0A
      -78.75   797.81 15.00 262.6 0x0C800D8A
      378.41   266.46 15.00 262.6 0x0C802C8A
      384.15   221.07 15.00 262.6 0x0C802D0A
      455.13   231.88 15.00 263.7 0x0C802B8A
      448.79   275.40 15.00 260.5 0x0C802C0A
     -335.82   667.34 16.00  72.5 0x0C80038A
     -220.91   911.28 16.00  81.4 0x0C80078A
     -212.54   846.26 16.00  81.8 0x0C80088A
     -216.79   878.88 16.00  81.8 0x0C80080A
     -579.20   454.52 18.00 341.1 0x0C90018A
     -528.01   471.38 18.00 342.1 0x0C90020A
     -388.83   304.87 18.00 345.5 0x0C90078A
     -336.81   318.40 18.00 345.5 0x0C90080A
     -281.58   332.66 18.00 345.5 0x0C90088A
     -204.59   579.18 18.00 353.0 0x0C90158A
     -147.55   587.14 18.00 353.0 0x0C90160A
      -87.86   593.99 18.00 353.0 0x0C90168A
     -107.62   943.17 18.00 261.8 0x0C90120A
      -12.97   604.18 18.00 353.1 0x0C90170A
       47.14   611.40 18.00 353.7 0x0C90178A
      103.76   619.74 18.00 353.3 0x0C90180A
      163.59   626.96 18.00 353.5 0x0C90188A
      222.58   633.81 18.00 353.3 0x0C90190A
      282.55   641.59 18.00 353.5 0x0C90198A
      459.80   664.19 18.00 353.3 0x0C901B0A
      519.77   671.04 18.00 353.5 0x0C901B8A
      566.77   625.70 18.00 242.9 0x0C90208A
      596.54   572.99 18.00 242.9 0x0C90210A
     -103.47   891.45 18.00 261.6 0x0C90128A
     -206.41   779.19 20.00  82.3 0x0C80098A
     -197.92   713.95 20.00  82.3 0x0C800A8A
     -137.31   722.58 20.00  82.3 0x0C800C0A
     -202.37   746.09 20.00  82.3 0x0C800A0A
     -465.26   474.53 27.00  27.3 0x0C90010C
     -413.79   156.66 27.00 256.5 0x0C90098A
      628.29   517.53 27.00 242.9 0x0C90218A
      355.22   450.86 27.00  82.4 0x0C90240A
      206.13   552.87 27.00 262.6 0x0C90258A
      348.94   511.01 27.00  82.4 0x0C90248A
      342.72   569.93 27.00  82.4 0x0C90250A
     -711.27   381.74 28.00  71.9 0x0C90010D
     -734.58   214.49 28.00 346.0 0x0C90048A
     -675.03   230.05 28.00 345.5 0x0C90050A
     -633.18   420.07 29.00 296.1 0x0C90008D
     -507.80   274.13 29.00 345.5 0x0C90068A
     -441.55   291.35 29.00 345.5 0x0C90070A
     -554.48   120.19 33.00  75.1 0x0CA0090A
      -87.36   468.01 33.00  82.7 0x0CA0008A
      420.41   581.09 33.00 262.4 0x0CA0228A
      426.68   521.56 33.00 262.4 0x0CA0230A
      433.55   460.79 33.00 262.4 0x0CA0238A
      -80.78   397.66 33.00  81.8 0x0CA02A0A
     -415.88   551.95 35.00 296.9 0x0CA0008C
     -619.24   245.23 35.00 345.5 0x0CA0058A
     -563.03   259.87 35.00 345.5 0x0CA0060A
     -791.08   200.41 39.00 345.2 0x0CA0040A
     -272.46   192.70 39.00 254.6 0x0CA0098C
      531.77   268.11 3.00 175.3 0x0C802B0A
      599.46   276.55 3.00 173.1 0x0C802A8A )
    TaxiwayPath(
    1 30.5 500000 246 245 0 1.0 0
    1 30.5 500000 247 246 0 1.0 0
    1 30.5 500000 248 247 0 1.0 0
    1 30.5 500000 250 248 0 1.0 0
    1 30.5 500000 252 250 0 1.0 0
    1 30.5 500000 255 252 0 1.0 0
    1 30.5 500000 259 257 0 1.0 0
    1 30.5 500000 259 243 0 1.0 0
    1 30.5 500000 262 260 0 1.0 1
    1 30.5 500000 263 262 0 1.0 1
    1 30.5 500000 264 263 0 1.0 1
    1 30.5 500000 265 264 0 1.0 1
    1 30.5 500000 266 265 0 1.0 1
    1 30.5 500000 267 266 0 1.0 1
    1 30.5 500000 267 261 0 1.0 1
    1 30.5 500000 271 257 0 1.0 0
    1 30.5 500000 271 255 0 1.0 0
    1 30.5 500000 296 245 0 1.0 0
    1 30.5 500000 296 244 0 1.0 0
    2 30.5 500000  44  72 0 1.0 0
    2 30.5 500000  43  73 0 1.0 0
    2 30.5 500000  42  84 0 1.0 0
    2 30.5 500000  41  85 0 1.0 0
    2 30.5 500000  40  75 0 1.0 0
    2 30.5 500000  39  76 0 1.0 0
    2 30.5 500000  38  42 0 1.0 0
    2 30.5 500000  37  43 0 1.0 0
    2 30.5 500000  36  44 0 1.0 0
    2 30.5 500000  50  71 0 1.0 0
    2 30.5 500000  82  40 0 1.0 0
    2 30.5 500000  83  74 0 1.0 0
    2 30.5 500000  85  41 0 1.0 0
    2 30.5 500000  86  64 0 1.0 0
    2 30.5 500000  89  83 0 1.0 0
    2 30.5 500000  90  24 0 1.0 0
    2 30.5 500000  91  23 0 1.0 0
    2 30.5 500000  92  22 0 1.0 0
    2 30.5 500000  96  36 0 1.0 0
    2 30.5 500000  56  72 0 1.0 0
    2 30.5 500000  59  73 0 1.0 0
    2 30.5 500000  61  84 0 1.0 0
    2 30.5 500000  64  85 0 1.0 0
    2 30.5 500000  67  75 0 1.0 0
    2 30.5 500000  70  76 0 1.0 0
    2 30.5 500000  72  42 0 1.0 0
    2 30.5 500000  74  43 0 1.0 0
    2 30.5 500000  76  44 0 1.0 0
    2 30.5 500000  22  86 0 1.0 0
    2 30.5 500000  54  86 0 1.0 0
    2 30.5 500000 129  56 0 1.0 0
    2 30.5 500000 127  55 0 1.0 0
    2 30.5 500000 123   1 0 1.0 0
    2 30.5 500000 121   0 0 1.0 0
    2 30.5 500000 119  54 0 1.0 0
    2 30.5 500000 116  53 0 1.0 0
    2 30.5 500000 114  52 0 1.0 0
    2 30.5 500000 112  51 0 1.0 0
    2 30.5 500000 111  50 0 1.0 0
    2 30.5 500000 106  49 0 1.0 0
    2 30.5 500000 104  47 0 1.0 0
    2 30.5 500000 102  46 0 1.0 0
    2 30.5 500000 100  45 0 1.0 0
    2 30.5 500000 149  16 0 1.0 0
    2 30.5 500000 151  15 0 1.0 0
    2 30.5 500000 144  14 0 1.0 0
    2 30.5 500000 142  13 0 1.0 0
    2 30.5 500000 139  12 0 1.0 0
    2 30.5 500000 136  11 0 1.0 0
    2 30.5 500000 134  10 0 1.0 0
    2 30.5 500000 135  61 0 1.0 0
    2 30.5 500000 137  63 0 1.0 0
    2 30.5 500000 140  60 0 1.0 0
    2 30.5 500000 155  27 0 1.0 0
    2 30.5 500000 156  28 0 1.0 0
    2 30.5 500000 157  62 0 1.0 0
    2 30.5 500000 158  61 0 1.0 0
    2 30.5 500000 159  63 0 1.0 0
    2 30.5 500000 160  60 0 1.0 0
    2 30.5 500000 164  27 0 1.0 0
    2 30.5 500000 167  28 0 1.0 0
    2 30.5 500000 170  62 0 1.0 0
    2 30.5 500000 165  31 0 1.0 0
    2 30.5 500000 178  31 0 1.0 0
    2 30.5 500000 168  30 0 1.0 0
    2 30.5 500000 176  30 0 1.0 0
    2 30.5 500000 171  29 0 1.0 0
    2 30.5 500000 174  29 0 1.0 0
    2 30.5 500000 179  21 0 1.0 0
    2 30.5 500000 145  38 0 1.0 0
    2 30.5 500000 150  39 0 1.0 0
    2 30.5 500000 148  37 0 1.0 0
    2 30.5 500000 181  20 0 1.0 0
    2 30.5 500000 183  19 0 1.0 0
    2 30.5 500000 184  59 0 1.0 0
    2 30.5 500000 186  18 0 1.0 0
    2 30.5 500000 188  48 0 1.0 0
    2 30.5 500000 189  17 0 1.0 0
    2 30.5 500000 192  26 0 1.0 0
    2 30.5 500000 193  45 0 1.0 0
    2 30.5 500000 195  25 0 1.0 0
    2 30.5 500000 197  46 0 1.0 0
    2 30.5 500000 199  47 0 1.0 0
    2 30.5 500000 200  78 0 1.0 0
    2 30.5 500000 201  82 0 1.0 0
    2 30.5 500000 202  25 0 1.0 0
    2 30.5 500000 205  26 0 1.0 0
    2 30.5 500000 211  87 0 1.0 0
    2 30.5 500000 212  87 0 1.0 0
    2 30.5 500000 213  65 0 1.0 0
    2 30.5 500000 214  65 0 1.0 0
    2 30.5 500000 216  77 0 1.0 0
    2 30.5 500000 217  77 0 1.0 0
    2 30.5 500000 227  57 0 1.0 0
    2 30.5 500000 228  58 0 1.0 0
    2 30.5 500000 229  66 0 1.0 0
    2 30.5 500000 233  79 0 1.0 0
    2 30.5 500000 234  80 0 1.0 0
    2 30.5 500000 235  81 0 1.0 0
    2 30.5 500000 238  68 0 1.0 0
    2 30.5 500000 239   5 0 1.0 0
    2 30.5 500000 240   2 0 1.0 0
    2 30.5 500000 207   8 0 1.0 0
    2 30.5 500000 241   9 0 1.0 0
    2 30.5 500000 242   7 0 1.0 0
    2 30.5 500000 242   4 0 1.0 0
    2 30.5 500000 241   6 0 1.0 0
    2 30.5 500000 207   3 0 1.0 0
    2 30.5 500000 240  67 0 1.0 0
    2 30.5 500000 239  69 0 1.0 0
    2 30.5 500000 238  70 0 1.0 0
    2 30.5 500000 304  32 0 1.0 0
    2 30.5 500000 305  33 0 1.0 0
    2 30.5 500000 307  34 0 1.0 0
    2 30.5 500000 309  35 0 1.0 0
    2 30.5 500000 318  35 0 1.0 0
    2 30.5 500000 320  34 0 1.0 0
    2 30.5 500000 328  88 0 1.0 0
    2 30.5 500000 329  88 0 1.0 0
    2 30.5 500000 331  89 0 1.0 0
    2 30.5 500000 332  89 0 1.0 0
    0 30.5 500000   5   6 0 1.0 3
    0 30.5 500000   8   9 0 1.0 10
    0 30.5 500000   9  10 0 1.0 10
    0 30.5 500000  10  11 0 1.0 10
    0 30.5 500000  11  12 0 1.0 10
    0 30.5 500000  12  13 0 1.0 10
    0 30.5 500000  13   7 0 1.0 10
    0 30.5 500000   8  14 0 1.0 4
    0 30.5 500000  14  15 0 1.0 4
    0 30.5 500000  15  16 0 1.0 0
    0 30.5 500000  16  17 0 1.0 0
    0 30.5 500000  17  18 0 1.0 0
    0 30.5 500000  18   7 0 1.0 0
    0 30.5 500000   6  19 0 1.0 0
    0 30.5 500000   7  19 0 1.0 0
    0 30.5 500000   7  20 0 1.0 0
    0 30.5 500000  20   6 0 1.0 0
    0 30.5 500000  21  22 0 1.0 0
    0 30.5 500000  17  21 0 1.0 0
    0 30.5 500000  22  23 0 1.0 0
    0 30.5 500000  23  21 0 1.0 2
    0 30.5 500000  23  24 0 1.0 2
    0 30.5 500000  25  24 0 1.0 2
    0 30.5 500000  25  26 0 1.0 2
    0 30.5 500000  26  27 0 1.0 2
    0 30.5 500000  27  28 0 1.0 2
    0 30.5 500000  28  29 0 1.0 2
    0 30.5 500000  29  30 0 1.0 2
    0 30.5 500000  30  31 0 1.0 2
    0 30.5 500000  31  32 0 1.0 2
    0 30.5 500000  32  33 0 1.0 2
    0 30.5 500000  33  34 0 1.0 2
    0 30.5 500000  34  35 0 1.0 2
    0 30.5 500000  35   4 0 1.0 2
    0 30.5 500000  34  36 0 1.0 0
    0 30.5 500000  35  36 0 1.0 0
    0 30.5 500000  34  37 0 1.0 0
    0 30.5 500000  37  33 0 1.0 0
    0 30.5 500000  38  33 0 1.0 0
    0 30.5 500000  38  31 0 1.0 0
    0 30.5 500000  31  39 0 1.0 0
    0 30.5 500000  39  30 0 1.0 0
    0 30.5 500000  40  30 0 1.0 0
    0 30.5 500000  28  40 0 1.0 0
    0 30.5 500000  28  41 0 1.0 0
    0 30.5 500000  41  26 0 1.0 0
    0 30.5 500000  26  42 0 1.0 0
    0 30.5 500000  42  25 0 1.0 0
    0 30.5 500000  43  25 0 1.0 0
    0 30.5 500000  43  24 0 1.0 0
    0 30.5 500000  23  44 0 1.0 0
    0 30.5 500000  44  24 0 1.0 0
    0 30.5 500000  45  46 0 1.0 0
    0 30.5 500000  46  47 0 1.0 0
    0 30.5 500000  19  47 0 1.0 0
    0 30.5 500000  19  48 0 1.0 0
    0 30.5 500000  48  49 0 1.0 0
    0 30.5 500000  49  50 0 1.0 0
    0 30.5 500000  48  51 0 1.0 0
    0 30.5 500000  52  19 0 1.0 0
    0 30.5 500000  53  52 0 1.0 11
    0 30.5 500000  53  51 0 1.0 11
    0 30.5 500000  52  54 0 1.0 0
    0 30.5 500000  53  54 0 1.0 0
    0 30.5 500000  51  55 0 1.0 11
    0 30.5 500000  55  56 0 1.0 0
    0 30.5 500000  56  51 0 1.0 0
    0 30.5 500000  55  57 0 1.0 11
    0 30.5 500000  57  58 0 1.0 11
    0 30.5 500000  58  59 0 1.0 0
    0 30.5 500000  59  57 0 1.0 0
    0 30.5 500000  58  60 0 1.0 11
    0 30.5 500000  60  61 0 1.0 0
    0 30.5 500000  61  58 0 1.0 0
    0 30.5 500000  60  62 0 1.0 11
    0 30.5 500000  62  63 0 1.0 11
    0 30.5 500000  60  64 0 1.0 0
    0 30.5 500000  64  63 0 1.0 0
    0 30.5 500000  63  65 0 1.0 11
    0 30.5 500000  65  66 0 1.0 11
    0 30.5 500000  66  67 0 1.0 0
    0 30.5 500000  67  63 0 1.0 0
    0 30.5 500000  66  68 0 1.0 11
    0 30.5 500000  68  69 0 1.0 11
    0 30.5 500000  66  70 0 1.0 0
    0 30.5 500000  70  69 0 1.0 0
    0 30.5 500000  69  71 0 1.0 11
    0 30.5 500000  69  72 0 1.0 0
    0 30.5 500000  72  71 0 1.0 0
    0 30.5 500000  71  73 0 1.0 11
    0 30.5 500000  71  74 0 1.0 0
    0 30.5 500000  74  73 0 1.0 0
    0 30.5 500000  73  75 0 1.0 11
    0 30.5 500000  75  76 0 1.0 0
    0 30.5 500000  76  73 0 1.0 0
    0 30.5 500000  77  75 0 1.0 0
    0 30.5 500000  78   4 0 1.0 1
    0 30.5 500000  78  77 0 1.0 1
    0 30.5 500000  78  75 0 1.0 0
    0 30.5 500000  77  79 0 1.0 1
    0 30.5 500000  79  75 0 1.0 0
    0 30.5 500000  62  82 0 1.0 0
    0 30.5 500000  82  65 0 1.0 0
    0 30.5 500000  82  83 0 1.0 0
    0 30.5 500000  65  84 0 1.0 0
    0 30.5 500000  68  84 0 1.0 0
    0 30.5 500000  84  85 0 1.0 0
    0 30.5 500000  85  86 0 1.0 0
    0 30.5 500000  79  87 0 1.0 1
    0 30.5 500000  87  88 0 1.0 1
    0 30.5 500000  88  89 0 1.0 0
    0 30.5 500000  93  91 0 1.0 0
    0 30.5 500000  93  94 0 1.0 0
    0 30.5 500000  94  95 0 1.0 0
    0 30.5 500000  95  90 0 1.0 0
    0 30.5 500000  94  96 0 1.0 0
    0 30.5 500000  97  98 0 1.0 5
    0 30.5 500000  99 100 0 1.0 0
    0 30.5 500000  99 101 0 1.0 5
    0 30.5 500000  99 102 0 1.0 0
    0 30.5 500000 102 101 0 1.0 0
    0 30.5 500000 101 103 0 1.0 5
    0 30.5 500000 103 104 0 1.0 0
    0 30.5 500000 104 101 0 1.0 0
    0 30.5 500000 103 105 0 1.0 5
    0 30.5 500000 105 106 0 1.0 0
    0 30.5 500000 105 107 0 1.0 5
    0 30.5 500000 106 107 0 1.0 0
    0 30.5 500000 107 108 0 1.0 5
    0 30.5 500000 108 109 0 1.0 5
    0 30.5 500000 109 110 0 1.0 5
    0 30.5 500000 107 111 0 1.0 0
    0 30.5 500000 111 108 0 1.0 0
    0 30.5 500000 109 112 0 1.0 0
