Speed Card for 130,000 lbs
---------------------------
TOW - 129,400 lbs
T/O Flap - 11
v1/vR/v2 - 132/137/144
Slat ret - 188

Maneuvering
-----------
Clean/slats extend - 234/183

MAX: T/O N1=88%, 
Max Climb N1=92%

Max Climb EPR=1.9
Cruise EGT = 440 - 400 C


Landing
-------
LW - 117,400 lbs

Maneuvering
-----------
Clean/slat extend/11/15/28 - 220/173/153/140
VREF28/VREF40 - 130/126
UP/RET/TOGA - 180


Amami (RJKA)
VOR - 113.95
Elevation:       +14

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
3	6562	Asphalt	IAM 	109.30	031
21	6562	Asphalt	***	***	***


Chicago-O'Hare Intl (KORD)
VOR-113.90
Elevation:       +668

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
14R	10500	Asphalt	IORD	109.75	141
32L	10500	Asphalt	IRVG	108.95	321
9R	10500	Asphalt	IMED	111.10	091
27L	10500	Asphalt	ITSL	111.10	271
14L	10600	Asphalt	IOHA	110.90	141
32R	10600	Asphalt	IIDN	110.75	321
4R	10500	Asphalt	IFJU	110.10	042
22L	10500	Asphalt	ILQQ	110.10	222
9L	10600	Asphalt	IJAV	110.50	091
27R	10600	Asphalt	IIAC	110.50	271
4L	10	Asphalt	IHNA	111.30	040
22R	10	Asphalt	IRXZ	111.30	220

Kennedy Intl by SimFlyers (KJFK)
VOR - 115.90
Elevation:       +13

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
13R	14572	Asphalt	***	***	***
31L	14572	Asphalt	IMOH	111.35	314
4L	12000	Asphalt	IHIQ	110.90	044
22R	12000	Asphalt	***	***	***
Offset LDA		IJOC	109.50	220
13L	10000	Asphalt	ITLK	111.50	134
31R	10000	Asphalt	IRTH	111.50	314
4R	8400	Asphalt	IJFK	109.50	044
22L	8400	Asphalt	IIWY	110.90	224
H0	112	Concrete	***	***	***



Dallas-Ft Worth Intl (KDFW)
VOR - 113.10
Elevation:       +603

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
17R	13401	Concrete	IJHZ	111.35	174
35L	13401	Concrete	IUWX	111.35	354
17C	11388	Concrete	IFLQ	110.30	174
35C	11388	Concrete	IPKQ	110.30	354
18R	11388	Concrete	IVYN	111.90	174
36L	11388	Concrete	IBXN	111.90	354
18L	11388	Concrete	ICIX	110.55	174
36R	11388	Concrete	IFJN	110.55	354
13R	9301	Concrete	ILWN	109.50	133
31L	9301	Concrete	***	***	***
13L	9000	Concrete	***	***	***
31R	9000	Concrete	IRRA	110.90	309
17L	8500	Concrete	IPPZ	111.75	174
35R	8500	Concrete	IAJQ	111.75	354
H0	112	Concrete	***	***	***

Orlando Intl (KMCO)
VOR-112.20
Elevation:       +96

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
18L	12005	Asphalt	***	***	***
36R	12005	Asphalt	IOJP	110.70	003
18R	12004	Concrete	ITFE	111.90	183
36L	12004	Concrete	***	***	***
17	10000	Concrete	IDIZ	111.75	183
35	10000	Concrete	IDDO	110.50	003

Newark Intl (KEWR)
VOR - 108.40
Elevation:       +18

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
11	6800	Asphalt	IGPR	109.15	108
29	6800	Asphalt`	***	***	***
4L	11000	Asphalt	IEWR	110.75	039
22R	11000	Asphalt	IJNN	110.75	219
4R	9980	Asphalt	IEZA	108.70	039
22L	9980	Asphalt	ILSQ	108.70	219
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***
H0	112	***	***	***	***
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***

Seattle-Tacoma Intl (KSEA)
VOR - 116.80
Elevation:       +429

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
16L	11900	Asphalt	ISNQ	110.30	161
34R	11900	Asphalt	ISEA	110.30	341
16R	9425	Concrete	ISZI	111.70	161
34L	9425	Concrete	ITUC	111.70	341


San Francisco Intl (KSFO)
VOR - 115.80
Elevation:       +11

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
10L	11870	Asphalt	***	***	***
28R	11870	Asphalt	IGWQ	111.70	282
10R	10600	Asphalt	***	***	***
28L	10600	Asphalt	ISFO	109.55	282
1R	9407	Asphalt	***	***	***
19L	9407	Asphalt	ISIA	108.90	192
1L	7501	Asphalt	***	***	***
19R	7501	Asphalt	***	***	***

Stevens Anchorage Intl (PANC)
VOR - 114.30
Elevation:       +144

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
6R	10897	Asphalt	IANC	111.30	065
24L	10897	Asphalt	***	***	***
6L	10601	Asphalt	ITGN	109.90	065
24R	10601	Asphalt	***	***	***
14	11584	Asphalt	IBSC	111.75	140
32	11584	Asphalt	***	***	***
H0	112	***	***	***	***
H0	112	***	***	***	***

Orly (LFPO)
VOR - 111.20
Elevation:       +292

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
2	7874	Concrete	OLN 	110.30	022
20	7874	Concrete	***	***	***
8	10892	Concrete	OLE 	108.15	078
26	10892	Concrete	OLW 	111.75	258
7	11975	Concrete	ORE 	108.50	065
25	11975	Concrete	OLO 	110.90	245


Phoenix Sky Harbor Intl (KPHX)
VOR - 115.60
Elevation:       +1135

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
7L	10300	Asphalt	IPHX	111.50	078
25R	10300	Asphalt	***	***	***
7R	7800	Concrete	IAHA	110.75	078
25L	7800	Concrete	IRJG	110.75	258
8	11003	Asphalt	***	***	***
26	11003	Asphalt	IPZZ	111.75	258


Long Beach (KLGB)
VOR - 115.10
Elevation:       +58

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
12	10000	Asphalt	***	***	***
30	10000	Asphalt	ILGB	110.30	301
7L	6192	Asphalt	***	***	***
25R	6192	Asphalt	***	***	***
7R	5420	Asphalt	***	***	***
25L	5420	Asphalt	***	***	***
16R	4470	Asphalt	***	***	***
34L	4470	Asphalt	***	***	***
16L	4267	Asphalt	***	***	***
34R	4267	Asphalt	***	***	***
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***


Edwards AFB (KEDW)
VOR - 116.40
Elevation:       +2302

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
4	14994	Concrete	***	***	***
22	14994	Concrete	IEDW	110.10	224
6	4936	Concrete	***	***	***
24	4936	Concrete	***	***	***

Naha (ROAH)
VOR-116.50
Elevation:       +11

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
18	9843	Asphalt	***	***	***
36	9843	Asphalt	IOK 	110.30	001
H0	112	Concrete	***	***	***
H0	112	Concrete	***	***	***


Cedar City Regl (KCDC)
Elevation:       +5622

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
2	8653	Asphalt	***	***	***
20	8653	Asphalt	IECC	110.10	200
8	4822	Asphalt	***	***	***
26	4822	Asphalt	***	***	***

Vancouver Intl (CYVR)
VOR - 115.90
Elevation:       +14

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
8R	11000	Asphalt	IVR 	109.50	079
26L	11000	Asphalt	IFZ 	109.50	259
12	7300	Asphalt	IMK 	111.10	121
30	7300	Asphalt	***	***	***
8	3500	Concrete	***	***	***
26	3500	Concrete	***	***	***
8L	9940	Concrete	ITL 	110.55	080
26R	9940	Concrete	IRD 	110.55	260

Aomori (RJSA)
Elevation:       +652

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
6	8202	Asphalt	***	***	***
24	8202	Asphalt	IMR 	111.90	240

New Chitose (RJCC)
VOR - 116.90
Elevation:       +80

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
1L	9843	Asphalt	ICN 	110.90	002
19R	9843	Asphalt	ICS 	111.50	182
1R	9843	Asphalt	ICH 	110.75	002
19L	9843	Asphalt	***	***	***

Akita (RJSK)
VOR - 110.65
Elevation:       +305

Runway     Length  Surface ILS ID  ILS Freq.       ILS Hdg.
10	8202	Asphalt	***	***	***
28	8202	Asphalt	IUW 	108.90	285
