Миль Ми-4 Просмотр ZIP-архива

Effects/README_FIRST.txt


PLEASE READ THIS THOROUGHLY BEFORE YOU DO ANYTHING OR YOU COULD ACCIDENTALLY OVERWRITE FILES 
YOU DO NOT WANT CHANGED.

The .xml gauge files included in this package is a modification of another authors work. With permission I have modified his
gauge to work with my smoke effect files. The Nicksmoke .fx files themselves are my designs and not a direct copy of
Microsoft's or anyeone else’s work. 

I have provided a Readme file entitled: INSTALL_FOR_THE_PROS with this package which is a VERY condensed version of
the following instructions. If you are a seasoned FS9 or FS2002 user and know your way around the software blindfolded you
may refer to that file for a quicker installation reference however it would be advised you review the "Known Issues" in this
document before installing and running the software. Engine location for the effect is critical since the effects include a
representation of the initial heat and thrust being expelled at the ports of the engine. Please review the notes I have provided
under the heading ***ENGINE LOCATION: VERY IMPORTANT***.


=========================================================

LEGAL:

PERSONAL AND NON-COMMERCIAL USE LIMITATION
Unless otherwise specified, the software provided herein is for your personal and non-commercial use. You may not modify,
copy, distribute, transmit, display, perform, reproduce, publish, license, create derivative works from, transfer, or sell any
information, software, products or services obtained from the use or review of this software package.
 
NO UNAUTHORIZED DUPLICATION, MODIFICATION OR REPACKAGING IS PERMITTED WITHOUT MY  
WRITTEN CONSENT AND/OR THE WRITTEN CONSENT OF THE AUTHOR(S) WHO’S WORK IS INCLUDED  
AND DEFINED HEREIN AND HERETO. AS FREEWARE THIS GAUGE/EFFECT OR THE ANY OF THE  
INDIVIDUAL CONTENTS OF THE FILE(S) CANNOT BE REPRODUCED, IN PART OR WHOLE, FOR  
ANOTHER FREEWARE PACKAGE OR USED IN ANY PACKAGE THAT REQUIRES, SUGGESTS OR   
PERPETUATES A PURCHASE OR SALE OR ANY FORM OF COMPENSATION OR TRADE. 


DISTRIBUTION
Only the websites and/or companies I have given expressed written consent to distribute this effects package are  
authorized to distribute it as FREEWARE. An authorized distributor falls under the same distribution guidelines as  
defined above. The end user is authorized to use this package strictly for personal use in conjunction with MS Flight
Simulators. Proper acquisition of expressed written consent is required before reusing this effect in any other fashion
in order to avoid legal issues from unauthorized reproduction and distribution. 


DISCLAIMER:
All Microsoft products referenced herein are either registered trademarks or trademarks of Microsoft Corporation in  
the U.S. and/or other countries. No intent to defraud or illegally use the Microsoft trademark, its software, name or  
secure income is expressed or implied with the creation of this effect and supporting files. Any other company  
names, names of authors or their work displayed in this Readme file are for reference only. No connection to them  
or their products is expressed or implied.The author of this software or the site it was downloaded from is not responsible
for any damage that may result from its installation or use.



============================================


TO EVERYONE:

Please ask before doing anything with the contents of this zip file other than installing and using it on your system.

Any questions, suggestions or support issues should be directed to:

Nick Needham
klondikekit@yahoo.com


I sincerely hope the flight simulator community enjoys this awesome effect. Sincere thanks from me go out to everyone
who has donated their valuable time to create simulator software for the community!


===========================================


DESCRIPTION:

This effect was designed specifically with and for FS9 (FS2004) however it should function fine in FS2002. 

The smoke effects themselves have been fine tuned (to the best of my programming ability) to reflect a much more realistic representation of the exhaust thrust of a jet engine as it throttles up than just using one of the default Microsoft smoke
effects. The designed effects provides a great addition to the simulation from the moment the plane starts to roll
down the runway and speeds off into the sky. If you zoom in for a closer look at the engine in flight and assuming you have
properly located the effect based on the instructions provided below, you can see the engine heat trails are also defined as
the thrust blasts out of the engine ports along with the billowing and dissipating smoke that is left behind. I designed the
effect for several different size aircraft and provided the separate effect files in this package. This should provide you with
a proper size effect for just about any size jet aircraft you may wish to add it to. 

The idea was to not only create a realistic jet engine smoke effect but to also have it activate without having to use a
smoke key or any other keyboard button. In my opinion Microsoft and other plane makers that charge professional fees
for their work should included engine exhaust smoke (other than startup puffs) with the aircraft. The way this effect works is
simple. The effect control is defined by the engine throttle position and N1 RPM%, defining the engine is actually running,
and not by hitting a smoke, light or other effect key on the keyboard. It all happens the way it should anytime the engines are
throttled up. 

To control this effect, what I have done is alter the original Flame and Afterburner Gauge By Rob Barendregt
(thank you Rob for your permission!) to work with my PERSONAL smoke effect file(s). If the throttle level falls below
an the preset 63 to 65% threshold (+ or - 10% for some jets depending on their N1 calibration) the exhaust effect will
cease automatically. This effect can be applied to any jet no matter what type or how many engines it has however you
can only CONTROL up to 4 engines independently. You can now pull back on a selected engine (1 or 2 or 3 or 4) and the
effect will cease based on your control of the throttle for the engine(s) selected. The effect will slowly appear as you throttle
up past the threshold as well giving the flying experience a more realistic touch.


=====================================================



*************************** KNOWN ISSUES *******************************
Nothing serious but please read so you are aware....

1. 
YOU MUST ENTER THE 2-D COCKPIT (2D Cockpit Mode) AT LEAST ONCE BEFORE THE GAUGE AND SMOKE  
WILL FUNCTION. .xml gauges are only loaded when the panel section that defines them has been selected once.  
The default flight usually starts the user in the 2D cockpit however if this is not the case for you, please enter 2D cockpit  
mode when the flight starts to assure the gauge has been properly loaded. You do not need to remain in the cockpit
for longer than it takes to visually load the control panel for the aircraft before the flight begins. Once you see the  
instruments of the cockpit on the screen, the effect is loaded and ready. I have run across an issue where the default
flight needed to be deleted and allowed to be reconstructed by rebooting the FS program because at one point I had saved
it with a starting view other than the 2-D cockpit. This rendered the gauge useless and until I deleted the default flight and
let the simulator reconstruct it the only way the smoke would appear was by activating on all the lights from the "L" button
on the keyboard (see #2 below).

2. 
The gauge file works with, and activates on a preset value, light type 6, 7, 8 and 9. Some aircraft that use [LIGHTS]  
effect type 7, 8 and 9 and even more aircraft implement type 6 for the taxi lights in their aircraft.cfg file. If the type 6, 7, 
8 or 9 light is being used by the model in which you wish to include/use this effect with then when the smoke effect  
is activated the corresponding lights assigned by the model will illuminate. Unfortunately this is the only downfall to  
using this gauge however in my opinion it’s WELL worth the trade off especially since very few planes use type 6, and  
less use 7, 8 and 9 light types anyway. For your Information there is a section at the very bottom of this README which
will define the [Lights] section of your aircraft.cfg file and all the light types available quite clearly. 

3. 
I have tested this file with MANY 1, 2, 3 and 4 engine jets, both default and 3rd party, in Microsoft Flight Simulator  
2004 - A Century Of Flight,  and it functions fine. There may be exceptions to jets that make use of an afterburner  
gauge. Jets such as the Project MACH2 Concorde which already have an afterburner gauge/effect(s) included in  
their programming MAY not allow this smoke effect to function. The Concorde already includes a smoke FX  
package when the afterburner is engaged. It will not hurt anything to try the effect on any aircraft that uses an  
afterburner system or try replacing the existing smoke effect with one included in this package. Any changes can
simply be edited out if it will not function. There may be other types of aircraft out there that the gauge will not function 
with. Aircraft that make use of certain types of .xml gauges may also render the gauge useless should conflicting
programming in those gauges exist. The smoke .fx  files themselves may be used and activated without the provided
gauge file by editing the file names under the  [SMOKESYSTEM] heading in the aircraft configuration file.

4. 
The threshold points where the effect appears and dissapears has been set to 63% for large jets and 72% for Lear type
aircraft. These values were selected so the effect would only appear when the aircraft requires high thrust levels as it
would in the real world. You do not see billows of smoke pouring out of a jet when it is desending for landing or at normal
cruise so the gauge was calibrated to reflect the same performance. Since some Lear jets tend to be calibrated with a
bit higher N1 level I set the threshold value higher for them. If for some reason you would like the values reconfigured for
a specific aircraft or to your liking please email me with the thrust % value (increase or decrease) you wish to see the
effect function at and I will provide an updated file(s) based on your specifications. Please keep in mind the values are very
N1 dependant, meaning that different aircraft will activate the effect at a different thrust % values but it should be fairly
close to the presets. Your mileage will vary depending on the aircraft.

5. 
This may or may not be an issue however my system is a 1.8gig Dell Dimension 2350 that uses the onboard Intel
64mb Extreme Graphics adapter. I am not using a high end video adapter nor do I have access to one at this time.
Given that, it is possible the smoke effect may not appear as visually clean and smooth to you as it does to me. Should
you wish to comment on the effect you may contact me throught the provided email address.



======================================================


INSTALLATION:

There is a bit more involved than just copying the files to your main Flight Simulator folders but not much more.  
The following instructions may appear complicated because of the amount of information I included below. They
are NOT complicated. I simply went into great detail for the benefit of those who may not be as versed in editing
configuration files. Anyone experienced in editing panel.cfg and aircraft.cfg files will see this is second hand
information and the process is easy to accomplish in a matter of minutes. With this installation package I have
included an OPTIONAL automatic configuration file installation package which include pre-edited MS B747-400,
B737-400, B777-300 and Lear45 aircraft.cfg and panel.cfg files for those who are inexperienced and do not want
to edit the files themselves. 

Unzipping this downloaded Nicks_Jet_Smoke.zip to a location of your choice will produce the following files inside a Nicks_Jet_Smoke folder:

So you know you are not missing anything and that my original zip has not been changed, the files included are:

a. Nicks_Smoke_FS2004.exe = For automatic FS9 (2004) Installs

b. Nicks_Smoke_FS2002.exe = For automatic FS FS2002 Installs

c. Images directory =  includes pictures of the effect in action

d. READ_BEFORE_USING directory = Includes 2 sub folders. One for FS2004 and one for FS2002. The contents
of which will automatically install  pre-edited, ready-to-go aircraft.cfg and panel.cfg files for the Flight Simulator DEFAULT 
B747-400, B737-400, B777 and Lear45 aircraft. This is optional for those who do not want to edit files themselves and
you MUST read the warnings and instructions below before installing those files.

e. screenshot.jpg = Introduction Image

f. FILE_ID.DIZ = A synopsis of the effect

g. README_FIRST.txt = This instruction file and tutorial

h. INSTALL_FOR_THE_PROS = A quick installation guide for experienced FS users


READY?..  Heeeeeeeere we go!


++++++++++++++++++++++++++++++++++++++++++++++++++++++++

STEP 1:

AUTOMATIC .xml GAUGE AND SMOKE EFFECT FILE INSTALLATION: (manual installation is described below this step)

These files will NOT overwrite anything. They simply install the needed effects files and gauges to their proper location.
For ease of installation I the provided the following files in this package: 

Nicks_Smoke FS2004.exe  -and-  Nicks_Smoke FS2002.exe. 

a. Simply double click the .exe file for your version of Flight Simulator and WinZip will install the needed files to the
proper Flight Simulator directories as shown below:

For FS9 (FS2004) Users:
C:\Program Files\Microsoft Games\Flight Simulator 9

For FS2002 users:
C:\Program Files\Microsoft Games\FS2002

b. When the Winzip window appears allow the content to extract directly into the directories. If your version of Flight
Simulator is located other than where I have indicated above you MUST browse it manually to the correct location.



STEP 2: 
Skip down to STEP 3 located below the MANUAL GAUGE AND EFFECT FILE INSTALLATION heading.


**************************************************************************
MANUAL GAUGE AND EFFECT FILE INSTALLATION:
(Not recommended for inexperienced users)

a. Choose the proper .exe file for your version of flight simulator and double click it. MANUALLY browse and extract  
it to a location other than your main FS directory. There will be 2 directories extracted: 

Gauges  -and-  Effects

b. Open the \Gauges directory and inside you will find a folder named: nn-gauges. Copy the ENTIRE nn-gauges  
folder into the \Gauge folder of your main Flight Simulator directory. This should be:

For FS9 (FS2004) Users:
C:\Program Files\Microsoft Games\Flight Simulator 9\Gauges

For FS2002 users:
C:\Program Files\Microsoft Games\FS2002\Gauges

If your version of Flight Simulator is located other than where I have indicated above you MUST browse manually  
to the correct location.

WARNING: DO NOT COPY/PASTE THE ACTUAL GAUGE FILES (NickSmokeFXControl.xml and NickSmokeFXControl.xml2), LOCATED INSIDE THE nn-gauges FOLDER INTO THE FLIGHT SIMULATOR GAUGE FOLDER. COPY THE ENTIRE FOLDER
nn -gauges AND PASTE IT INSIDE THE FLIGHT SIMULATOR GAUGE FOLDER JUST THE WAY IT IS.

c. Open the Effects directory from the manually decompressed zip file. Copy the files: 

fx_nicksmoke747.fx 
fx_nicksmoke737.fx
fx_nicksmoke777.fx 
fx_nicksmokeMD-727.fx
fx_nicksmokelear.fx.


Into the following directories:

For FS9 (FS2004) Users:
C:\Program Files\Microsoft Games\Flight Simulator 9\Effects

For FS2002 users:
C:\Program Files\Microsoft Games\FS2002\Effects


d. Proceed to step #3 below.


***********************************************************************

STEP 3:

Friendly Reminder:
REMEMBER TO ALWAYS BACKUP ANY FILES THAT YOU ARE ABOUT TO OVERWRITE OR EDIT AS YOU  
GO ALONG PRIOR TO MAKING CHANGES OR AUTOMATICALLY INSTALLING A FILE(s).

No matter what method of installation you choose from above, at this point there must be line edits made to the  
panel.cfg of the aircraft and the aircraft.cfg files you wish the effect to appear in while flying. For those who do not  
wish to edit their .cfg files I have provided an alternate method to install the needed lines of code to the configuration
files for the default Microsoft Boeing 747_400, Boeing 747_300, Boeing 737_400 and Lear45 aircraft.cfg and panel.cfg. 


a. AUTOMATIC CONFIGURATION FILE INSTALLATION:
**********WARNING**************WARNING*****************************

Automatic installation of the needed code lines assumes you have not altered or upgraded the default Microsoft  
Boeing 747_400, Boeing 747_300, Boeing 737_400 and Lear45 aircraft and panel configuration files in any way. If you have  
upgraded or changed these aircraft you MUST NOT USE THE AUTOMATIC METHOD I AM ABOUT TO  
DESCRIBE AND INSTEAD MANUALLY ENTER THE LINES FOR EACH AIRCRAFT AS DEFINED IN THE  
CONTINUING TUTORIAL BELOW. 

AUTOMATIC INSTALLATION OF THE FILES WILL OVERWRITE AND DESTROY YOUR UPGRADES OR ANY
CHANGES YOU MAY HAVE MADE.

ALSO, THE FILES PROVIDED ARE FROM FS9 (Flight Simulator 2004) AND MAY NOT WORK PROPERLY IN  
FS2002 HOWEVER I BELIEVE THEY WILL WORK JUST FINE.

SKIP TO #4 NOW IF YOU DO NOT WANT YOUR aircraft.cfg AND panel.cfg FILES AUTOMATICALLY  
OVERWRITTEN. 

**********WARNING**************WARNING*****************************


b. Open the folder: READ_BEFORE_USING and locate the correct folder which includes the .exe files for your version
of Flight Simulator. Simply double click the .exe file for the aircraft you wish to install the effect into and WinZip will overwrite
the configuration files located in the Flight Simulator directories as shown below:

For FS9 (FS2004) Users:
C:\Program Files\Microsoft Games\Flight Simulator 9

For FS2002 users:
C:\Program Files\Microsoft Games\FS2002

c. When the self extractor Winzip window appears allow the content to extract directly into the directories. If your version
of Flight Simulator is located other than where I have indicated above you MUST browse it manually to the correct location.

You are now ready to go.... Start the Flight Simulator and choose the aircraft you updated to run the effect.
Any variation of the aircraft may be selected. 

Should you wish to learn more about the configuration files so you may use the effect in other aircraft, continue to
read below.

Happy Flying!!!!


##########################################################



STEP 4:

Assuming you will be editing the configuration files manually, continue on from here:

Let’s start with a panel.cfg file. For the example I will use the default B747-400:  

a. Open the panel.cfg file in notepad for the default Microsoft 747-400 (or any other jet aircraft panel you may wish  
to add the effect to). *** MAKE A BACKUP OF YOUR panel.cfg FILE ***

b. I have provide 2 different thrust controls. One for large jets and one for Lear aircraft. Scroll down to the [Window00]
section. In that section at the very bottom of the existing numbered gauge list, you must add ONE of the following lines
based on the type of aircraft you are adding the effect to. Copy/Paste it exactly as it appears below: 

For large jets copy/past:

gauge**=nn-gauges!NickSmokeFXControl.xml, 0,0  

OR

For Lear jets copy/paste:

gauge**=nn-gauges!NickSmokeFXControl2.xml, 0,0 


where '**' in the line above is the next number in the gauge list sequence.  Below is a compete list of the line which
includes the proper gauge number for the default 747-400, 777-300, 737-400 and Lear45 aircraft which you may copy and past
directly from here.


FOR THE BENEFIT OF THOSE WHO HAVE NEVER EDITED A PANEL BEFORE... BELOW IS AN EXAMPLE  
OF THE CONTENTS OF A panel.cfg FILE LIST. THE LIST BELOW WAS COPIED FROM MY Boeing 747-400 panel.cfg
FILE AND CUT SHORT FOR THIS EXAMPLE. YOUR panel.cfg FILE LIST MAY APPEAR DIFFERENT, SIMPLY SCROLL
DOWN AND LOOK FOR THE [WINDOW00] HEADING:

// Panel Configuration File
// Boeing 747-400
// Copyright (c) 1999-2003 Microsoft Corporation.  All rights reserved.

[Window Titles]
Window00=Main Panel
window01=Radio Stack
Window02=GPS
window03=Throttle Quadrant
window04=Overhead Panel
window05=Clock
window06=Mini Panel

[Window00]  <---------------------*** Look for this heading***
file=747_Background_640.bmp
file_1024=747_Background_1024.bmp
size_mm=640
position=7
visible=1
ident=MAIN_PANEL

gauge00=Boeing747-400!Nav-GPS Switch, 212, 98
gauge01=Boeing747-400!Nav Display Switch, 264, 98
gauge02=Boeing747-400!Primary Flight Display Switch, 158, 98
gauge03=Boeing747-400!EICAS Display Switch, 469, 98
gauge04=nn-gauges!NickSmokeFXControl.xml, 0,0   <-----***enter the provided line at the bottom of the list***

Note the LAST entry added to the end of the above list under the [Window00] heading. This is where you paste  
and edit the line provided above. I am sure your next gauge number will not be 04 as exampled above. Change
the ** to the next gauge number in your sequence as I changed it to 04 above. For your convenience I have
prepare the lines for the DEFAULT aircraft which you may cut and past from the lines below:

The Boeing 747-400:

gauge58=nn-gauges!NickSmokeFXControl.xml, 0,0


The Boeing 777-400:

gauge38=nn-gauges!NickSmokeFXControl.xml, 0,0


The Boeing 737-400:

gauge41=nn-gauges!NickSmokeFXControl.xml, 0,0


The Lear45:

gauge34=nn-gauges!NickSmokeFXControl2.xml, 0,0



c. Save the edited panel.cfg file.




STEP 5:

Next the aircraft.cfg file must be edited so the effect will show up on the screen.  

a. Open the aircraft.cfg file for your 747-400 (or any other jet you wish to use) in notepad.
*** MAKE A BACKUP OF YOUR aircraft.cfg FILE ***

b. Scroll down to the [LIGHTS] section. In that section at the very bottom of the existing numbered light list,  
you must add the following lines then properly edit them for your aircraft: 

(4 engine example)
light.**=8,  -116.5, -67.5, -8.0, fx_nicksmoke747    //Engine 1 thrust smoke
light.**=9,  -88.0, -38.3, -11.5, fx_nicksmoke747    //Engine 2 thrust smoke
light.**=6,  -88.0,  38.3, -11.5, fx_nicksmoke747    //Engine 3 thrust smoke
light.**=7, -116.5,  68.2,  -8.0, fx_nicksmoke747    //Engine 4 thrust smoke
   

Where ** in the lines above is the next number in the lights list sequence.  DO NOT CHANGE the type =8 or =9 or  
=6 or =7 parameter or the gauge will not function properly or at all! ONLY Edit the ** in each line to reflect the proper  
continued sequence in your lights list.  In example:

From my Microsoft B-747-400 aircraft.cfg file:

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing                   
light.0 = 3, -150.30, -102.56,   3.22, fx_navredh ,
light.1 = 3, -150.30,  102.56,   3.22, fx_navgreh ,
light.2 = 3, -223.85,    0.00,   8.85, fx_navwhih ,
light.3 = 2, -150.30, -102.56,   3.22, fx_strobeh ,
light.4 = 2, -150.30,  102.56,   3.22, fx_strobeh ,
light.5 = 2, -228.97,    0.00,  44.62, fx_strobeh ,
light.6 = 1,  -45.05,    0.00,  14.65, fx_beaconh ,
light.7 = 1,  -80.22,    0.00, -12.05, fx_beaconb ,
light.8 = 4,  -16.24,    0.00,   9.19, fx_vclighth,
light.9 = 8,   -116.5, -67.5, -8.0, fx_nicksmoke747    //Engine 1 thrust smoke   
light.10 = 9, -88.0, -38.3, -11.5, fx_nicksmoke747    //Engine 2 thrust smoke
light.11 = 6, -88.0,  38.3, -11.5, fx_nicksmoke747    //Engine 3 thrust smoke
light.12 = 7,-116.5,  68.2,  -8.0, fx_nicksmoke747    //Engine 4 thrust smoke

In the above example, I changed the ** to the next light in the sequence. As you can see in above example it would
be light.9, light.10, light.11, and light.12. You can copy and paste those last 4 lines from the above example into your
default Boeing 747-400 aircraft.cfg file under the [Lights] heading.

For the default Boeing 777-300, add:

light.10=8, -2.0, -33.6, -6.8, fx_nicksmoke777    //Engine 1 thrust smoke
light.11=9,  -2.0, 33.6, -6.8, fx_nicksmoke777    //Engine 2 thrust smoke


For the default Boeing 737-400, add:

light.8 =8, 4.75, -16.1, -4.7, fx_nicksmoke737    //Engine 1 thrust smoke
light.9=9,  4.75, 16.1, -4.7, fx_nicksmoke737     //Engine 2 thrust smoke


For the default FS9/2002 Lear45, add:

light.10=8, -39.8,-5.0, 2.0, fx_nicksmokelear    //Engine 1 thrust smoke
light.11=9, -39.8,  5.0, 2.0, fx_nicksmokelear   //Engine 2 thrust smoke



OTHER EXAMPLES:

If you wish to use this effect on any 2 engine aircraft, simply use THE FIRST TWO lines from above instead
of all 4 and edit the lines as described above. Three engine jets such as the 727 or the Falcon50 (Shown Below) would simply use the first three lines as exampled here:

light.9 = 8, -9.000, 0.000, -0.00, fx_nicksmokelear    //Engine 1 thrust smoke
light.10=9,-9.000, -5.000, 1.833, fx_nicksmokelear    //Engine 2 thrust smoke
light.11=6, -9.000, 5.000, 1.833, fx_nicksmokelear    //Engine 3 thrust smoke


NOTE: I have provided several different effects files so different scales are available for you to work with. The scale of the
exhaust is based on the scale of the aircraft the file was named for. If you are installing the effect to aircraft other than the
noted default aircraft in this README, please select the proper file names from this list and edit it into the lines you copied
and pasted into your aircraft configuration files from here: 

B-747 size engines use:     fx_nicksmoke747

B-737 size engines use:     fx_nicksmoke737

Lear jet engines use:          fx_nicksmokelear  

B-777 size engines use:     fx_nicksmoke777

B-727-200...MD-11, 80, 83 and others use:     fx_nicksmokeMD-727

Each specified smoke effect file is designed for the approx. size of the exhaust ports and exhaust emissions of the
type of jet it is named for however you may use any of the files for any jet. The above listed smoke effect files were
installed when you ran the initial installation .exe file. 



c. Save the edited aircraft.cfg file.


Boot up the simulator and fly the aircraft you installed the effect for. When your thrust level reaches the threshold you will see
your new smoke effect in action! 

Dont forget to enter the 2D cockpit at least once before taking off!



**************** PLEASE READ! ENGINE LOCATION: VERY IMPORTANT ****************

THIS INFORMATION IS FOR AIRCRAFT OTHER THAN THE DEFAULT ONES PROVIDED ABOVE

The locations or the engine thrust noted in each of the lines above, in example:

light.**=8,  -116.5, -67.5, -8.0,  fx_nicksmoke747 //Engine 1 thrust smoke

Note the numbers -116.5, -67.5,  -8.0 in the line above

These numbers are very similar to the locations of the jet engines in your aircraft.cfg file located under the
[GeneralEngineData] section. If you do not properly set the locations the smoke will appear in the wrong place
on the aircraft engine, be offset in flight and you may miss out on seeing the total effect in action because it is 
located too far forward into the engine. The on screen visual aircraft model will mask the beginning of the effect and
if it is set too far into the on screen engine location you will not see the thrust effect as it is expelled from the engine.

To set these parameters for your aircraft scroll up to the [GeneralEngineData] section. The 4 engine
example lines I have used in this tutorial are from the default Microsoft 747-400 aircraft.cfg file provided in
FS2004. 

EXAMPLE OF THE ENGINE DATA LIST IN THE DEFAULT BOEING 747-400 aircraft.cfg FILE:

[GeneralEngineData]
engine_type = 1                                
Engine.0 = -107.5, -69.5, -8.0     //(feet) longitudinal, lateral, vertical distance from reference datum
Engine.1 = -76.0, -38.9, -11.5     //(feet) longitudinal, lateral, vertical distance from reference datum
Engine.2 = -76.0, 38.9, -11.5      //(feet) longitudinal, lateral, vertical distance from reference datum
Engine.3 = -107.5, 69.5, -8.0      //(feet) longitudinal, lateral, vertical distance from reference datum
fuel_flow_scalar = 0.91                     
min_throttle_limit = -0.25;     

NOTE: The listed item ENGINE.0 represents ENGINE 1. The code just starts out as 0 instead of 1

Edit the lines you copied and pasted from here into your aircraft.cfg file under the [LIGHTS] heading to reflect your  
engine locations based on the information under the [GeneralEngineData] heading. 

Remember!
Engine.0 = Location of Engine 1
Engine.1 = Location of Engine 2 
Engine.2 = Location of Engine 3
Engine.3 = Location of Engine 4

YOU WILL NOTICE there is a difference between the numbers I provided for copy/paste in the [LIGHTS] section lines 
provided above compared to the numbers from the general engine data for the 747-400. The Microsoft (or other plane designs)
engine exhaust locations may not be visually accurate based on the [GeneralEngineData] and some fine tuning will be required.
ALL the lines I provided in this README for copy and paste include the properly tweaked dimensions for the listed aircraft
however in a case where you are applying this effect to aircraft other than the ones listed in this README you will need to
manually tweak the location. 

Below is a description of what each of the numbers represent:

Example Line:
Engine.0 = -107.5, -67.5, -8.0  //(feet) longitudinal, lateral, vertical distance from reference datum of engine #1

Translation:
-107.5 = If the smoke effect needs to be moved back toward the rear of the engine or plane, tweak this number to a  
greater negative value as, in example, I did for the B747 which is now set to -116.5 instead of -107.5.  If your smoke
effect needs to move forward, tweak this number to a greater positive value.

-67.5 = If the smoke effect needs to be moved toward the left of the engine or plane, tweak this number to a greater  
negative value.  If your smoke effect needs to move to the right, tweak this number to a greater positive value.

-8.0 = If the smoke effect needs to be moved down closer the ground, tweak this number to a greater negative  
value. If it needs to move up, tweak this number to a greater positive value.


My advice is simple... use the numbers provided in the [GeneralEngineData] section of the aircraft you wish to add the effect
to in order to initially locate the effect then fly the aircraft and use the differnt zoom and view features to visually locate the
effect in action while the plane is in the air. What I have found is that usually (but not always) the first number is the one that
is not correct and you will need to move the effect further to the rear (more negative) of the engine in order to properly see the beginning of the effect. I designed the initial thrust to be around 20 to 40 feet long so this gives pleanty of room to work with
when locating the effect to the aircraft. In example, the default Microsoft aircraft required moving the effect 10 feet back in
order to be properly located where the MELJET 777 required the effect be located 9 feet FORWARD (more positive) of it's
listed [GeneralEngineData]. You will have to experiment with your aircraft to properly locate the effect on the screen.


======================================

ALTERNATE METHOD, NO GAUGE:
Note: The smoke effects themselves can be used without the gauge by editing or adding to any aircraft.cfg file under the 
[SMOKESYSTEM] heading using the location information provided above, as such in this example for the B747-400:

[SMOKESYSTEM]
smoke.0 = -116.5, -67.5,-8.0, fx_nicksmoke747    //Engine 1 thrust smoke
smoke.1= -88.0, -38.3, -11.5, fx_nicksmoke747    //Engine 2 thrust smoke
smoke.2= -88.0,  38.3, -11.5, fx_nicksmoke747    //Engine 3 thrust smoke
smoke.3=-116.5,  68.2,  -8.0, fx_nicksmoke747    //Engine 4 thrust smoke


The effect will then be activated by hitting the "I" button.



================================================

REFERENCE:
The lines in the [LIGHTS] section is defined as follows:
 
Example Line: 

light.**=8, -42.8,  -4.8, 0.8, fx_nicksmokelear   //Engine 1 thrust smoke

number:   light.**(number) = the index number of the effect in the list
type:   =8      = the effect type (1 - 9 as shown below)
long: -42.8  = the longitudinal position of the effect (in feet, relative to aircraft center)
lat:    -4.8    = the lateral position (right or left)
vert:  0.8     = the vertical position (up or down)
effect (fx_nicksmokelear) = the name of the effect file (*.fx in the FS \effects folder)
// = comment describing the effect

The effect types defined by Microsoft are:
1 = beacon light
2 = strobe light
3 = navigation/position light
4 = cockpit light
5 = landing light
6 = taxi light
7 = recognition light
8 = wing light
9 = logo light
 
These types are coupled to FS9 events, and the gauge uses types 6-9  to control the smoke effect for each engine  
separately, as follows:

type 8: engine 1
type 9: engine 2
type 6: engine 3
type 7: engine 4

The reason I designed 8 and 9 as engine 1 and 2 instead of sticking with the 6, 7, 8, 9 in numerical order is because  
most aircraft do not reference or use lights 7, 8 and 9 so two and three engine jets will have the best chance of  
having a open or unused light channel to work with. As I had explained earlier, if your aircraft already uses light type  
6, or 7, or 8 or 9 the light will come on when the smoke is activated.  


======================================================


Enjoy!!!

Nick Needham
Klondikekit@yahoo.com

73161-Mil-Mi-4-v1.0.zip

Имя файла Дата Размер
Aircraft/ 28.12.2022 03:12
Effects/ 28.12.2022 03:13
Effects/ADSochi.fx 20.10.2003 01:31 1 KB
Effects/AN22_beacon.fx 12.02.2002 17:14 3 KB
Effects/AN22_navgre.fx 15.01.2002 11:45 3 KB
Effects/AN22_navred.fx 14.01.2002 23:52 3 KB
Effects/AN22_navwhi.fx 28.10.2001 06:06 3 KB
Effects/AN22_strobe.fx 12.12.2001 14:44 5 KB
Effects/Argosy_Tiremark.fx 16.09.2005 23:46 5 KB
Effects/C212para.fx 13.09.2011 03:47 3 KB
Effects/C212start.fx 18.10.2013 14:36 1 KB
Effects/C212_cargo1.fx 26.02.2005 04:02 1 KB
Effects/C212_cargo2.fx 26.02.2005 03:46 1 KB
Effects/C212_cargo3.fx 26.02.2005 03:47 1 KB
Effects/C212_dust.fx 19.12.2012 01:24 3 KB
Effects/Cntrl_Barn.fx 15.05.2003 22:42 298 B
Effects/Cntrl_bldstm.fx 03.04.2003 10:39 724 B
Effects/Cntrl_Deicing.fx 31.05.2003 11:52 291 B
Effects/Cntrl_fireworks.fx 20.08.2001 14:28 496 B
Effects/Cntrl_KilaueaEruption.fx 26.02.2003 16:02 277 B
Effects/Cntrl_KilaueaSteam.fx 26.02.2003 16:02 277 B
Effects/Cntrl_LV_fnt.fx 04.08.2001 07:55 349 B
